↓
| Surname | Forename | Age at death | Mother's Maiden Name | Gender | YearSort descending | Ref | RD Name |
| HARTE | EDWARD | 4 | KEHOE | M | 1879 | 644 / 12 / 259 | GORBALS |
| HARTE | ELIZABETH | 2 | KEHOE | F | 1882 | 644 / 14 / 287 | KINNING PARK |
| HARTE | CATHERINE | 3 | KEHOE | F | 1885 | 644 / 14 / 362 | KINNING PARK |
| HARTE | ANNIE | 2 | KEHOE | F | 1885 | 644 / 14 / 137 | KINNING PARK |
| HARTE | ELLEN | 3 | KEHOE | F | 1892 | 644 / 8 / 517 | MILTON |
| LARKIN | MARCELLA | 2 | KEHOE | F | 1903 | 644 / 3 / 1069 | DENNISTOUN |
| WALSH | MICHAEL JOSEPH | 12 | KEHOE | M | 1905 | 644 / 10 / 303 | ANDERSTON |
| BLACK | HELEN | 20 | KEHOE | F | 1905 | 651 / 99 | AIRDRIE OR NEW MONKLAND |
| DUNN | SARAH | 48 | KEHOE | F | 1909 | 834 / 14 | KIRKCONNEL |
| PARKER | SARAH | 48 | KEHOE | F | 1909 | 834 / 14 | KIRKCONNEL |
| CAMERON | GEORGE | 0 | KEHOE | M | 1911 | 644 / 15 / 620 | HUTCHESONTOWN |
| BLACK | MARGARET | 31 | KEHOE | F | 1913 | 652 / 2 / 236 | COATBRIDGE OR OLD MONKLAND |
| MCCOLL | ELIZABETH | 51 | KEHOE | F | 1913 | 644 / 3 / 797 | CALTON (GLASGOW) |
| WILLIS | MARGARET | 31 | KEHOE | F | 1913 | 652 / 2 / 236 | COATBRIDGE OR OLD MONKLAND |
| O'NEIL | ELIZABETH | 51 | KEHOE | F | 1913 | 644 / 3 / 797 | CALTON (GLASGOW) |
| DICKIESON | ELLEN | 34 | KEHOE | F | 1923 | 644 / 7 / 273 | POSSILPARK |
| KEARNEY | ELLEN | 34 | KEHOE | F | 1923 | 644 / 7 / 273 | POSSILPARK |
| MAUCHAN | ELIZABETH | 70 | KEHOE | F | 1924 | 496 / 249 | DUMBARTON |
| FLANAGAN | ELIZABETH | 70 | KEHOE | F | 1924 | 496 / 249 | DUMBARTON |
| PARKINSON | AIDEN | 0 | KEHOE | M | 1929 | 644 / 7 / 208 | POSSILPARK |
| KERANS | JOANNA | 72 | KEHOE | F | 1933 | 644 / 17 / 69 | GORBALS |
| CANAVAN | JOANNA | 72 | KEHOE | F | 1933 | 644 / 17 / 69 | GORBALS |
| PARLE | JOHN WILLIAM | 73 | KEHOE | M | 1981 | 509 / 178 | CUMBERNAULD |
| SPITTLE | THOMAS | 65 | KEHOE | M | 1986 | 834 / 352 | DUMFRIES |
| PHILLIBAN | MARGARET | 58 | KEHOE | F | 1986 | 420 / 360 | GLENROTHES |
| FORTUNE | MARGARET | 58 | KEHOE | F | 1986 | 420 / 360 | GLENROTHES |
| MILLANE | MARY | 75 | KEHOE | F | 1992 | 840 / 2 | GRETNA |
| GAHAN | MATTHEW | 60 | KEHOE | M | 1994 | 390 / 199 | PERTH |
| LONG | PATRICK JOSEPH | 77 | KEHOE | M | 2001 | 574 / 186 | BLANTYRE |
| SANFEY | ANN | 64 | KEHOE | F | 2006 | 560 / 75 | BISHOPBRIGGS |
| JOHNSON | BERT | 81 | KEHOE | M | 2008 | 743 / 51 | QUEENSFERRY |
| GLANCY | GERALD THOMAS D | 70 | KEHOE | M | 2008 | 735 / 62 | EDINBURGH, CENTRAL |
| GLANCY | THOMAS GERALD | 70 | KEHOE | M | 2008 | 735 / 62 | EDINBURGH, CENTRAL |
| DEMELLOW | HELENA SHEILA | 71 | KEHOE | F | 2010 | 801 / 44 | PEEBLES |
| GLANCY | HELENA SHEILA | 71 | KEHOE | F | 2010 | 801 / 44 | PEEBLES |
| MCCALLUM | KATHLEEN | 74 | KEHOE | F | 2014 | 508 / 457 | KIRKINTILLOCH AND LENNOXTOWN |
| SANFEY | KATHLEEN | 74 | KEHOE | F | 2014 | 508 / 457 | KIRKINTILLOCH AND LENNOXTOWN |
| BELL | ANNA MARY | 89 | KEHOE | F | 2014 | 390 / 700 | PERTH |
| GAHAN | ANNA MARY | 89 | KEHOE | F | 2014 | 390 / 700 | PERTH |
| DRENNAN | RAYMOND | 68 | KEHOE | M | 2014 | 646 / 77 | PAISLEY |
| MACDOUGALL | EILEEN MARY | 84 | KEHOE | F | 2017 | 735 / 388 | EDINBURGH, CENTRAL |
| GLANCY | EILEEN MARY | 84 | KEHOE | F | 2017 | 735 / 388 | EDINBURGH, CENTRAL |
| KEHOE | FRANCIS JOSEPH | 69 | KEHOE | M | 2019 | 682 / 220 | OLD CUMNOCK |
| KANE | FERGAL JAMES | 23 | KEHOE | M | 2019 | 590 / 579 | RUTHERGLEN |
| KEHOE | FERGAL JAMES | 23 | KEHOE | M | 2019 | 590 / 579 | RUTHERGLEN |
| JONES | CAROL ANN | 70 | KEHOE | F | 2020 | 293 / 158 | BANFF |
| MURPHY | CAROL ANN | 70 | KEHOE | F | 2020 | 293 / 158 | BANFF |
| HURRELL | ETHEL AGNES | 95 | KEHOE | F | 2021 | 536 / 17 | CAMPBELTOWN |
| MCKERRAL | ETHEL AGNES | 95 | KEHOE | F | 2021 | 536 / 17 | CAMPBELTOWN |
| GAHAN | EILEEN | 90 | KEHOE | F | 2022 | 390 / 139 | PERTH |
| MALCOLM | EILEEN | 90 | KEHOE | F | 2022 | 390 / 139 | PERTH |
| KELLY | SYLVIA DEVINE | 62 | KEOGH | F | 2015 | 640 / 438 | INVERCLYDE |
| MCGINLEY | MARTIN JAMES | 47 | KEOGH | M | 2015 | 605 / 681 | GLASGOW, MARTHA ST |
| SWEENEY | STEPHANIE ELAIN | 64 | KEOGH | F | 2014 | 280 / 658 | ELGIN |
| MACKINNON | DOREEN ANNE | 89 | KEOGH | F | 2020 | 509 / 80 | NORTH LANARKSHIRE (NORTH) |
| FORTUNE | DOREEN ANNE | 89 | KEOGH | F | 2020 | 509 / 80 | NORTH LANARKSHIRE (NORTH) |
| BELL | HELEN FULTON | 81 | KEOGH | F | 2019 | 640 / 379 | INVERCLYDE |
| MCNEIL | HELEN FULTON | 81 | KEOGH | F | 2019 | 640 / 379 | INVERCLYDE |
| WILSON | HELEN FULTON | 81 | KEOGH | F | 2019 | 640 / 379 | INVERCLYDE |
| BOYLE | WILLIAMINA KEOG | 97 | KEOGH | F | 2019 | 640 / 879 | INVERCLYDE |
| GUDMUNSEN | MAUREEN | 81 | KEOGH | F | 2016 | 350 / 32 | DUNDEE |
| CREE | MAUREEN | 81 | KEOGH | F | 2016 | 350 / 32 | DUNDEE |
| REILLY | THOMAS KEOGH | 95 | KEOGH | M | 2016 | 351 / 258 | DUNDEE |
| ARLOW | JOHN HENRY | 55 | KEOGH | M | 2016 | 640 / 726 | INVERCLYDE |
| BRIDE | EDWARD ANTHONY | 62 | KEOGH | M | 2016 | 480 / 515 | FALKIRK |
| ANDERSON | STEPHANIE ELAIN | 64 | KEOGH | F | 2014 | 280 / 658 | ELGIN |
| PATERSON | LYNETTE ANNE EL | 35 | KEOGH | F | 2016 | 604 / 506 | GLASGOW, MARTHA ST |
| GIBLEN | LYNETTE ANNE EL | 35 | KEOGH | F | 2016 | 604 / 506 | GLASGOW, MARTHA ST |
| CASSIDY | RONALD EDWARD | 82 | KEOGH | M | 2020 | 650 / 889 | EASTWOOD AND MEARNS |
| EVANS | ALASTAIR | 59 | KEOGH | M | 2020 | 774 / 283 | BATHGATE |
| CLOCHERTY | MARY | 84 | KEOGH | F | 2019 | 640 / 570 | INVERCLYDE |
| FITZHARRIS | MARY | 84 | KEOGH | F | 2019 | 640 / 570 | INVERCLYDE |
| KEOGH | JOHN | 44 | KEOGH | M | 2010 | 762 / 160 | MIDLOTHIAN |
| HINEY | PETER | 81 | KEOGH | M | 1983 | 611 / 635 | GLASGOW, MARTHA ST |
| GARLAND | JOHN PATON | 35 | KEOGH | M | 1983 | 390 / 462 | PERTH |
| HUMPHRIES | ELIZABETH DUNCA | 58 | KEOGH | F | 1984 | 352 / 530 | DUNDEE |
| SCHLUCHTERER | AGNES | 73 | KEOGH | F | 1984 | 479 / 75 | FALKIRK |
| ROBERTS | ELIZABETH DUNCA | 58 | KEOGH | F | 1984 | 352 / 530 | DUNDEE |
| PHILDIUS | LOUIS GUSTAVE | 80 | KEOGH | M | 1990 | 590 / 295 | RUTHERGLEN |
| MCCARTHY | ALBERT | 67 | KEOGH | M | 1990 | 642 / 59 | PORT GLASGOW |
| HUDSON | MARGARET BROWNL | 62 | KEOGH | F | 1989 | 424 / 154 | BUCKHAVEN |
| FOREMAN | CHARLES CAMERON | 63 | KEOGH | M | 1989 | 364 / 96 | FORFAR |
| ARMSTRONG | AGNES | 73 | KEOGH | F | 1984 | 479 / 75 | FALKIRK |
| HILLCOAT | BRIDGET | 76 | KEOGH | F | 1985 | 605 / 735 | GLASGOW, MARTHA ST |
| VAUGHAN | ALBERT | 67 | KEOGH | M | 1990 | 642 / 59 | PORT GLASGOW |
| REILLY | JOSEPH PATRICK | 0 | KEOGH | M | 1990 | 509 / 207 | CUMBERNAULD |
| FARRELL | ELIZABETH | 66 | KEOGH | F | 1985 | 476 / 145 | KILSYTH |
| YOUNG | ELIZABETH | 70 | KEOGH | F | 1987 | 394 / 97 | CRIEFF |
| MEARNS | BRIDGET | 76 | KEOGH | F | 1985 | 605 / 735 | GLASGOW, MARTHA ST |
| GORE | MARY ANN | 66 | KEOGH | F | 1985 | 390 / 740 | PERTH |
| DONACHIE | PATRICK | 62 | KEOGH | M | 1987 | 352 / 950 | DUNDEE |
| MCGLONE | THOMAS | 74 | KEOGH | M | 1987 | 562 / 277 | COATBRIDGE |
| CLIFFORD | ANN JANE RODGER | 76 | KEOGH | F | 1985 | 640 / 768 | GREENOCK |
| MADDEN | MARY | 83 | KEOGH | F | 1986 | 570 / 172 | MOTHERWELL AND WISHAW |
| MCGRATH | PATRICIA ANNE | 30 | KEOGH | F | 1986 | 613 / 393 | GLASGOW, MARTHA ST |
| MCCLINTOCK | ANN JANE RODGER | 76 | KEOGH | F | 1985 | 640 / 768 | GREENOCK |
| O'NEILL | STUART | 0 | KEOGH | M | 1987 | 640 / 352 | GREENOCK |
| WEST | MARY ANN | 66 | KEOGH | F | 1985 | 390 / 740 | PERTH |
| DUNNE | EDWARD | 71 | KEOGH | M | 1991 | 605 / 828 | GLASGOW, MARTHA ST |
| VAUGHAN | MARY KEOGH | 65 | KEOGH | F | 1990 | 640 / 279 | GREENOCK |
| MCCANN | MARGARET BROWNL | 62 | KEOGH | F | 1989 | 424 / 154 | BUCKHAVEN |
| MCGLONE | JOSEPH | 74 | KEOGH | M | 1983 | 562 / 201 | COATBRIDGE |
| BELL | ROBERT FULTON | 75 | KEOGH | M | 2020 | 640 / 978 | INVERCLYDE |
| FOREMAN | JAMES MULLIGAN | 84 | KEOGH | M | 2021 | 364 / 97 | FORFAR |
| LAUGHLIN | THOMAS | 78 | KEOGH | M | 2017 | 640 / 433 | INVERCLYDE |
| CONNELLY | ISABEL | 74 | KEOGH | F | 2017 | 640 / 765 | INVERCLYDE |
| CONNELLY | ISABELLA | 74 | KEOGH | F | 2017 | 640 / 765 | INVERCLYDE |
| LAUGHLIN | ISABEL | 74 | KEOGH | F | 2017 | 640 / 765 | INVERCLYDE |
| LAUGHLIN | ISABELLA | 74 | KEOGH | F | 2017 | 640 / 765 | INVERCLYDE |
| MCCONVILLE | ROSE CATHERINE | 84 | KEOGH | F | 2013 | 602 / 550 | GLASGOW, MARTHA ST |
| CONNOR | ROSE CATHERINE | 84 | KEOGH | F | 2013 | 602 / 550 | GLASGOW, MARTHA ST |
| TIERNEY | THOMAS | 59 | KEOGH | M | 2018 | 479 / 943 | FALKIRK |
| WILLIAMS | JOHN RAYMOND | 75 | KEOGH | M | 2018 | 390 / 630 | PERTH |
| BELL | CATHERINE | 86 | KEOGH | F | 2019 | 640 / 226 | INVERCLYDE |
| HENDRY | CATHERINE | 86 | KEOGH | F | 2019 | 640 / 226 | INVERCLYDE |
| CHRISTIE | CHARLES DAVID | 92 | KEOGH | M | 2021 | 351 / 451 | DUNDEE |
| JENKINSON | MARION | 84 | KEOGH | F | 2020 | 641 / 178 | INVERCLYDE |
| MCCABE | MARION | 84 | KEOGH | F | 2020 | 641 / 178 | INVERCLYDE |
| BROWN | DAVID JOHN | 73 | KEOGH | M | 2021 | 762 / 911 | MIDLOTHIAN |
| FERGUS | MARGARET MAUREE | 83 | KEOGH | F | 2021 | 333 / 309 | ABERDEENSHIRE |
| RUSSELL | MARGARET MAUREE | 83 | KEOGH | F | 2021 | 333 / 309 | ABERDEENSHIRE |
| ADAMS | SYLVIA DEVINE | 62 | KEOGH | F | 2015 | 640 / 438 | INVERCLYDE |
| FARRELLY | ELIZABETH MARY | 85 | KEOGH | F | 2014 | 240 / 152 | INVERNESS |
| NOLAN | ELIZABETH MARY | 85 | KEOGH | F | 2014 | 240 / 152 | INVERNESS |
| WALSH | ELIZABETH MARY | 85 | KEOGH | F | 2014 | 240 / 152 | INVERNESS |
| FLOOD | MICHAEL | 52 | KEOGH | M | 1928 | 644 / 7 / 86 | POSSILPARK |
| BROWN | FREDERICK WILLI | 1 | KEOGH | M | 1923 | 633 / B / 89 | CATHCART (LANARK) |
| CULLEN | CATHERINE | 53 | KEOGH | F | 1921 | 644 / 9 / 431 | MILTON |
| DOYLE | ANNIE | 0 | KEOGH | F | 1921 | 342 / 8 | CRIEFF |
| CARR | ELIZABETH | 64 | KEOGH | F | 1933 | 644 / 20 / 29 | PLANTATION |
| LAWLOR | ELIZABETH | 64 | KEOGH | F | 1933 | 644 / 20 / 29 | PLANTATION |
| STORRIE | ELIZABETH | 43 | KEOGH | F | 1922 | 282 / 4 / 277 | LOCHEE |
| SULLIVAN | ELIZABETH | 43 | KEOGH | F | 1922 | 282 / 4 / 277 | LOCHEE |
| MCDONALD | ANN | 86 | KEOGH | F | 1928 | 496 / 269 | DUMBARTON |
| MAHER | TERESA | 64 | KEOGH | F | 1929 | 644 / 11 / 14 | ANDERSTON |
| BELL | NEIL | 0 | KEOGH | M | 1929 | 564 / 2 / 183 | GREENOCK WEST |
| EADIE | ALEXANDER MCCLU | 0 | KEOGH | M | 1927 | 644 / 8 / 190 | ST ROLLOX |
| DUNBAR | JOHN THOMAS | 53 | KEOGH | M | 1924 | 644 / 17 / 467 | GORBALS |
| MCGLONE | WILLIAM FLANAGA | 1 | KEOGH | M | 1922 | 652 / 2 / 255 | COATBRIDGE OR OLD MONKLAND |
| DOYLE | MARGARET | 13 | KEOGH | F | 1923 | 342 / 37 | CRIEFF |
| MORGAN | ANN | 86 | KEOGH | F | 1928 | 496 / 269 | DUMBARTON |
| CAMPBELL | THOMAS | 70 | KEOGH | M | 1930 | 282 / 3 / 142 | ST ANDREW (DUNDEE) |
| MADDEN | JOHN | 16 | KEOGH | M | 1930 | 626 / B / 38 | CALDERHEAD |
| DEEGAN | TERESA | 64 | KEOGH | F | 1929 | 644 / 11 / 14 | ANDERSTON |
| EADIE | ARTHUR | 1 | KEOGH | M | 1930 | 644 / 8 / 379 | ST ROLLOX |
| KERR | THOMAS | 33 | KEOGH | M | 1859 | 629 / 98 | CARLUKE |
| KELLY | HELEN | 0 | KEOGH | F | 1857 | 168 / 2 / 519 | OLD MACHAR ABERDEEN BURGH |
| FLANNIGAN | JOHN | 1 | KEOGH | M | 1859 | 662 / 93 | BATHGATE |
| COCHRAN | MARGARET | 31 | KEOGH | F | 1856 | 465 / 99 | ALLOA (CLACKMANNAN) |
| JAMESON | MARGARET | 31 | KEOGH | F | 1856 | 465 / 99 | ALLOA (CLACKMANNAN) |
| THOMSON | JOSEPH | 35 | KEOGH | M | 1924 | 685 / 5 / 709 | GEORGE SQUARE |
| KILDAY | JAMES | 73 | KEOGH | M | 1979 | 562 / 422 | COATBRIDGE |
| SHERIDAN | MARY | 72 | KEOGH | F | 1978 | 601 / 660 | GLASGOW, MARTHA ST |
| REGAN | MARY | 72 | KEOGH | F | 1978 | 601 / 660 | GLASGOW, MARTHA ST |
| MCGLONE | JOHN DENEHY | 68 | KEOGH | M | 1979 | 562 / 254 | COATBRIDGE |
| COLL | WILLIAM | 56 | KEOGH | M | 1978 | 613 / 818 | GLASGOW, MARTHA ST |
| DARCY | MARY | 75 | KEOGH | F | 1977 | 613 / 295 | GLASGOW, MARTHA ST |
| O'DONNELL | JOHN PATRICK | 59 | KEOGH | M | 1978 | 506 / 374 | OLD KILPATRICK |
| PRICE | PATRICK JAMES | 55 | KEOGH | M | 1978 | 280 / 205 | ELGIN |
| LYNN | MARY | 75 | KEOGH | F | 1977 | 613 / 295 | GLASGOW, MARTHA ST |
| BROWN | ANDREW FREDERIC | 50 | KEOGH | M | 1979 | 613 / 767 | GLASGOW, MARTHA ST |
| WARDLAW | SARAH ANNE | 40 | KEOGH | F | 1979 | 421 / 675 | KIRKCALDY |
| HAMILTON | MARY | 97 | KEOGH | F | 1979 | 617 / 937 | GLASGOW, MARTHA ST |
| MACDONALD | SARAH ANNE | 40 | KEOGH | F | 1979 | 421 / 675 | KIRKCALDY |
| HEATHCOTE | JOHN JAMES | 75 | KEOGH | M | 1982 | 390 / 210 | PERTH |
| MONKS | MARY | 97 | KEOGH | F | 1979 | 617 / 937 | GLASGOW, MARTHA ST |
| ELLIOTT | MARY ALICE | 61 | KEOGH | F | 1980 | 609 / 131 | GLASGOW, MARTHA ST |
| MCINTOSH | MARY ALICE | 61 | KEOGH | F | 1980 | 609 / 131 | GLASGOW, MARTHA ST |
| MCKECHNIE | DEREK GEORGE | 0 | KEOGH | M | 1974 | 613 / 202 | GLASGOW, MARTHA ST |
| FITZHARRIS | CHARLES | 42 | KEOGH | M | 1974 | 640 / 487 | GREENOCK |
| COMPSON | GRACE | 17 | KEOGH | F | 1974 | 623 / 670 | GLASGOW, PARK CIRCUS |
| MARKLEY | KATHLEEN | 70 | KEOGH | F | 1974 | 508 / 90 | KIRKINTILLOCH |
| REILLY | GEORGE | 68 | KEOGH | M | 1975 | 355 / 59 | LOCHEE |
| MCGLONE | MARY | 68 | KEOGH | F | 1975 | 562 / 333 | COATBRIDGE |
| MONKS | JAMES | 83 | KEOGH | M | 1975 | 239 / 44 | FORT WILLIAM |
| KEMP | KATHLEEN | 70 | KEOGH | F | 1974 | 508 / 90 | KIRKINTILLOCH |
| GRAHAM | MARY | 68 | KEOGH | F | 1975 | 562 / 333 | COATBRIDGE |
| MULDOON | MARY | 68 | KEOGH | F | 1975 | 562 / 333 | COATBRIDGE |
| MADDEN | PATRICK | 68 | KEOGH | M | 1975 | 570 / 970 | MOTHERWELL AND WISHAW |
| LYDON | KATHLEEN | 70 | KEOGH | F | 1974 | 508 / 90 | KIRKINTILLOCH |
| REILLY | HUGH BRADY | 60 | KEOGH | M | 1976 | 352 / 831 | DUNDEE |
| KANE | JANE | 81 | KEOGH | F | 1976 | 572 / 58 | RUTHERGLEN |
| MCCLAFFERTY | JANE | 81 | KEOGH | F | 1976 | 572 / 58 | RUTHERGLEN |
| REID | FREDERICK JOSEP | 55 | KEOGH | M | 1977 | 640 / 618 | GREENOCK |
| TRACEY | JOHN CHRISTOPHE | 4 | KEOGH | M | 1926 | 644 / 21 / 223 | GOVAN |
| MCCORMACK | CORNELIUS | 0 | KEOGH | M | 1927 | 644 / 4 / 1655 | DENNISTOUN |
| DYERS | ELIZABETH | 38 | KEOGH | F | 1926 | 644 / 6 / 601 | SPRINGBURN |
| MONKS | ELIZABETH | 38 | KEOGH | F | 1926 | 644 / 6 / 601 | SPRINGBURN |
| BUCKETT | HENRY FREDERICK | 40 | KEOGH | M | 1931 | 685 / 4 / 101 | ST GILES |
| FOREMAN | JEANIE | 0 | KEOGH | F | 1930 | 282 / 2 / 151 | ST CLEMENT |
| FORTUNE | THOMAS KEAVEN | 0 | KEOGH | M | 1926 | 459 / 2 / 74 | BUCKHAVEN |
| MCCABE | ELIZABETH | 38 | KEOGH | F | 1926 | 644 / 6 / 601 | SPRINGBURN |
| CARSON | VIOLET | 30 | KEOGH | F | 1921 | 573 / 1 / 377 | PAISLEY |
| EDWARDS | MARY | 69 | KEOGH | F | 1885 | 646 / 3 / 25 | PARTICK |
| BROGAN | JOHN | 62 | KEOGH | M | 1879 | 628 / 16 | CAMBUSNETHAN |
| MURPHY | JOHN | 53 | KEOGH | M | 1880 | 424 / 108 | DUNFERMLINE |
| KEOGH | THOMAS | 3 | KEOGH | M | 1880 | 494 / 13 | CARDROSS |
| WILSON | MARY | 69 | KEOGH | F | 1885 | 646 / 3 / 25 | PARTICK |
| STORRIE | ANABELLA MCCREA | 1 | KEOGH | F | 1890 | 644 / 1 / 261 | BRIDGETON |
| STORRIE | SARAH | 0 | KEOGH | F | 1888 | 644 / 1 / 383 | BRIDGETON |
| KELLY | PATRICK | 24 | KEOGH | M | 1887 | 644 / 10 / 666 | ANDERSTON |
| KELLY | EDWARD | 28 | KEOGH | M | 1889 | 282 / 1 / 80 | ST PETER |
| MULDOON | JANE | 42 | KEOGH | F | 1891 | 644 / 4 / 94 | CALTON (GLASGOW) |
| DONNELLY | JANE | 42 | KEOGH | F | 1891 | 644 / 4 / 94 | CALTON (GLASGOW) |
| DOWNIE | MALACHI | 37 | KEOGH | M | 1891 | 677 / 30 | COLINTON |
| TIGHE | JAMES | 40 | KEOGH | M | 1893 | 685 / 4 / 380 | ST GILES |
| MONKS | SARAH | 5 | KEOGH | F | 1894 | 644 / 3 / 616 | DENNISTOUN |
| FLANNIGAN | JANE | 27 | KEOGH | F | 1895 | 501 / 73 | OLD OR WEST KILPATRICK |
| MONKES | ROBERT | 0 | KEOGH | M | 1897 | 646 / 2 / 297 | GOVAN |
| BELL | MARCELLA | 64 | KEOGH | F | 1896 | 644 / 7 / 241 | BLYTHSWOOD |
| CAHILL | MARCELLA | 64 | KEOGH | F | 1896 | 644 / 7 / 241 | BLYTHSWOOD |
| PHIN | EDWARD | 67 | KEOGH | M | 1896 | 282 / 2 / 708 | ST MARY |
| HOWIE | MARGARET | 31 | KEOGH | F | 1898 | 380 / 15 | METHVEN |
| KELLY | MARGARET | 31 | KEOGH | F | 1898 | 380 / 15 | METHVEN |
| SHERIDAN | THOMAS PATRICK | 0 | KEOGH | M | 1898 | 646 / 2 / 109 | GOVAN |
| FITZSIMMONS | MICHAEL | 27 | KEOGH | M | 1900 | 644 / 9 / 1374 | KELVIN |
| VOST | ANNABELLA CECIL | 58 | KEOGH | F | 1900 | 685 / 5 / 506 | NEWINGTON |
| ROLLO | ANNABELLA CECIL | 58 | KEOGH | F | 1900 | 685 / 5 / 506 | NEWINGTON |
| MONKS | ELLEN | 2 | KEOGH | F | 1900 | 644 / 10 / 742 | ANDERSTON |
| HAGGARTY | ANDREW | 70 | KEOGH | M | 1899 | 424 / 300 | DUNFERMLINE |
| MONKS | CATHERINE | 24 | KEOGH | F | 1899 | 644 / 3 / 761 | DENNISTOUN |
| MONKS | PATRICK | 0 | KEOGH | M | 1898 | 644 / 3 / 578 | DENNISTOUN |
| DEVINE | ANN | 17 | KEOGH | F | 1859 | 644 / 4 / 836 | CALTON (GLASGOW) |
| O'CONNOR | JOHN | 0 | KEOGH | M | 1858 | 644 / 5 / 941 | CLYDE |
| KELLY | EDWARD | 0 | KEOGH | M | 1857 | 168 / 2 / 442 | OLD MACHAR ABERDEEN BURGH |
| ANDERSON | JAMES | 19 | KEOGH | M | 1861 | 685 / 3 / 607 | CANONGATE |
| MONKS | SARAH | 0 | KEOGH | F | 1901 | 644 / 10 / 13 | ANDERSTON |
| FARRELL | JANE | 0 | KEOGH | F | 1901 | 644 / 11 / 263 | HUTCHESONTOWN |
| CARTER | ROBERT | 36 | KEOGH | M | 1902 | 646 / 2 / 343 | GOVAN |
| KEOGH | DAVID | 0 | KEOGH | M | 1902 | 652 / 1 / 124 | OLD MONKLAND (WESTERN DISTRICT) |
| FLANAGAN | WILLIAM | 0 | KEOGH | M | 1903 | 652 / 2 / 230 | COATBRIDGE OR OLD MONKLAND |
| MCLAFFERTY | JOHN | 7 | KEOGH | M | 1903 | 654 / 76 | RUTHERGLEN |
| CARROLL | HELEN | 58 | KEOGH | F | 1904 | 610 / A / 80 | OLD CUMNOCK |
| HAMMIL | MAGGIE | 1 | KEOGH | F | 1903 | 646 / 2 / 792 | GOVAN |
| MONKS | HELENA | 0 | KEOGH | F | 1904 | 644 / 8 / 487 | MILTON |
| LOCHHEAD | HELEN | 58 | KEOGH | F | 1904 | 610 / A / 80 | OLD CUMNOCK |
| O'DONNELL | MARGARET | 43 | KEOGH | F | 1905 | 494 / 2 / 36 | RENTON |
| JOHNSTON | GERARD | 60 | KEOGH | M | 1905 | 644 / 3 / 1122 | DENNISTOUN |
| FLANNAGAN | MARGARET | 43 | KEOGH | F | 1905 | 494 / 2 / 36 | RENTON |
| MCMANUS | JAMES | 65 | KEOGH | M | 1906 | 500 / 33 | NEW OR EAST KILPATRICK |
| ENNIS | MICHAEL | 74 | KEOGH | M | 1906 | 644 / 3 / 525 | DENNISTOUN |
| HOWDEN | ELIZA | 69 | KEOGH | F | 1907 | 312 / 63 | MONTROSE |
| LEVEY | BERNARD | 39 | KEOGH | M | 1910 | 282 / 2 / 587 | ST MARY |
| DUNNE | PETER | 0 | KEOGH | M | 1909 | 644 / 14 / 240 | MARYHILL |
| MADDEN | CATHERINE | 1 | KEOGH | F | 1911 | 652 / 2 / 648 | COATBRIDGE OR OLD MONKLAND |
| HEBINGTON | MARY FLORENCE | 54 | KEOGH | F | 1910 | 564 / 2 / 15 | GREENOCK WEST |
| MADDEN | BRIDGET | 4 | KEOGH | F | 1910 | 652 / 2 / 108 | COATBRIDGE OR OLD MONKLAND |
| DOWNIE | JESSIE | 75 | KEOGH | F | 1910 | 564 / 2 / 15 | GREENOCK WEST |
| MADDEN | JOHN | 2 | KEOGH | M | 1910 | 652 / 2 / 435 | COATBRIDGE OR OLD MONKLAND |
| HYNDS | MARY FLORENCE | 54 | KEOGH | F | 1910 | 564 / 2 / 15 | GREENOCK WEST |
| REILLY | MARY | 0 | KEOGH | F | 1910 | 282 / 2 / 894 | ST MARY |
| KEOGH | MARY ANN | 58 | KEOGH | F | 1877 | 312 / 216 | MONTROSE |
| STORER | RACHEL | 2 | KEOGH | F | 1878 | 644 / 2 / 407 | CAMLACHIE |
| ROLLO | MARY ANN | 58 | KEOGH | F | 1877 | 312 / 216 | MONTROSE |
| BURKE | MARY ANN | 2 | KEOGH | F | 1882 | 685 / 4 / 1067 | ST GILES |
| LEVEY | PATRICK JOHN | 2 | KEOGH | M | 1882 | 282 / 2 / 327 | ST MARY |
| BRADY | MARY | 61 | KEOGH | F | 1913 | 644 / 15 / 40 | HUTCHESONTOWN |
| CASEY | ROSE | 52 | KEOGH | F | 1914 | 282 / 4 / 324 | ST ANDREW (DUNDEE) |
| REILLY | JAMES | 0 | KEOGH | M | 1914 | 282 / 2 / 497 | ST MARY |
| LINDSAY | JAMES | 33 | KEOGH | M | 1914 | 644 / 6 / 478 | SPRINGBURN |
| DONACHIE | CHRISTOPHER | 0 | KEOGH | M | 1914 | 282 / 5 / 183 | LOCHEE |
| MORRISON | ALEXANDER | 0 | KEOGH | M | 1916 | 644 / 21 / 1396 | GOVAN |
| MORRISON | MARY | 0 | KEOGH | F | 1916 | 644 / 21 / 1392 | GOVAN |
| MCLAUGHLIN | MARY | 0 | KEOGH | F | 1915 | 573 / 1 / 1540 | PAISLEY |
| LIVINGSTONE | ROSE | 52 | KEOGH | F | 1914 | 282 / 4 / 324 | ST ANDREW (DUNDEE) |
| FLANAGAN | JANE | 0 | KEOGH | F | 1918 | 652 / 2 / 488 | COATBRIDGE OR OLD MONKLAND |
