Census 1871
|
SURNAME
|
GIVEN NAME
|
Sex
|
Age
|
District
|
County
|
GROS ref.
|
| KEOAGH | JOHN | M | 23 | LIVINGSTON | WEST LOTHIAN | 669/00 002/000 024 |
| KEOGH | WILLIAM | M | 19 | GLENCORSE (MIDLOTHIAN) | MIDLOTHIAN | 687/00 001/000 028 |
| KEOGH | JOHN | M | 14 | OLD MONKLAND | LANARK | 652/02 009/000 017 |
| KEOGH | PATRICK | M | 24 | OLD MONKLAND | LANARK | 652/02 009/000 016 |
| KEOGH | MARY | F | 23 | OLD MONKLAND | LANARK | 652/02 009/000 016 |
| KEOGH | JEREMIAH | M | 39 | HAMILTON | LANARK | 647/00 002/000 007 |
| KEOGH | ROSANNA | F | 34 | HAMILTON | LANARK | 647/00 002/000 007 |
| KEOGH | MARY | F | 55 | BLYTHSWOOD | LANARK | 644/06 030/000 003 |
| KEHOE | CATHERINE | F | 41 | SPRINGBURN | LANARK | 622/02 013/000 008 |
| KEHOE | THERESA | F | 14 | SPRINGBURN | LANARK | 622/02 013/000 008 |
| KEOUGH | MARY | F | 30 | DUMBARTON | DUNBARTON | 496/00 002/010 018 |
| KEOGH | MARY | F | 33 | ST ANDREW (DUNDEE) | ANGUS | 282/04 022/000 030 |
| KEOGH | MARY | F | 67 | ST ANDREW (DUNDEE) | ANGUS | 282/04 022/000 030 |
| KEOGH | HELEN | F | 27 | ST ANDREW (DUNDEE) | ANGUS | 282/04 022/000 030 |
| KEOUGH | WILLIAM | M | 16 | ST ANDREW (DUNDEE) | ANGUS | 282/04 010/000 046 |
| KEOUGH | JANE | F | 70 | ST ANDREW (DUNDEE) | ANGUS | 282/04 010/000 046 |
| KEOUGH | HELEN | F | 18 | ST ANDREW (DUNDEE) | ANGUS | 282/04 010/000 046 |
| KEOUGH | ANNE | F | 18 | ST ANDREW (DUNDEE) | ANGUS | 282/04 010/000 046 |
| KEOUGH | PETER | M | 15 | ST MARY | ANGUS | 282/02 007/000 022 |
| KEOUGH | MARY | F | 20 | ST MARY | ANGUS | 282/02 007/000 022 |
| KEOUGH | ELIZIA | F | 12 | ST MARY | ANGUS | 282/02 007/000 022 |
| KEOUGH | ELIZIA | F | 45 | ST MARY | ANGUS | 282/02 007/000 022 |
| KEOUGH | ELLIN | F | 19 | ST MARY | ANGUS | 282/02 007/000 022 |
