| ANDERSON | THOMAS JAMES | KEHOE | M | 2013 | 743 / 274 | QUEENSFERRY |
| ANDERSON | CIAN JOHN | KEHOE | M | 2011 | 762 / 665 | MIDLOTHIAN |
| ANDREW | KENNETH LEISHMA | KEHOE | M | 1959 | 496 / 121 | DUMBARTON |
| ANDREW | GRAEME CADDELL | KEHOE | M | 1960 | 496 / 525 | DUMBARTON |
| ARMIT | KAI FRANCIS | KEHOE | M | 2011 | 570 / 875 | MOTHERWELL AND WISHAW |
| BARR | BRENDA ELIZABET | KEHOE | F | 1968 | 649 / 1 / 92 | LESMAHAGOW |
| BOYD | VICTORIA ELIZAB | KEHOE | F | 1983 | 611 / 380 | GLASGOW, MARTHA ST |
| BOYD | CLAIRE ANNE BOY | KEHOE | F | 1981 | 623 / 445 | GLASGOW, PARK CIRCUS |
| BOYD | CLAIRE ANNE BOY | KEHOE | F | 1979 | 623 / 445 | GLASGOW, PARK CIRCUS |
| BOYLE | JACK | KEHOE | M | 2019 | 583 / 145 | LANARK |
| BOYLE | CALLUM | KEHOE | M | 2015 | 583 / 98 | LANARK |
| BREEN | JAMES | KEHOE | M | 1982 | 566 / 765 | BELLSHILL |
| BREEN | JOSEPH | KEHOE | M | 1984 | 566 / 734 | BELLSHILL |
| BREEN | STEPHEN | KEHOE | M | 1978 | 566 / 497 | BELLSHILL |
| CAMERON | ALEXANDER | KEHOE | M | 1909 | 644 / 15 / 1243 | HUTCHESONTOWN |
| CAMERON | GEORGE | KEHOE | M | 1911 | 644 / 15 / 1149 | HUTCHESONTOWN |
| CAMERON | HUGH | KEHOE | M | 1912 | 644 / 15 / 1328 | HUTCHESONTOWN |
| CAMERON | CATHERINE | KEHOE | F | 1909 | 644 / 15 / 1242 | HUTCHESONTOWN |
| CAMERON | DONALD | KEHOE | M | 1907 | 644 / 15 / 1098 | HUTCHESONTOWN |
| CASSIDY | RILEY | KEHOE | M | 2020 | 570 / 255 | NORTH LANARKSHIRE (SOUTH) |
| CLOWRY | LOUISE ANNE | KEHOE | F | 1981 | 810 / 101 | GALASHIELS |
| CLOWRY | LESLEY MARIE | KEHOE | F | 1989 | 417 / 79 | CUPAR |
| COCKAYNE | DANIEL ANTHONY | KEHOE | M | 1982 | MIN / 717 | MINOR RECORDS |
| COCKAYNE | DANIEL ANTHONY | KEHOE | M | 1984 | MIN / 717 | MINOR RECORDS |
| COCKAYNE | JAMES DOUGLAS | KEHOE | M | 1984 | MIN / 717 | MINOR RECORDS |
| COCKAYNE | JAMES DOUGLAS | KEHOE | M | 1983 | MIN / 717 | MINOR RECORDS |
| CUTHBERTSON | TONY | KEHOE | M | 1971 | 595 / 704 | IRVINE |
| DEVLIN | PAUL JOHN | KEHOE | M | 1974 | 624 / 415 | GLASGOW, PARK CIRCUS |
| DEVLIN | MICHAEL JOSEPH | KEHOE | M | 1974 | 624 / 414 | GLASGOW, PARK CIRCUS |
| DOYLE | CHARLES ALPHONS | KEHOE | M | 1914 | 342 / 59 | CRIEFF |
| DRENNAN | RAYMOND | KEHOE | M | 1945 | 573 / 1 / 1055 | PAISLEY |
| DRENNAN | ROBERT MAURICE | KEHOE | M | 1939 | 573 / 1 / 1657 | PAISLEY |
| DRENNAN | ALISTAIR | KEHOE | M | 1941 | 573 / 1 / 638 | PAISLEY |
| DRENNAN | BRIAN | KEHOE | M | 1943 | 644 / 18 / 334 | POLLOK |
| DUTHART | JENA | KEHOE | F | 2006 | 581 / 83 | CARLUKE |
| DUTHART | HOLLY | KEHOE | F | 2009 | 581 / 134 | CARLUKE |
| DYER | SONIA MAY | KEHOE | F | 1976 | 675 / 44 | PRESTWICK |
| ELLIOTT | ALFIE JACK | KEHOE | M | 2010 | 473 / 291 | STIRLING |
| FLANAGAN | CATHERINE | KEHOE | F | 1945 | 644 / 11 / 384 | POSSILPARK |
| FORTUNE | MARY | KEHOE | F | 1937 | 456 / 2 | SCOONIE (FIFE) |
| FORTUNE | DOREEN ANNE | KEHOE | F | 1930 | 456 / 94 | SCOONIE (FIFE) |
| FORTUNE | MARGARET | KEHOE | F | 1928 | 456 / 103 | SCOONIE (FIFE) |
| FORTUNE | CATHERINE | KEHOE | F | 1934 | 456 / 66 | SCOONIE (FIFE) |
| GASS | IRENE ANN | KEHOE | F | 1942 | 821 / 581 | DUMFRIES |
| GENTLES | EMILY ANNA | KEHOE | F | 2010 | 644 / 570 | JOHNSTONE |
| GENTLES | ORLA ELEANOR | KEHOE | F | 2013 | 644 / 116 | JOHNSTONE |
| GILLAN | HELEN MICHELLE | KEHOE | F | 1973 | 601 / 810 | GLASGOW, MARTHA ST |
| GILMOUR | ORLAITH MARY | KEHOE | F | 2006 | 607 / 650 | GLASGOW, MARTHA ST |
| GLANCY | THOMAS GERALD | KEHOE | M | 1937 | 685 / 6 / 341 | NEWINGTON |
| GLANCY | HELENA SHEILA | KEHOE | F | 1938 | 685 / 6 / 364 | NEWINGTON |
| GLANCY | EILEEN MARY | KEHOE | F | 1933 | 685 / 7 / 48 | MORNINGSIDE |
| GLANCY | EILEEN MARY | KEHOE | F | 1933 | 685 / 6 / 112 | NEWINGTON |
| GOURLAY | MARIN ELIZABETH | KEHOE | F | 1997 | MIN / 66 | MINOR RECORDS |
| GOURLAY | LAUREL HAYDEN | KEHOE | F | 2002 | MIN / 99 | MINOR RECORDS |
| GUTHRIE | NATASHA | KEHOE | F | 2011 | 772 / 963 | LIVINGSTON |
| GUTHRIE | JORDAN | KEHOE | M | 2018 | 774 / 407 | BATHGATE |
| HARTE | ELIZABETH | KEHOE | F | 1880 | 644 / 14 / 600 | KINNING PARK |
| HARTE | PATRICK | KEHOE | M | 1878 | 644 / 12 / 835 | GORBALS |
| HARTE | CATHERINE | KEHOE | F | 1882 | 644 / 14 / 364 | KINNING PARK |
| HARTE | ELLEN | KEHOE | F | 1890 | 644 / 8 / 326 | MILTON |
| HARVEY | HALLIE PATRICIA | KEHOE | F | 2018 | 566 / 135 | BELLSHILL |
| HOWIE | CIARA ROSE | KEHOE | F | 1993 | 350 / 718 | DUNDEE |
| HOWIE | MICHAEL SEAN | KEHOE | M | 1990 | 353 / 263 | DUNDEE |
| HUGHES | KATHLEEN TERESA | KEHOE | F | 1958 | 496 / 100 | DUMBARTON |
| HUGHES | ELIZABETH ANNE | KEHOE | F | 1952 | 496 / 356 | DUMBARTON |
| HUGHES | ELLEN MARY | KEHOE | F | 1954 | 496 / 682 | DUMBARTON |
| HUGHES | KEVIN | KEHOE | M | 1965 | 644 / 4 / 46 | GLASGOW |
| HUGHES | MICHAEL FRANCIS | KEHOE | M | 1955 | 496 / 789 | DUMBARTON |
| JONES | JAMES | KEHOE | M | 1916 | 644 / 5 / 632 | GARNGADHILL |
| KEDDAR | JAMILA | KEHOE | F | 1993 | 302 / 145 | ABERDEEN |
| KEHOE | KAYDEN MICHAEL | KEHOE | M | 2017 | 432 / 245 | DUNFERMLINE |
| KEHOE | THOMAS JAMES | KEHOE | M | 2013 | 743 / 274 | QUEENSFERRY |
| KEHOE | NATASHA | KEHOE | F | 2011 | 772 / 963 | LIVINGSTON |
| KEHOE | TOMMY JOSEPH | KEHOE | M | 2012 | 562 / 28 | COATBRIDGE |
| KEHOE | ARIANA CATALINA | KEHOE | F | 2011 | 302 / 805 | ABERDEEN |
| KEHOE | KAI FRANCIS | KEHOE | M | 2011 | 570 / 875 | MOTHERWELL AND WISHAW |
| KEHOE | CIAN JOHN | KEHOE | M | 2011 | 762 / 665 | MIDLOTHIAN |
| KEHOE | LOCHLAN BLUE | KEHOE | M | 2022 | 592 / 771 | HAMILTON |
| KEHOE | ALFIE JACK | KEHOE | M | 2010 | 473 / 291 | STIRLING |
| KEHOE | ORLAITH MARY | KEHOE | F | 2006 | 607 / 650 | GLASGOW, MARTHA ST |
| KEHOE | HALLIE PATRICIA | KEHOE | F | 2018 | 566 / 135 | BELLSHILL |
| KEHOE | RILEY | KEHOE | M | 2020 | 570 / 255 | NORTH LANARKSHIRE (SOUTH) |
| KEHOE | JACK | KEHOE | M | 2019 | 583 / 145 | LANARK |
| KEHOE | JACK RYAN | KEHOE | M | 2015 | 646 / 65 | PAISLEY |
| KEHOE | CALLUM | KEHOE | M | 2015 | 583 / 98 | LANARK |
| KEHOE | GABRIEL MARTIN | KEHOE | M | 2015 | 300 / 499 | ABERDEEN |
| KEHOE | CONALL CHARLES | KEHOE | M | 2019 | 590 / 748 | RUTHERGLEN |
| KEHOE | JACQUELINE M | KEHOE | F | 1957 | 644 / 7 / 88 | KELVIN |
| KEHOE | CAROL ANN | KEHOE | F | 1955 | 644 / 10 / 1140 | MILTON |
| KEHOE | DAVID | KEHOE | M | 1976 | 613 / 476 | GLASGOW, MARTHA ST |
| KEHOE | HEATHER | KEHOE | F | 1984 | 601 / 782 | GLASGOW, MARTHA ST |
| KEHOE | CLAIRE ANNE BOY | KEHOE | F | 1979 | 611 / 230 | GLASGOW, MARTHA ST |
| KEHOE | ANN MARIE | KEHOE | F | 1978 | 390 / 527 | PERTH |
| KEHOE | MEGAN BRIDGET | KEHOE | F | 2001 | 562 / 155 | COATBRIDGE |
| KEHOE | NIAMH | KEHOE | F | 2011 | 562 / 621 | COATBRIDGE |
| KEHOE | ORLA ELEANOR | KEHOE | F | 2013 | 644 / 116 | JOHNSTONE |
| KEHOE | JORDAN | KEHOE | M | 2018 | 774 / 407 | BATHGATE |
| KEHOE-REYES | ARIANA CATALINA | KEHOE | F | 2011 | 302 / 805 | ABERDEEN |
| KERR | ADAM | KEHOE | M | 1953 | 599 / 309 | KILWINNING |
| KERR | SHEILA | KEHOE | F | 1952 | 595 / 577 | IRVINE |
| LARKIN | ALLAN | KEHOE | M | 1905 | 644 / 3 / 2724 | DENNISTOUN |
| LARKIN | PATRICK JOSEPH | KEHOE | M | 1903 | 644 / 3 / 2531 | DENNISTOUN |
| LARKIN | ALICE | KEHOE | F | 1907 | 644 / 6 / 70 | SPRINGBURN |
| LYDEN | CATHERINE | KEHOE | F | 1904 | 644 / 4 / 101 | CALTON (GLASGOW) |
| MACBETH | SEAN MICHAEL | KEHOE | M | 2003 | 562 / 403 | COATBRIDGE |
| MACBETH | GEMMA LOUISE SA | KEHOE | F | 1993 | 562 / 207 | COATBRIDGE |
| MAXWELL | ALISTAIR | KEHOE | M | 1965 | 644 / 3 / 814 | GLASGOW |
| MAXWELL | JUNE | KEHOE | F | 1962 | 644 / 6 / 2015 | BLYTHSWOOD |
| MAXWELL | WILLIAM HARDIE | KEHOE | M | 1961 | 644 / 1 / 1046 | PROVAN |
| MAY | DAVID JOHN | KEHOE | M | 1986 | 394 / 63 | CRIEFF |
| MAY | ANDREW JAMES | KEHOE | M | 1986 | 394 / 62 | CRIEFF |
| MAY | ALAN GORDON ROB | KEHOE | M | 1985 | 394 / 4 | CRIEFF |
| MCARDLE | KATHLEEN | KEHOE | F | 1966 | 648 / 123 | LANARK |
| MCARDLE | ELAINE ANN | KEHOE | F | 1959 | 648 / 891 | LANARK |
| MCARDLE | COLIN HUGH | KEHOE | M | 1962 | 648 / 426 | LANARK |
| MCARDLE | MARY | KEHOE | F | 1956 | 648 / 733 | LANARK |
| MCCAIRNS | MARY VERONICA T | KEHOE | F | 1948 | 644 / 5 / 793 | SPRINGBURN |
| MCCAIRNS | ROBERT | KEHOE | M | 1955 | 475 / 977 | CAMPSIE |
| MCHALE | HAROLD LUKE J | KEHOE | M | 1957 | 644 / 6 / 1983 | BLYTHSWOOD |
| MCHALE | THOMAS ANTHONY | KEHOE | M | 1954 | 644 / 7 / 2798 | COLLEGE |
| MCHALE | ELLEN MARGARET | KEHOE | F | 1961 | 644 / 6 / 2400 | BLYTHSWOOD |
| MCMULLEN | TOMMY JOSEPH | KEHOE | M | 2012 | 562 / 28 | COATBRIDGE |
| MCMULLEN | BRENDAN JOHN | KEHOE | M | 1991 | 562 / 494 | COATBRIDGE |
| MCMULLEN | CONOR PAUL | KEHOE | M | 1997 | 562 / 550 | COATBRIDGE |
| MCMULLEN | BARRY RAYMOND | KEHOE | M | 1990 | 562 / 466 | COATBRIDGE |
| MOONEY | LOCHLAN BLUE | KEHOE | M | 2022 | 592 / 771 | HAMILTON |
| MOONEY | CONALL CHARLES | KEHOE | M | 2019 | 590 / 748 | RUTHERGLEN |
| MOORE | JACK RYAN | KEHOE | M | 2015 | 646 / 65 | PAISLEY |
| MURPHY | MARY | KEHOE | F | 1912 | 501 / 1282 | OLD OR WEST KILPATRICK |
| PARKINSON | ERNEST | KEHOE | M | 1916 | 644 / 9 / 704 | MILTON |
| PARKINSON | MILDRED | KEHOE | F | 1917 | 644 / 9 / 899 | MILTON |
| PARKINSON | AIDEN | KEHOE | M | 1928 | 644 / 7 / 494 | POSSILPARK |
| PATERSON | KAYDEN MICHAEL | KEHOE | M | 2017 | 432 / 245 | DUNFERMLINE |
| PATERSON-WALLS | KAYDEN MICHAEL | KEHOE | M | 2017 | 432 / 245 | DUNFERMLINE |
| PAYNE | ALAN | KEHOE | M | 1967 | 408 / 32 | LOCHORE |
| PAYNE | SANDY | KEHOE | M | 1973 | 426 / 68 | LOCHORE |
| PAYNE | STEPHEN | KEHOE | M | 1969 | 408 / 57 | LOCHORE |
| PEPPARD | IAN BRIAN | KEHOE | M | 1948 | 595 / 1393 | IRVINE |
| PEPPARD | JOSEPHINE M | KEHOE | F | 1949 | 576 / 123 | ARDROSSAN AND SALTCOATS |
| REID | BRIAN | KEHOE | M | 1957 | 442 / 981 | KIRKCALDY |
| REID | GORDON | KEHOE | M | 1961 | 424 / 1139 | DUNFERMLINE |
| REYES | ARIANA CATALINA | KEHOE | F | 2011 | 302 / 805 | ABERDEEN |
| REYES DURAN | ARIANA CATALINA | KEHOE | F | 2011 | 302 / 805 | ABERDEEN |
| REYES-KEHOE | ARIANA CATALINA | KEHOE | F | 2011 | 302 / 805 | ABERDEEN |
| ROSS | CAROL ANN | KEHOE | F | 1955 | 644 / 10 / 1140 | MILTON |
| ROSS | JACQUELINE M | KEHOE | F | 1957 | 644 / 7 / 88 | KELVIN |
| SANFEY | EILEEN | KEHOE | F | 1938 | 644 / 12 / 522 | MARYHILL |
| SANFEY | MARY JOSEPHINE | KEHOE | F | 1937 | 644 / 10 / 547 | MILTON |
| SANFEY | KATHLEEN | KEHOE | F | 1940 | 644 / 12 / 268 | MARYHILL |
| SANFEY | THERESA | KEHOE | F | 1947 | 644 / 12 / 360 | MARYHILL |
| SANFEY | PATRICIA | KEHOE | F | 1943 | 644 / 12 / 459 | MARYHILL |
| SANFEY | ANN | KEHOE | F | 1941 | 644 / 12 / 505 | MARYHILL |
| SWINSCO | HEATHER | KEHOE | F | 1984 | 601 / 782 | GLASGOW, MARTHA ST |
| THOMPSON | RICHARD | KEHOE | M | 2004 | 415 / 172 | LEVEN |
| TOUGH | WILLIAM ROBERT | KEHOE | M | 1973 | 583 / 3 | LANARK |
| TOUGH | CALUM | KEHOE | M | 1983 | 583 / 179 | LANARK |
| TOUGH | CALLUM | KEHOE | M | 1983 | 583 / 179 | LANARK |
| TOUGH | ROSS | KEHOE | M | 1980 | 583 / 148 | LANARK |
| TOUGH | KIRSTY ELIZABET | KEHOE | F | 1976 | 583 / 234 | LANARK |
| TRAYNOR | ORLAITH DYMPHNA | KEHOE | F | 2008 | 562 / 232 | COATBRIDGE |
| TRAYNOR | AIDAN LIAM | KEHOE | M | 2003 | 562 / 318 | COATBRIDGE |
| TRAYNOR | MEGAN BRIDGET | KEHOE | F | 2001 | 562 / 155 | COATBRIDGE |
| TRAYNOR | NIAMH | KEHOE | F | 2011 | 562 / 621 | COATBRIDGE |
| VENTRELLO | JOCELYN KAY | KEHOE | F | 1972 | 823 / 114 | HAWICK |
| VENTRELLO | MICHAEL JAMES | KEHOE | M | 1970 | 685 / 5 / 2546 | GEORGE SQUARE |
| VENTRELLO | DAVID JOEL | KEHOE | M | 1981 | 734 / 323 | ST ANDREW (EDINBURGH) |
| WALLS | KAYDEN MICHAEL | KEHOE | M | 2017 | 432 / 245 | DUNFERMLINE |
| WALLS-PATERSON | KAYDEN MICHAEL | KEHOE | M | 2017 | 432 / 245 | DUNFERMLINE |
| WHEADON | KERRY LOUISE | KEHOE | F | 1987 | 426 / 38 | LOCHORE |
| WHEADON | NICOLA ANNE | KEHOE | F | 1985 | 426 / 101 | LOCHORE |
| ADAMS | PHOEBE | KEOGH | F | 1935 | 564 / 1 / 768 | GREENOCK EAST |
| ADAMS | ROBERTA | KEOGH | F | 1937 | 564 / 1 / 627 | GREENOCK EAST |
| ADAMS | RUTH | KEOGH | F | 1942 | 564 / 1 / 424 | GREENOCK EAST |
| ADAMS | JULIA STEWART | KEOGH | F | 1939 | 564 / 1 / 161 | GREENOCK EAST |
| ADAMS | ROBERT GALBRAIT | KEOGH | M | 1946 | 564 / 1 / 103 | GREENOCK EAST |
| ADAMS | PHOEBE POWELL B | KEOGH | F | 1949 | 564 / 1494 | GREENOCK |
| ADAMS | SYLVIA DEVINE | KEOGH | F | 1952 | 564 / 1300 | GREENOCK |
| ADAMSON | NOVA GILLIAN DA | KEOGH | F | 2016 | 640 / 212 | INVERCLYDE |
| ALLISON | SOPHIA LOUISE | KEOGH | F | 1986 | 501 / 182 | HELENSBURGH |
| AMBROSE | SHANTEL CHELSEA | KEOGH | F | 1987 | 503 / 240 | VALE OF LEVEN |
| AMBROSE | MICHAEL NEVILLE | KEOGH | M | 1988 | 503 / 239 | VALE OF LEVEN |
| ARLOW | DAVID | KEOGH | M | 1953 | 564 / 1374 | GREENOCK |
| ARLOW | VERONICA HELEN | KEOGH | F | 1955 | 564 / 12 | GREENOCK |
| ARLOW | JOHN HENRY | KEOGH | M | 1961 | 564 / 678 | GREENOCK |
| BAIN | WILLIAM | KEOGH | M | 1929 | 644 / 6 / 603 | SPRINGBURN |
| BAIN | ELIZABETH MARY | KEOGH | F | 1937 | 644 / 16 / 1292 | TRADESTON |
| BAIN | JAMES QUIN | KEOGH | M | 1941 | 644 / 17 / 643 | GOVAN |
| BAIN | MARGARET KEOGH | KEOGH | F | 1930 | 644 / 18 / 732 | POLLOKSHIELDS |
| BAIN | WILLIAM | KEOGH | M | 1929 | 644 / 18 / 426 | POLLOKSHIELDS |
| BAIN | PETER MCINTYRE | KEOGH | M | 1940 | 644 / 17 / 302 | GOVAN |
| BAIRD | BREANDAN KEOGH | KEOGH | M | 1983 | 623 / 793 | GLASGOW, PARK CIRCUS |
| BAIRD | ROISIN KEOGH | KEOGH | F | 1989 | 611 / 234 | GLASGOW, MARTHA ST |
| BARBOUR | SINEAD MARGARET | KEOGH | F | 1988 | 615 / 460 | GLASGOW, MARTHA ST |
| BARBOUR | CIARAN THOMAS H | KEOGH | M | 1994 | 507 / 139 | NEW KILPATRICK |
| BARNIE | JOHN LOGAN | KEOGH | M | 1987 | 350 / 230 | DUNDEE |
| BARNIE | STEVEN | KEOGH | M | 1989 | 351 / 327 | DUNDEE |
| BARNIE | JAMES THOMAS | KEOGH | M | 1985 | 350 / 204 | DUNDEE |
| BARR | RYDAN KENZIE | KEOGH | M | 2006 | 662 / 8 | SALTCOATS |
| BEAL | ROSIE ABIGAIL | KEOGH | F | 2016 | 602 / 25 | GLASGOW, MARTHA ST |
| BEAL | LILA CHLOE | KEOGH | F | 2017 | 605 / 821 | GLASGOW, MARTHA ST |
| BEAL | POPPY JULIET | KEOGH | F | 2017 | 605 / 822 | GLASGOW, MARTHA ST |
| BELL | JOHN MALONE | KEOGH | M | 1925 | 564 / 2 / 795 | GREENOCK WEST |
| BELL | HELEN FULTON | KEOGH | F | 1937 | 564 / 2 / 487 | GREENOCK WEST |
| BELL | JEREMIAH MALONE | KEOGH | M | 1935 | 564 / 2 / 116 | GREENOCK WEST |
| BELL | ROBERT FULTON | KEOGH | M | 1945 | 564 / 2 / 199 | GREENOCK WEST |
| BELL | JOHN | KEOGH | M | 1940 | 564 / 2 / 1 | GREENOCK WEST |
| BELL | CATHERINE | KEOGH | F | 1932 | 564 / 2 / 472 | GREENOCK WEST |
| BELL | CHRISTINA | KEOGH | F | 1930 | 564 / 2 / 111 | GREENOCK WEST |
| BELL | EMILY MARIE | KEOGH | F | 1995 | 640 / 853 | GREENOCK |
| BELL | CLARE ROSE | KEOGH | F | 1997 | 640 / 248 | GREENOCK |
| BLAIR | KERRI ANNE LOUI | KEOGH | F | 1990 | 501 / 159 | HELENSBURGH |
| BLAKE | VINCENT | KEOGH | M | 1965 | 282 / 1 / 1321 | DUNDEE EAST |
| BOYLE | JULIA STEWART | KEOGH | F | 1915 | 564 / 2 / 430 | GREENOCK WEST |
| BOYLE | JOHN KEOGH | KEOGH | M | 1917 | 564 / 2 / 170 | GREENOCK WEST |
| BOYLE | JAMES | KEOGH | M | 1913 | 564 / 2 / 934 | GREENOCK WEST |
| BRADLEY | EMMA LAUREN | KEOGH | F | 2012 | 483 / 37 | LARBERT |
| BRADLEY | CALLUM LEWIS | KEOGH | M | 2009 | 483 / 151 | LARBERT |
| BROWN | ANDREW FREDERIC | KEOGH | M | 1929 | 644 / 20 / 908 | PLANTATION |
| BROWN | ANNIE THERESA | KEOGH | F | 1927 | 644 / 20 / 1405 | PLANTATION |
| BROWN | MARION | KEOGH | F | 1939 | 644 / 16 / 811 | TRADESTON |
| BROWN | MARY KATHLEEN | KEOGH | F | 1931 | 644 / 20 / 527 | PLANTATION |
| BROWN | ROBERT WILLIAM | KEOGH | M | 1959 | 685 / 3 / 238 | CANONGATE AND PORTOBELLO |
| BROWN | LENARD FITCH | KEOGH | M | 1934 | 644 / 20 / 77 | PLANTATION |
| BROWN | JACQUELINE SARA | KEOGH | F | 1978 | 640 / 574 | GREENOCK |
| BROWN | MEGAN | KEOGH | F | 1992 | 562 / 107 | COATBRIDGE |
| BROWNLIE | ANNA LOUISE | KEOGH | F | 2005 | 602 / 193 | GLASGOW, MARTHA ST |
| BROWNLIE | JACK JAMES | KEOGH | M | 2001 | 609 / 44 | GLASGOW, MARTHA ST |
| BUCHAN | CARA LOUISE | KEOGH | F | 1996 | 731 / 114 | EDINBURGH |
| BUCHAN | EILIDH CATHERIN | KEOGH | F | 1999 | 732 / 885 | LEITH |
| BUCHAN | JACK WILLIAM | KEOGH | F | 1999 | 732 / 885 | LEITH |
| BUCHANAN | ELIZABETH DUNCA | KEOGH | F | 1929 | 282 / 2 / 894 | ST CLEMENT |
| BUCHANAN | ELIZABETH DUNCA | KEOGH | F | 1929 | 282 / 4 / 479 | LOCHEE |
| BUCHANAN | HELEN KEOGH | KEOGH | F | 1934 | 282 / 4 / 278 | LOCHEE |
| BURGESS | ALEXIS JANE BUR | KEOGH | F | 2014 | 603 / 53 | GLASGOW, MARTHA ST |
| BURKE | OWEN | KEOGH | M | 1883 | 562 / 482 | EASTWOOD |
| BURKE | ELIZABETH | KEOGH | F | 1882 | 685 / 4 / 972 | ST GILES |
| BURNS | JOHN JOSEPH | KEOGH | M | 1975 | 623 / 363 | GLASGOW, PARK CIRCUS |
| BURNS | AMANDA | KEOGH | F | 1977 | 605 / 508 | GLASGOW, MARTHA ST |
| BURT | CIAN PATRICK | KEOGH | M | 2007 | 738 / 626 | EDINBURGH, CENTRAL |
| BURT | DAIMHIN JOHN | KEOGH | M | 2007 | 735 / 666 | EDINBURGH, CENTRAL |
| BURT | CIAN PATRICK | KEOGH | M | 2003 | 738 / 626 | EDINBURGH, CENTRAL |
| BURT | CÃŒAN PATRICK | KEOGH | M | 2003 | 350 / 768 | DUNDEE |
| BUTCHART | AIDEN | KEOGH | M | 2013 | 200 / 35 | BLACK ISLE |
| CAIRNS | ANTHONY JAMES W | KEOGH | M | 2005 | 604 / 50 | GLASGOW, MARTHA ST |
| CARBERRY | NICHOLAS PAUL | KEOGH | M | 1997 | 590 / 491 | RUTHERGLEN |
| CARBERRY | HANNAH ELIZABET | KEOGH | F | 2001 | 640 / 261 | GREENOCK |
| CARBERRY | KATHRYN ELIZABE | KEOGH | F | 1999 | 640 / 86 | GREENOCK |
| CARROLL | MARY | KEOGH | F | 1896 | 494 / 1 / 34 | CARDROSS |
| CARROLL | MARY | KEOGH | F | 1896 | 627 / 621 | CAMBUSLANG |
| CARSON | JAMES | KEOGH | M | 1876 | 573 / 125 | PAISLEY BURGH PARISHES |
| CARSON | WILLIAM JOHN | KEOGH | M | 1881 | 573 / 1558 | PAISLEY |
| CARSON | SARAH | KEOGH | F | 1877 | 573 / 427 | PAISLEY BURGH PARISHES |
| CARSON | GEORGE | KEOGH | M | 1878 | 573 / 1354 | PAISLEY BURGH PARISHES |
| CARSON | VIOLET | KEOGH | F | 1890 | 573 / 1501 | PAISLEY |
| CARSON | THOMAS | KEOGH | M | 1888 | 573 / 208 | PAISLEY |
| CARSON | CAOIMHE KEOGH | KEOGH | F | 2022 | 774 / 917 | BATHGATE |
| CARTY | JOAN FITZGERALD | KEOGH | F | 1945 | 567 / 2 / 417 | GOUROCK |
| CASEY | JAMES | KEOGH | M | 1908 | 652 / 2 / 824 | COATBRIDGE OR OLD MONKLAND |
| CASEY | PATRICK | KEOGH | M | 1897 | 652 / 2 / 1234 | COATBRIDGE OR OLD MONKLAND |
| CASEY | MARY | KEOGH | F | 1899 | 652 / 2 / 1358 | COATBRIDGE OR OLD MONKLAND |
| CASEY | CATHERINE | KEOGH | F | 1901 | 652 / 2 / 1384 | COATBRIDGE OR OLD MONKLAND |
| CASSIDY | ROBERT JAMES | KEOGH | M | 1936 | 604 / 1 | MAUCHLINE |
| CASSIDY | RONALD EDWARD | KEOGH | M | 1938 | 599 / 367 | KILWINNING |
| CASSIDY | ANDREW | KEOGH | M | 1931 | 590 / 2 / 32 | TROON |
| CASSIDY | MICHAEL | KEOGH | M | 1976 | 571 / 425 | MOTHERWELL AND WISHAW |
| CHRISTIE | WILLIAM | KEOGH | M | 1940 | 282 / 2 / 11 | ST CLEMENT |
| CHRISTY | ADAM | KEOGH | M | 2007 | 640 / 817 | INVERCLYDE |
| CHRISTY | NATHAN THOMAS | KEOGH | M | 2006 | 640 / 557 | INVERCLYDE |
| COCHRANE | MICHAEL | KEOGH | M | 1939 | 644 / 10 / 1200 | MILTON |
| COLL | FRANCIS | KEOGH | M | 1915 | 644 / 22 / 1745 | PARTICK |
| COLL | PATRICK JAMES | KEOGH | M | 1917 | 644 / 22 / 704 | PARTICK |
| COLL | MARGARET | KEOGH | F | 1926 | 644 / 22 / 870 | PARTICK |
| COLL | JOSEPH | KEOGH | M | 1933 | 644 / 22 / 224 | PARTICK |
| COLQUHOUN | RYAN DAVID | KEOGH | M | 2000 | 609 / 766 | GLASGOW, MARTHA ST |
| COLQUHOUN | CHLOE SARAH | KEOGH | F | 2004 | 616 / 653 | GLASGOW, MARTHA ST |
| COMPSON | ANNE E | KEOGH | F | 1949 | 644 / 12 / 409 | MARYHILL |
| COMPSON | ISOBEL ROY C | KEOGH | F | 1955 | 644 / 11 / 154 | POSSILPARK |
| COMPSON | GRACE | KEOGH | F | 1957 | 644 / 5 / 457 | MILTON |
| COMPSON | MATTHEW MCK | KEOGH | M | 1952 | 644 / 4 / 351 | PROVAN |
| COMPSON | MARGARET H K | KEOGH | F | 1964 | 645 / 3 / 1968 | GLASGOW (NORTH) |
| COMPSON | HUGH CAMERON | KEOGH | M | 1962 | 644 / 1 / 2011 | PROVAN |
| COUPER | CAMILLE BETH | KEOGH | F | 2021 | 505 / 686 | DUMBARTON |
| COUPER | ROWAN IRIS | KEOGH | F | 2018 | 505 / 155 | DUMBARTON |
| COUPER | ALEXANDER JOHN | KEOGH | M | 2015 | 505 / 362 | DUMBARTON |
| COUPER | AMALIE MAI | KEOGH | F | 2011 | 503 / 60 | ALEXANDRIA |
