↓
Surname | Forename | Gender | Year | Ref | RD Name |
KEHOE | MARY ANN | F | 1872 | 644/2 461 | High Church |
KEHOE | CATHERINE | F | 1874 | 644/4 24 | Calton (Glasgow) |
KEHOE | JAMES | M | 1876 | 644/4 102 | Calton (Glasgow) |
KEHOE | JOHN | M | 1878 | 644/3 1796 | Dennistoun |
KEHOE | MARY | F | 1878 | 644/12 437 | Gorbals |
KEHOE | BERNARD | M | 1881 | 648/ 64 | Lanark |
KEHOE | HENRY | M | 1882 | 644/1 1237 | Bridgeton |
KEHOE | ANDREW | M | 1884 | 644/1 1621 | Bridgeton |
KEHOE | MARY | F | 1883 | 644/11 2166 | Hutchesontown |
KEHOE | FREDERICK JAMES | M | 1889 | 051/ 7 | Golspie |
KEHOE | THOMAS WILLIAM | M | 1890 | 051/ 1 | Golspie |
KEHOE | PATRICK GEORGE | M | 1891 | 051/ 28 | Golspie |
KEHOE | PETER | M | 1892 | 644/8 384 | Milton |
KEHOE | JAMES ARTHUR | M | 1892 | 051/ 24 | Golspie |
KEHOE | ISABELLA | F | 1896 | 646/2 40 | Govan |
KEHOE | JAMES | M | 1901 | 644/2 916 | Camlachie |
KEHOE | FRANK HAYWARD T | M | 1902 | 644/5 134 | Blackfriars |
KEHOE | FRANK HAYWARD T | M | 1902 | 644/1 228 | Bridgeton |
KEHOE | HUGH | M | 1903 | 663/1 13 | Bo’Ness |
KEHOE | TERENCE | M | 1904 | 663/1 109 | Bo’Ness |
KEHOE | MARY FRANCIS | F | 1904 | 648/ 43 | Lanark |
KEHOE | PATRICK JOSEPH | M | 1905 | 648/ 124 | Lanark |
KEHOE | GEORGE BROWN | M | 1906 | 644/1 485 | Bridgeton |
KEHOE | JOANNA MARIE | F | 1907 | 648/ 69 | Lanark |
KEHOE | THOMAS | M | 1909 | 648/ 44 | Lanark |
KEHOE | CECIL | M | 1910 | 663/1 283 | Bo’Ness |
KEHOE | HELEN ELIZABETH | F | 1910 | 648/ 171 | Lanark |
KEHOE | MARGARET MARY T | F | 1912 | 648/ 24 | Lanark |
KEHOE | JOHN | M | 1919 | 644/5 571 | Garngadhill |
KEHOE | PATRICK | M | 1919 | 648/ 66 | Lanark |
KEHOE | MICHAEL | M | 1920 | 462/ 29 | Kinross |
KEHOE | THOMAS | M | 1921 | 648/ 89 | Lanark |
KEHOE | ANNIE | F | 1921 | 644/5 674 | Garngadhill |
KEHOE | JOHN | M | 1922 | 462/ 36 | Kinross |
KEHOE | ROSINA EDIH | F | 1922 | 424/ 152 | Dunfermline |
KEHOE | MARY ELIZABETH | F | 1923 | 648/ 130 | Lanark |
KEHOE | PATRICK JOSEPH | M | 1924 | 644/5 514 | Garngadhill |
KEHOE | CATHERINE | F | 1924 | 410/2 97 | Kelty |
KEHOE | JANET KAY | F | 1924 | 644/4 338 | Dennistoun |
KEHOE | JAMES | M | 1926 | 410/2 31 | Kelty |
KEHOE | JOSEPHINE | F | 1926 | 821/ 445 | Dumfries |
KEHOE | JOHANNA MARGARE | F | 1926 | 648/ 30 | Lanark |
KEHOE | JAMES JOSEPH | M | 1927 | 668/ 84 | Linlithgow |
KEHOE | ANNIE | F | 1927 | 410/1 208 | Cowdenbeath |
KEHOE | ROBERT | M | 1928 | 342/ 26 | Crieff |
KEHOE | DENNIS | M | 1929 | 408/1 75 | Lochore |
KEHOE | HELENA | F | 1929 | 648/ 21 | Lanark |
KEHOE | JAMES NOLAN | M | 1930 | 644/4 914 | Dennistoun |
KEHOE | ELLEN | F | 1932 | 408/ 147 | Lochore |
KEHOE | ELLEN | F | 1932 | 442/ 637 | Kirkcaldy |
KEHOE | MERVIN EDWARD | M | 1933 | 644/4 1097 | Dennistoun |
KEHOE | MERVIN EDWARD | M | 1933 | 644/8 3424 | St Rollox |
KEHOE | DAVID MCLAREN | M | 1934 | 644/8 3190 | St Rollox |
KEHOE | DAVID MCLAREN | M | 1934 | 644/1 1188 | Bridgeton |
KEHOE | JOHN | M | 1933 | 644/1 498 | Bridgeton |
KEHOE | JOHN | M | 1933 | 644/8 1270 | St Rollox |
KEHOE | JANE MURRAY | F | 1936 | 644/7 1131 | College |
KEHOE | PATRICK THOMAS | M | 1940 | 648/ 107 | Lanark |
KEHOE | MARGARET N | F | 1941 | 424/ 639 | Dunfermline |
KEHOE | HELEN JENNY T | F | 1945 | 644/8 47 | Blythswood |
KEHOE | MARGARET HANNA | F | 1945 | 649/2 5 | Kirkfieldbank |
KEHOE | WILLIAM GEORGE | M | 1946 | 652/1 74 | Old Monkland (Western District) |
KEHOE | GEORGE | M | 1946 | 442/ 185 | Kirkcaldy |
KEHOE | MICHAEL | M | 1947 | 408/ 97 | Lochore |
KEHOE | JOHN | M | 1947 | 387/ 916 | Perth |
KEHOE | MARY RACHEL | F | 1947 | 649/2 25 | Kirkfieldbank |
KEHOE | GEORGE JOSEPH | M | 1947 | 625/1 10 | Bothwell |
KEHOE | THOMAS | M | 1948 | 625/1 142 | Bothwell |
KEHOE | PETER JOHN | M | 1947 | 644/16 1054 | Tradeston |
KEHOE | THOMAS HENRY | M | 1949 | 649/2 14 | Kirkfieldbank |
KEHOE | PAULINA P | F | 1949 | 644/8 47 | Blythswood |
KEHOE | JAMES | M | 1950 | 442/ 10 | Kirkcaldy |
KEHOE | GEORGE JAMES | M | 1951 | 652/1 173 | Old Monkland (Western District) |
KEHOE | WILLIAM JOHN | M | 1951 | 648/ 201 | Lanark |
KEHOE | JOHN | M | 1951 | 625/3 699 | Bellshill |
KEHOE | MARTIN | M | 1952 | 644/11 377 | Possilpark |
KEHOE | MICHAEL LAWRENC | M | 1952 | 387/ 62 | Perth |
KEHOE | BRIAN JOHN | M | 1952 | 648/ 219 | Lanark |
KEHOE | MARY | F | 1953 | 625/1 10 | Bothwell |
KEHOE | MAUREEN | F | 1953 | 442/ 1169 | Kirkcaldy |
KEHOE | MICHAEL | M | 1955 | 625/1 162 | Bothwell |
KEHOE | CAROL ANN | F | 1955 | 644/10 1140 | Milton |
KEHOE | MARY MURRAY | F | 1955 | 644/1 421 | Shettleston |
KEHOE | EILEEN BAIRD | F | 1956 | 573/1 1298 | Paisley |
KEHOE | CHRISTINA G | F | 1956 | 685/5 1369 | George Square |
KEHOE | JOHN | M | 1957 | 442/ 101 | Kirkcaldy |
KEHOE | DAVID J MCL | M | 1957 | 644/6 1573 | Blythswood |
KEHOE | JACQUELINE M | F | 1957 | 644/7 88 | Kelvin |
KEHOE | JOHN | M | 1958 | 442/ 1434 | Kirkcaldy |
KEHOE | MAUREEN CATHERI | F | 1958 | 573/1 214 | Paisley |
KEHOE | MARTIN GERARD | M | 1958 | 685/5 941 | George Square |
KEHOE | ELLEN | F | 1958 | 408/ 52 | Lochore |
KEHOE | JOSEPH PATRICK | M | 1959 | 625/1 31 | Bothwell |
KEHOE | KATHLEEN B | F | 1959 | 685/5 3683 | George Square |
KEHOE | MARGARET | F | 1959 | 442/ 1055 | Kirkcaldy |
KEHOE | PATRICIA ANNE | F | 1959 | 644/6 391 | Blythswood |
KEHOE | JAMES | M | 1960 | 644/2 568 | Bridgeton |
KEHOE | MARTIN LEISHMAN | M | 1962 | 644/3 41 | Dennistoun |
KEHOE | DEREK ALAN | M | 1962 | 648/ 1255 | Lanark |
KEHOE | KATHLEEN | F | 1961 | 442/ 248 | Kirkcaldy |
KEHOE | DEREK BAIN | M | 1963 | 644/3 1209 | Dennistoun |
KEHOE | LINDA | F | 1962 | 644/2 1075 | Bridgeton |
KEHOE | ANNE LAWSON | F | 1962 | 431/ 222 | Forgan |
KEHOE | RICHARD | M | 1964 | 652/1 278 | Old Monkland (Western District) |
KEHOE | URSULA E | F | 1965 | 312/ 224 | Montrose |
KEHOE | MARGARET | F | 1968 | 652/2 75 | Coatbridge or Old Monkland |
KEHOE | CRAIG JACKSON | M | 1970 | 644/7 468 | Glasgow |
KEHOE | MICHELLE ANNE | F | 1971 | 041/ 190 | Thurso |
KEHOE | BRIAN | M | 1972 | 566/ 256 | Bellshill |
KEHOE | MARK JOHN | M | 1971 | 648/ 253 | Lanark |
KEHOE | WILLIAM BARRY | M | 1972 | 583/ 247 | Lanark |
KEHOE | LINDA | F | 1972 | 562/ 632 | Coatbridge |
KEHOE | SEAN | M | 1974 | 567/ 1 | Bellshill |
KEHOE | MICHAEL JOHN | M | 1975 | 735/ 46 | St Andrew (Edinburgh) |
KEHOE | THOMAS JOHN | M | 1975 | 436/ 11 | Inverkeithing |
KEHOE | DAVID | M | 1976 | 613/ 476 | Glasgow, Martha St |
KEHOE | JULIE | F | 1978 | 621/ 512 | Glasgow, Park Circus |
KEHOE | JACLYN MARGARET | F | 1977 | 734/ 343 | St Andrew (Edinburgh) |
KEHOE | ANN MARIE | F | 1978 | 390/ 527 | Perth |
KEHOE | CLARE LOUISE | F | 1980 | 421/ 166 | Kirkcaldy |
KEHOE | DEBORAH | F | 1980 | 581/ 146 | Carluke |
KEHOE | CLAIRE ANNE BOY | F | 1979 | 611/ 230 | Glasgow, Martha St |
KEHOE | ELAINE CATHERIN | F | 1981 | 421/ 293 | Kirkcaldy |
KEHOE | SIOBHAN | F | 1981 | 562/ 283 | Coatbridge |
KEHOE | GEORGE GERARD | M | 1982 | 562/ 532 | Coatbridge |
KEHOE | CLAIRE LOUISE | F | 1982 | 501/ 117 | Helensburgh |
KEHOE | DOMINIC PATRICK | M | 1984 | 323/ 4 | Skene and Echt |
KEHOE | HEATHER | F | 1984 | 601/ 782 | Glasgow, Martha St |
KEHOE | JENNIFER KIRSTY | F | 1984 | 734/ 976 | St Andrew (Edinburgh) |
KEHOE | KEVIN MICHAEL | M | 1985 | 583/ 200 | Lanark |
KEHOE | DUNCAN | M | 1987 | 703/ 136 | Linlithgow |
KEHOE | DAVID ROBERT | M | 1988 | 735/ 71 | St Andrew (Edinburgh) |
KEHOE | SARAH LOUISE | F | 1988 | 744/ 25 | Morningside |
KEHOE | KELLY PATRICIA | F | 1988 | 566/ 882 | Bellshill |
KEHOE | VICTORIA | F | 1989 | 703/ 179 | Linlithgow |
KEHOE | ALEXANDER PAUL | M | 1990 | 744/ 256 | Morningside |
KEHOE | CRAIG DANIEL | M | 1990 | 566/ 728 | Bellshill |
KEHOE | CRAIG DANIEL | M | 1990 | 566/ 496 | BELLSHILL |
KEHOE | CHRISTOPHER ALE | M | 1991 | 643/ 111 | Renfrew |
KEHOE | KERRI ANNE | F | 1991 | 566/ 962 | Bellshill |
KEHOE | KRISTOPHER | M | 1992 | 583/ 91 | Lanark |
KEHOE | ROSS JACK | M | 1997 | 643/ 207 | Renfrew |
KEHOE | KIERAN JOHN | M | 1997 | 566/ 619 | Bellshill |
KEHOE | CAMERON MATTHEW | M | 1999 | 643/ 166 | Renfrew |
KEHOE | MEGAN BRIDGET | F | 2001 | 562/ 155 | Coatbridge |
KEHOE | ISABELLE MARY T | F | 2002 | 823/ 98 | Hawick |
KEHOE | ALAN JACK | M | 2003 | 834/ 125 | Dumfries |
KEHOE | MACAULAY JOHN | M | 2003 | 583/ 36 | Lanark |
KEHOE | ALAN JACK | M | 2003 | 834/ 79 | Dumfries |
KEHOE | BROOKE DAVINA | F | 2003 | 583/ 35 | Lanark |
KEHOE | AIDEN FINDLAY | M | 2005 | 300/ 789 | Aberdeen |
KEHOE | GREGOR LEISHMAN | M | 2005 | 643/ 196 | Renfrew |
KEHOE | LUKE | M | 2006 | 562/ 338 | Coatbridge |
KEHOE | ORLAITH MARY | F | 2006 | 607/ 650 | Glasgow, Martha St |
KEHOE | ROSALIE KATHRYN | F | 2006 | 664/ 523 | Kilmarnock |
KEHOE | NEVE LOUISE | F | 2006 | 643/ 151 | Renfrew |
KEHOE | ALAN JACK | M | 2007 | 834/ 125 | Dumfries |
KEHOE | LAUREN | F | 2007 | 834/ 65 | Dumfries |
KEHOE | GORDON | M | 2008 | 834/ 253 | Dumfries |
KEHOE | SAMUEL RORY | M | 2008 | 735/ 903 | Edinburgh, Central |
KEHOE | ANDREW DANIEL | M | 2008 | 566/ 99 | BELLSHILL |
KEHOE | KIERAN EUAN TER | M | 2008 | 777/ 29 | Linlithgow |
KEHOE | HARRY JACKSON | M | 2009 | 643/ 79 | Renfrew |
KEHOE | ALFIE JACK | M | 2010 | 473/ 291 | Stirling |
KEHOE | MAISIE AILISH | F | 2010 | 738/ 584 | Edinburgh, Central |
KEHOE | KAI FRANCIS | M | 2011 | 570/ 875 | MOTHERWELL AND WISHAW |
KEHOE | CIAN JOHN | M | 2011 | 762/ 665 | Midlothian |
KEHOE | KAI STEPHEN | M | 2011 | 280/ 125 | Elgin |
KEHOE | JAMIE MICHAEL W | M | 2011 | 775/ 29 | Uphall |
KEHOE | MILLIE ROSE MAR | F | 2011 | 822/ 20 | JEDBURGH |
KEHOE | NATASHA | F | 2011 | 772/ 963 | Livingston |
KEHOE | ARIANA CATALINA | F | 2011 | 302/ 805 | Aberdeen |
KEHOE | NIAMH | F | 2011 | 562/ 621 | COATBRIDGE |
KEHOE | TOMMY JOSEPH | M | 2012 | 562/ 28 | COATBRIDGE |
KEHOE | ABIGAIL VIKTORI | F | 2012 | 432/ 90 | Dunfermline |
KEHOE | KIANNA RUTH CHR | F | 2012 | 281/ 1 | FORRES |
KEHOE | AIMEE-LOUISE CA | F | 2012 | 566/ 519 | BELLSHILL |
KEHOE | AIMEE-LOUISE CA | F | 2012 | 566/ 275 | BELLSHILL |
KEHOE | ORLA ELEANOR | F | 2013 | 644/ 116 | Johnstone |
KEHOE | THOMAS JAMES | M | 2013 | 743/ 274 | Queensferry |
KEHOE | KACIE | F | 2013 | 562/ 276 | COATBRIDGE |
KEHOE | JACK RYAN | M | 2015 | 646/ 65 | Paisley |
KEHOE | GABRIEL MARTIN | M | 2015 | 300/ 499 | Aberdeen |
KEHOE | CALLUM | M | 2015 | 583/ 98 | Lanark |
KEHOE | SKYLER ROSE | F | 2015 | 566/ 368 | BELLSHILL |
KEHOE | KAYDEN MICHAEL | M | 2017 | 432/ 245 | Dunfermline |
KEHOE | ELLIE ALEXANDRA | F | 2017 | 643/ 314 | Renfrew |
KEHOE | HALLIE PATRICIA | F | 2018 | 566/ 135 | BELLSHILL |
KEHOE | FREYA | F | 2018 | 460/ 168 | Clackmannanshire |
KEHOE | ANDREW KENNETH | M | 2018 | 731/ 153 | Leith |
KEHOE | KHLOE PATRICIA | F | 2018 | 566/ 428 | BELLSHILL |
KEHOE | JORDAN | M | 2018 | 774/ 407 | Bathgate |
KEHOE | JACK | M | 2019 | 583/ 145 | Lanark |
KEHOE | CONALL CHARLES | M | 2019 | 590/ 748 | Rutherglen |
KEHOE | RILEY | M | 2020 | 570/ 255 | NORTH LANARKSHIRE (SOUTH) |
KEHOE | LUCY | F | 2021 | 604/ 259 | Glasgow, Martha St |
↑