| Name | Parent or spouse names | Birth Year | Birthplace | Relation | Residence |
| Catherine Mckeogh | abt 1801 | Ireland | Lodger | Manchester, Lancashire | |
| Silvester Mckeogh | abt 1808 | Ireland | Lodger | Manchester, Lancashire | |
| John McKeogh | Mary A, | abt 1820 | Ireland | Head | Liverpool, Lancashire |
| Hannah | |||||
| Hannah McKeogh | John | abt 1821 | Ireland | Wife | Liverpool, Lancashire |
| Johannah McKeogh | John, | abt 1848 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Hannah | |||||
| Mary A McKeogh | John, | abt 1851 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Hannah | |||||
| Mary A McKeogh | abt 1803 | Ireland | Mother | Liverpool, Lancashire | |
| James McKeogh | Mary | abt 1792 | Armagh, Ireland | Head | Liverpool, Lancashire |
| Mary McKeogh | James | abt 1792 | Sysone | Wife | Liverpool, Lancashire |
| James McKeogh | James, | abt 1828 | Armagh, Ireland | Son | Liverpool, Lancashire |
| Mary | |||||
| Hugh McKeogh | James, | abt 1842 | Liverpool | Son | Liverpool, Lancashire |
| Mary | |||||
| John McKeogh | James, | abt 1835 | Liverpool | Son | Liverpool, Lancashire |
| Mary | |||||
| Hugh McKeogh | abt 1824 | Ireland | Head | Sunderland, Durham | |
| Batt McKeogh | Hugh | abt 1842 | Son | Sunderland, Durham | |
| Michael McKeogh | Julia | abt 1815 | Ireland | Head | Wolverhampton, Staffordshire |
| Julia McKeogh | Michael | abt 1815 | Ireland | Wife | Wolverhampton, Staffordshire |
| Daniel McKeogh | Michael, | abt 1843 | Derby, Derbyshire, England | Son | Wolverhampton, Staffordshire |
| Julia | |||||
| Margaret McKeogh | Michael, | abt 1848 | Derby, Derbyshire, England | Daughter | Wolverhampton, Staffordshire |
| Julia | |||||
| Winifred McKeogh | Michael, | abt 1850 | Derby, Derbyshire, England | Daughter | Wolverhampton, Staffordshire |
| Julia | |||||
| James McKeough | Moon | abt 1821 | Irl B S | Head | Liverpool, Lancashire |
| Moon McKeough | James | abt 1822 | Irl B S | Wife | Liverpool, Lancashire |
| Jno McKeough | James, | abt 1835 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Moon | |||||
| James McKeough | James, | abt 1846 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Moon | |||||
| John McKeough | abt 1768 | Ireland | Lodger | Cassop, Durham | |
| John McKeough | abt 1827 | Ireland | Lodger | Cassop, Durham | |
| Mary McKeough | abt 1791 | Tipperary, Ireland | Head | Birkenhead, Cheshire | |
| Andrew McKeough | abt 1828 | Killisenlly, Tipperary, Ireland | Soldier | Stoke Damerel, Devon | |
| Richard McKeough | Mary Ann | abt 1815 | Lewannick, Cornwall, England | Head | Lewannick, Cornwall |
| Mary Ann McKeough | Richard | abt 1821 | Lewannick, Cornwall, England | Wife | Lewannick, Cornwall |
| Michael Kehoe | Luke, | abt 1832 | Ireland | Son | Liverpool, Lancashire |
| Elizabeth | |||||
| Bridget Kehoe | Luke, | abt 1838 | Ireland | Daughter | Liverpool, Lancashire |
| Elizabeth | |||||
| James Kehoe | Margaret | abt 1821 | Ireland | Head | Liverpool, Lancashire |
| Margaret Kehoe | James | abt 1827 | Ireland | Wife | Liverpool, Lancashire |
| James Kehoe | James, | abt 1850 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Margaret | |||||
| Mile Kehoe | Mary | abt 1813 | Ireland | Head | Liverpool, Lancashire |
| Mary Kehoe | Lorren, | abt 1817 | Ireland | Wife | Liverpool, Lancashire |
| Mile | |||||
| Edmund Kehoe | Mile, | abt 1840 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Mary | |||||
| Catherine Kehoe | Mile, | abt 1838 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Mary | |||||
| Elizabet Kehoe | Mile, | abt 1840 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Mary | |||||
| Lorren Kehoe | abt 1788 | Ireland | Father-in-law | Liverpool, Lancashire | |
| Mary Kehoe | abt 1832 | Lpool, Lancashire, England | Head | Liverpool, Lancashire | |
| Joseph Kehoe | abt 1840 | Liverpool, Lancashire, England | Visitor | Liverpool, Lancashire | |
| Elizabeth Kehoe | abt 1801 | Ireland | Sister | Liverpool, Lancashire | |
| Catherine Kehoe | Winifield | abt 1830 | Lpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Richard Kehoe | abt 1827 | Liverpool, Lancashire, England | Head | Liverpool, Lancashire | |
| Thomas Kehoe | Ann | abt 1821 | Dublin, Ireland | Head | Liverpool, Lancashire |
| Ann Kehoe | Thomas | abt 1821 | Dublin, Ireland | Wife | Liverpool, Lancashire |
| Thomas Kehoe | Thomas, | abt 1843 | Farndon, Cheshire, England | Son | Liverpool, Lancashire |
| Ann | |||||
| Ellen Kehoe | Thomas, | abt 1847 | Lpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Ann | |||||
| James Kehoe | Thomas, | abt 1850 | Lpool, Lancashire, England | Son | Liverpool, Lancashire |
| Ann | |||||
| Patrick Kehoe | Jane | abt 1811 | Ireland | Head | Liverpool, Lancashire |
| Jane Kehoe | Patrick | abt 1815 | Ireland | Wife | Liverpool, Lancashire |
| Anne Kehoe | Patrick, | abt 1840 | Ireland | Daughter | Liverpool, Lancashire |
| Jane | |||||
| David Kehoe | Patrick, | abt 1843 | Ireland | Son | Liverpool, Lancashire |
| Jane | |||||
| Samuel Kehoe | Patrick, | abt 1847 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Jane | |||||
| Thomas Luke Kehoe | Margaret | abt 1806 | Wexford, Ireland | Head | Liverpool, Lancashire |
| Margaret Kehoe | Thomas Luke | abt 1811 | Wexford, Ireland | Wife | Liverpool, Lancashire |
| Johanna Kehoe | Thomas Luke, | abt 1839 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Margaret | |||||
| Margaret Kehoe | Thomas Luke, | abt 1844 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Margaret | |||||
| Anistatio Kehoe | Thomas Luke, | abt 1847 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Margaret | |||||
| Daniel Kehoe | Anne | abt 1813 | Ireland | Head | Liverpool, Lancashire |
| Anne Kehoe | Daniel | abt 1814 | East Grinstead, Sussex, England | Wife | Liverpool, Lancashire |
| James Kehoe | abt 1804 | Ireland | Housekeeper | Liverpool, Lancashire | |
| Thomas Kehoe | abt 1833 | Ireland | Liverpool, Lancashire | ||
| Bridget Kehoe | abt 1820 | Ireland | Visitor | Liverpool, Lancashire | |
| John Kehoe | abt 1812 | Ireland | Lodger | Liverpool, Lancashire | |
| Catherine Kehoe | abt 1826 | Liverpool | Lodger | Liverpool, Lancashire | |
| Dennis Kehoe | Ann | abt 1813 | Ireland | Lodger | Leeds, Yorkshire |
| Ann Kehoe | Dennis | abt 1818 | Ireland | lodger Wife (Lodger’s Wife) | Leeds, Yorkshire |
| Patrick Kehoe | Dennis, | abt 1850 | Ireland | lodger Son (Lodger’s Son) | Leeds, Yorkshire |
| Ann | |||||
| Dennis Kehoe | abt 1821 | Ireland | Lodger Journeyman (Lodger) | Manchester, Lancashire | |
| Peter Kehoe | Mary | abt 1804 | Carlow, Ireland | Head | Liverpool, Lancashire |
| Mary Kehoe | Peter | abt 1803 | County Donn, Ireland | Wife | Liverpool, Lancashire |
| Patrick Kehoe | Peter, | abt 1830 | Dublin, Ireland | Son | Liverpool, Lancashire |
| Mary | |||||
| John Kehoe | Peter, | abt 1837 | Liverpool | Son | Liverpool, Lancashire |
| Mary | |||||
| Patrick Kehoe | abt 1820 | Ireland | Lodger | Liverpool, Lancashire | |
| John Kehoe | abt 1830 | Ireland | Lodger | Liverpool, Lancashire | |
| Hanh Kehoe | abt 1828 | Ireland | Servant | Liverpool, Lancashire | |
| Sarah Kehoe | abt 1836 | Wicklow, Ireland | Servant | Liverpool, Lancashire | |
| James Kehoe | abt 1801 | Wixford, Ireland | Lodger | Liverpool, Lancashire | |
| John Rehor | abt 1826 | Ireland | Lodger | Liverpool, Lancashire | |
| Ann Kehoe | abt 1813 | Manchester, Lancashire, England | Lodger | Liverpool, Lancashire | |
| Margaret Kehoe | abt 1821 | Ireland | Head | Liverpool, Lancashire | |
| Patrick Kehoe | abt 1824 | Ireland | Brother | Liverpool, Lancashire | |
| Rosanna Kehoe | abt 1825 | Ireland | Sister-in-law | Liverpool, Lancashire | |
| James Kehoe | abt 1850 | Liverpool, Lancashire, England | Nephew | Liverpool, Lancashire | |
| Margaret Kehoe | abt 1815 | Ireland | Head | Liverpool, Lancashire | |
| Alice Kehoe | Margaret | abt 1839 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Margaret Kehoe | Margaret | abt 1841 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Patrick Kehoe | Margaret | abt 1837 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Mary Kehoe | abt 1820 | Ireland | Servant | Liverpool, Lancashire | |
| Richard Kehoe | Mary | abt 1811 | Ireland | Head | Liverpool, Lancashire |
| Mary Kehoe | Richard | abt 1816 | Ireland | Wife | Liverpool, Lancashire |
| Lawrence Kehoe | abt 1815 | Newtown Bary, Ireland | Head | Liverpool, Lancashire | |
| Elizabeth Kehoe | abt 1826 | Newtown Bary, Ireland | Sister | Liverpool, Lancashire | |
| Mary Kehoe | abt 1832 | Ireland | Servant | Liverpool, Lancashire | |
| Patrick Kebae | abt 1799 | Wexford, Ireland | Visitor | Liverpool, Lancashire | |
| Mary Kehoe | abt 1789 | Ireland | Head | Liverpool, Lancashire | |
| Margery Kehoe | abt 1787 | Ireland | Sister-in-law | Liverpool, Lancashire | |
| James Rekow | Mary | abt 1811 | Ireland | Head | Liverpool, Lancashire |
| Mary Rekow | James | abt 1801 | Ireland | Wife | Liverpool, Lancashire |
| James Hekoe | James, | abt 1839 | Warrington, Lancashire, England | Son | Liverpool, Lancashire |
| Mary | |||||
| Mary Ann Kehoe | abt 1835 | Ireland | Niece | Liverpool, Lancashire | |
| Thomas Kehoe | Catharine | abt 1825 | Dublin, Yorkshire, England | Head | Liverpool, Lancashire |
| Catharine Kehoe | Margot, | abt 1826 | Liverpool, Lancashire, England | Wife | Liverpool, Lancashire |
| Thomas | |||||
| James Kehoe | Thomas, | abt 1851 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Catharine | |||||
| William Kehoe | Margaret | abt 1801 | Ireland | Head | Toxteth Park, Lancashire |
| Margaret Kehoe | William | abt 1805 | Ireland | Wife | Toxteth Park, Lancashire |
| Martins Kehoe | abt 1832 | Ireland | Lodger | Toxteth Park, Lancashire | |
| Moses Kehoe | abt 1837 | Liverpool, Lancashire, England | Scholar | Walton on the Hill, Lancashire | |
| Bernard Kehoe | abt 1842 | Liverpool, Lancashire, England | Scholar | Walton on the Hill, Lancashire | |
| Margaret Kehoe | abt 1842 | Scotland | Scholar | Walton on the Hill, Lancashire | |
| William Fchas | abt 1821 | Ireland | Lodger | Great Bolton, Lancashire | |
| John Kehoe | abt 1816 | Wexford, Ireland | Patient | Lancaster, Lancashire | |
| Martha Kehoe | abt 1801 | Liverpool, Lancashire, England | Head | Birkenhead, Cheshire | |
| M A Kehoe | Martha | abt 1829 | Liverpool, Lancashire, England | Daughter | Birkenhead, Cheshire |
| William Kehoe | Margt | abt 1810 | Ireland | Head | Birkenhead, Cheshire |
| Margt Kehoe | William | abt 1806 | Holthill, Cheshire, England | Wife | Birkenhead, Cheshire |
| John Kehoe | William, | abt 1838 | Birkenhead, Cheshire, England | Son | Birkenhead, Cheshire |
| Margt | |||||
| James Kehoe | William, | abt 1841 | Birkenhead, Cheshire, England | Son | Birkenhead, Cheshire |
| Margt | |||||
| William Kehoe | William, | abt 1843 | Birkenhead, Cheshire, England | Son | Birkenhead, Cheshire |
| Margt | |||||
| Jane Reher | abt 1822 | Speke, Lancashire, England | Head | Garston, Lancashire | |
| Joseph Reher | Jane | abt 1848 | Liverpool, Lancashire, England | Son | Garston, Lancashire |
| James Kehes | Julia | abt 1793 | Ireland | Head | Garston, Lancashire |
| Julia Kehes | James | abt 1796 | Ireland | Wife | Garston, Lancashire |
| Margaret Kehes | James, | abt 1830 | Garston, Lancashire, England | Daughter | Garston, Lancashire |
| Julia | |||||
| John Kehes | James, | abt 1821 | Garston, Lancashire, England | Son | Garston, Lancashire |
| Julia | |||||
| Dennis Kehes | James, | abt 1836 | Garston, Lancashire, England | Son | Garston, Lancashire |
| Julia | |||||
| John Kehoe | abt 1816 | Ballinakile, Laois, Ireland | Soldier | Weedon Beck, Northamptonshire | |
| Ann Kehoe | abt 1827 | Liverpool | Niece | Liverpool, Lancashire | |
| Thomas Kehoe | abt 1849 | Liverpool | Nephew | Liverpool, Lancashire | |
| Patrick Kehoe | abt 1823 | Ireland | Visitor | Liverpool, Lancashire | |
| James Kehoe | abt 1832 | Liverpool | Lodger | Liverpool, Lancashire | |
| Lawrence Kehoe | Mary Ann | abt 1815 | Wexford, Ireland | Head | St Pancras, Middlesex |
| Mary Ann Kehoe | Lawrence | abt 1811 | Wexford, Ireland | Wife | St Pancras, Middlesex |
| Richard Kehoe | Frances | abt 1801 | Ireland | Head | St Botolph Bishopsgate, Middlesex |
| Frances Kehoe | Richard | abt 1813 | Hackney, Middlesex, England | Wife | St Botolph Bishopsgate, Middlesex |
| Alice Kehoe | Richard, | abt 1835 | Bishopsgate, Middlesex, England | Daughter | St Botolph Bishopsgate, Middlesex |
| Frances | |||||
| Jane Kehoe | Richard, | abt 1837 | Bishopsgate, Middlesex, England | Daughter | St Botolph Bishopsgate, Middlesex |
| Frances | |||||
| Elizabeth Kehoe | Richard, | abt 1839 | Bishopsgate, Middlesex, England | Daughter | St Botolph Bishopsgate, Middlesex |
| Frances | |||||
| Frances Kehoe | Richard, | abt 1842 | Bishopsgate, Middlesex, England | Daughter | St Botolph Bishopsgate, Middlesex |
| Frances | |||||
| Helena Kehoe | Richard, | abt 1850 | Bishopsgate, Middlesex, England | Daughter | St Botolph Bishopsgate, Middlesex |
| Frances | |||||
| Mary Keyhote | abt 1823 | Ireland | Servant | Southampton All Saints, Hampshire | |
| Patrick Keogh | abt 1816 | Ireland | Lodger | Derby St Werburgh, Derbyshire | |
| Catherine Keogh | abt 1801 | Kilmore, Ireland | Head | York St Mary Bishophill Junior, Yorkshire | |
| Mary Keogh | Catherine | abt 1836 | Kilmore, Ireland | Daughter | York St Mary Bishophill Junior, Yorkshire |
| John Keogh | abt 1797 | Cork, Ireland | Patient | Greenwich, Kent | |
| John Kahoe | Ann | abt 1811 | Ireland | Head | Runcorn, Cheshire |
| Ann Kahoe | John | abt 1813 | Ireland | Wife | Runcorn, Cheshire |
| Bridget Kahoe | John, | abt 1830 | Liverpool, Lancashire, England | Daughter | Runcorn, Cheshire |
| Ann | |||||
| Ellen Kahoe | John, | abt 1834 | Runcorn, Cheshire, England | Daughter | Runcorn, Cheshire |
| Ann | |||||
| James Kahoe | John, | abt 1836 | Runcorn, Cheshire, England | Son | Runcorn, Cheshire |
| Ann | |||||
| Matthew Kahoe | John, | abt 1838 | Runcorn, Cheshire, England | Son | Runcorn, Cheshire |
| Ann | |||||
| Robert Kahoe | John, | abt 1840 | Runcorn, Cheshire, England | Son | Runcorn, Cheshire |
| Ann | |||||
| Mary Kahoe | John, | abt 1846 | Runcorn, Cheshire, England | Daughter | Runcorn, Cheshire |
| Ann | |||||
| Cornelius Keogh | Elizh | abt 1828 | Hampton, Middlesex, England | Head | Westminster St James, Middlesex |
| Elizh Keogh | Cornelius | abt 1830 | St Marylebone, Middlesex, England | Wife | Westminster St James, Middlesex |
| Wm Keogh | Cornelius, | abt 1851 | St James, Middlesex, England | Son | Westminster St James, Middlesex |
| Elizh | |||||
| Daniel Keogh | Mary | abt 1797 | Ireland | Head | Liverpool, Lancashire |
| Mary Keogh | Daniel | abt 1795 | Ireland | Wife | Liverpool, Lancashire |
| Dennis Keogh | Daniel, | abt 1825 | Ireland | Son | Liverpool, Lancashire |
| Mary | |||||
| Thomas Keogh | Daniel, | abt 1835 | Ireland | Son | Liverpool, Lancashire |
| Mary | |||||
| Margaret Keogh | Daniel, | abt 1846 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Mary | |||||
| James Keogh | abt 1828 | Ireland | Lodger | Liverpool, Lancashire | |
| John Keogh | abt 1828 | Ireland | Visitor | Liverpool, Lancashire | |
| Walter Keogh | Margaret | abt 1807 | Ireland | Head | Liverpool, Lancashire |
| Margaret Keogh | Walter | abt 1809 | Ireland | Wife | Liverpool, Lancashire |
| John Keogh | Walter, | abt 1838 | Ireland | Son | Liverpool, Lancashire |
| Margaret | |||||
| Mary Keogh | Walter, | abt 1840 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Margaret | |||||
| Bridget Keogh | Walter, | abt 1843 | Liverpool | Daughter | Liverpool, Lancashire |
| Margaret | |||||
| Margaret E Keogh | Walter, | abt 1845 | Liverpool | Daughter | Liverpool, Lancashire |
| Margaret | |||||
| Samuel Keogh | Elizabth | abt 1795 | Ireland | Head | Liverpool, Lancashire |
| Elizabth Keogh | Samuel | abt 1797 | Ireland | Wife | Liverpool, Lancashire |
| Matthew Keogh | abt 1812 | Ireland | Head | Liverpool, Lancashire | |
| Samuel Keogh | abt 1832 | Ireland | Nephew | Liverpool, Lancashire | |
| Bridget Keogh | abt 1825 | Ireland | Head | Liverpool, Lancashire | |
| Dennis Keogh | abt 1821 | Ireland | Brother | Liverpool, Lancashire | |
| Margaret Ormsby | Bridget | abt 1834 | Ireland | Daughter | Liverpool, Lancashire |
| Joseph Keogh | abt 1803 | Ireland;Rosscommon | Head | Manchester, Lancashire | |
| Joseph Keogh | Joseph | abt 1845 | Lancashire, England | Son | Manchester, Lancashire |
| Patrick Keogh | abt 1801 | Ireland | Lodger | Manchester, Lancashire | |
| Mary Keogh | abt 1805 | Ireland | Lodger | Manchester, Lancashire | |
| Thomas Keogh | abt 1805 | Ireland | Lodger | Manchester, Lancashire | |
| Bessey Keogh | abt 1821 | Ireland | Lodger | Manchester, Lancashire | |
| Michael Keogh | abt 1839 | Ireland | Lodger | Manchester, Lancashire | |
| Margret Keogh | Joseph | abt 1841 | Ireland | Daughter | Manchester, Lancashire |
| Mary Keogh | abt 1801 | Ireland | Head | Ashton under Lyne, Lancashire | |
| Patrick Rugh | Betty | abt 1810 | Dublin, Ireland | Head | Mottram in Longdendale, Cheshire |
| Betty Rugh | Patrick | abt 1810 | Ashton Under Line, Lancashire, England | Wife | Mottram in Longdendale, Cheshire |
| Ann Rugh | Patrick, | abt 1830 | Ashton Under Line, Lancashire, England | Daughter | Mottram in Longdendale, Cheshire |
| Betty | |||||
| Lawrence Rugh | Patrick, | abt 1832 | Ashton Under Line, Lancashire, England | Son | Mottram in Longdendale, Cheshire |
| Betty | |||||
| Eliza Rugh | Patrick, | abt 1836 | Ashton Under Line, Lancashire, England | Daughter | Mottram in Longdendale, Cheshire |
| Betty | |||||
| Charlotte Rugh | Patrick, | abt 1838 | Newton, Cheshire, England | Daughter | Mottram in Longdendale, Cheshire |
| Betty | |||||
| John Rugh | Patrick, | abt 1840 | Newton, Cheshire, England | Son | Mottram in Longdendale, Cheshire |
| Betty | |||||
| James Rugh | Patrick, | abt 1842 | Newton, Cheshire, England | Son | Mottram in Longdendale, Cheshire |
| Betty | |||||
| Andrew Rugh | Patrick, | abt 1844 | Godley, Cheshire, England | Son | Mottram in Longdendale, Cheshire |
| Betty | |||||
| Christopher Rugh | Patrick, | abt 1850 | Godley, Cheshire, England | Son | Mottram in Longdendale, Cheshire |
| Betty | |||||
| Mary Ann Rugh | abt 1835 | Ashton Under Line, Lancashire, England | Niece | Mottram in Longdendale, Cheshire | |
| Owen Keogh | abt 1832 | Kildale, Ireland | Lodger | Middleton, Lancashire | |
| Margret Keogh | abt 1828 | Ireland | Servant | St Pancras, Middlesex | |
| Daniel Keogh | abt 1823 | Ireland | Lodger | Clitheroe, Lancashire | |
| Barney Keogh | abt 1789 | Ireland | Head | Leeds, Yorkshire | |
| Thomas Keogh | abt 1786 | Ireland | Brother | Leeds, Yorkshire | |
| Robert Keogh | Jacob, | abt 1851 | Leed, Yorkshire, England | Son | Leeds, Yorkshire |
| Mary | |||||
| Sophia Keogh | Jacob, | abt 1848 | Dover, Kent, England | Daughter | Leeds, Yorkshire |
| Mary | |||||
| Esther Keogh | abt 1830 | Dublin, Ireland | Servant | Liverpool, Lancashire | |
| Margaret Keogh | abt 1781 | Carlow, Ireland | Head | Liverpool, Lancashire | |
| Mary Keogh | abt 1836 | Liverpool, Lancashire, England | Lodger | Liverpool, Lancashire | |
| James Keogh | Betsey | abt 1806 | Ireland | Head | Liverpool, Lancashire |
| Betsey Keogh | James | abt 1806 | Ireland | Wife | Liverpool, Lancashire |
| William Keogh | James, | abt 1829 | Ireland | Son | Liverpool, Lancashire |
| Betsey | |||||
| Micheal Keogh | James, | abt 1832 | Ireland | Son | Liverpool, Lancashire |
| Betsey | |||||
| Mary Keogh | James, | abt 1835 | Ireland | Daughter | Liverpool, Lancashire |
| Betsey | |||||
| Thomas Keogh | James, | abt 1838 | Ireland | Son | Liverpool, Lancashire |
| Betsey | |||||
| John Keogh | abt 1826 | Bale, Somerset, England | Servant | Liverpool, Lancashire | |
| John Keogh | abt 1816 | Liverpool, Lancashire, England | Patient | Liverpool, Lancashire | |
| Peter Keogh | Rebecca | abt 1819 | Ireland, Lancashire, England | Head | Liverpool, Lancashire |
| Rebecca Keogh | Peter | abt 1815 | Leicester, Leicestershire, England | Wife | Liverpool, Lancashire |
| Mary Ann Keogh | Peter, | abt 1839 | Derby, Derbyshire, England | Daughter | Liverpool, Lancashire |
| Rebecca | |||||
| Elizabeth Keogh | Peter, | abt 1845 | Hancarper, Yorkshire, England | Daughter | Liverpool, Lancashire |
| Rebecca | |||||
| Anne Keach | abt 1829 | Dublin, Ireland | Sister | Liverpool, Lancashire | |
| Patrick Reagh | Hannah | abt 1821 | Ireland | Head | Liverpool, Lancashire |
| Hannah Reagh | Patrick | abt 1813 | Ireland | Wife | Liverpool, Lancashire |
| Mary Reagh | Patrick, | abt 1847 | Liverpool, Lancashire, England | Daughter | Liverpool, Lancashire |
| Hannah | |||||
| Martin Reagh | Patrick, | abt 1849 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Hannah | |||||
| James Reagh | Patrick, | abt 1851 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Hannah | |||||
| Peter Reagh | Mary | abt 1821 | Ireland | Head | Liverpool, Lancashire |
| Mary Reagh | Peter | abt 1826 | Ireland | Wife | Liverpool, Lancashire |
| John Reagh | Peter, | abt 1851 | Liverpool, Lancashire, England | Son | Liverpool, Lancashire |
| Mary | |||||
| Patrick F Keogh | Lucinda | abt 1819 | Ireland | Head | Liverpool, Lancashire |
| Lucinda Keogh | Patrick F | abt 1829 | Liverpool, Lancashire, England | Wife | Liverpool, Lancashire |
| Timothy D Keogh | abt 1815 | Ireland | Visitor | Toxteth Park, Lancashire | |
| Patrick Keogh | John | abt 1815 | Plymouth | Son | Toxteth Park, Lancashire |
| Sebing Keogh | John | abt 1811 | Ireland | Wife | Toxteth Park, Lancashire |
| Catherine Keogh | John | abt 1849 | Liverpool, Lancashire, England | Daughter | Toxteth Park, Lancashire |
| Bernard Keogh | Anne | abt 1820 | Liverpool, Lancashire, England | Head | Everton, Lancashire |
| Anne Keogh | Anne, | abt 1825 | Liverpool, Lancashire, England | Wife | Everton, Lancashire |
| Bernard | |||||
| Anne Keogh | Bernard, | abt 1846 | Liverpool, Lancashire, England | Daughter | Everton, Lancashire |
| Anne | |||||
| Mary Keogh | Bernard, | abt 1849 | Liverpool, Lancashire, England | Daughter | Everton, Lancashire |
| Anne | |||||
| Ann Keogh | abt 1833 | Ireland | Servant | Kirkdale, Lancashire | |
| Philip Keogh | abt 1827 | Ireland | Visitor | Windle, Lancashire | |
| Thomas Keogh | abt 1827 | Ireland | Lodger | Windle, Lancashire | |
| Margaret Keogh | abt 1824 | Ireland | Lodger | Windle, Lancashire | |
| Ann Keogh | abt 1848 | Manchester, Lancashire, England | Lodger | Windle, Lancashire | |
| Margaret Keogh | abt 1849 | Rainhill, Lancashire, England | Lodger | Windle, Lancashire | |
| John Keogh | abt 1850 | Rainhill, Lancashire, England | Lodger | Windle, Lancashire | |
| John Keogh | abt 1810 | Ireland | Head | Chorlton upon Medlock, Lancashire | |
| Eliza Davies | John | abt 1829 | Liverpool, Lancashire, England | Daughter | Chorlton upon Medlock, Lancashire |
| Sarah Davies | John | abt 1832 | Liverpool, Lancashire, England | Daughter | Chorlton upon Medlock, Lancashire |
| Elizabeth Davies | John | abt 1834 | Liverpool, Lancashire, England | Daughter | Chorlton upon Medlock, Lancashire |
| Michael Keogh | Ann | abt 1819 | Ireland | Head | Hulme, Lancashire |
| Ann Keogh | Michael | abt 1818 | Ireland | Wife | Hulme, Lancashire |
| George Keogh | Michael, | abt 1839 | Cheshire Slockfront | Son | Hulme, Lancashire |
| Ann | |||||
| Roseann Keogh | Michael, | abt 1842 | Cheshire Slockfront | Daughter | Hulme, Lancashire |
| Ann | |||||
| Matthias Keogh | Michael, | abt 1845 | Ashton under Lyne, Lancashire, England | Son | Hulme, Lancashire |
| Ann | |||||
| Michael Keogh | Michael, | abt 1850 | Hulme, Lancashire, England | Son | Hulme, Lancashire |
| Ann | |||||
| Anthony Keogh | Catherine | abt 1807 | Ireland | Head | Richmond, Yorkshire |
| Catherine Keogh | Anthony | abt 1806 | Ireland | Wife | Richmond, Yorkshire |
| Patrick Keogh | Anthony, | abt 1840 | Ireland | Son | Richmond, Yorkshire |
| Catherine | |||||
| Margaret Keogh | Anthony, | abt 1844 | Ireland | Daughter | Richmond, Yorkshire |
| Catherine | |||||
| Mary Keogh | abt 1801 | Ireland | Sister | Richmond, Yorkshire | |
| William Keogh | abt 1795 | Ireland | Head | Whitehaven, Cumberland | |
| Richard Keogh | William | abt 1835 | Ireland | Son | Whitehaven, Cumberland |
| William Hool | abt 1845 | Tunbridge, Kent, England | Head | Boxley, Kent | |
| George Kough | Jane | abt 1810 | Lambeth, Surrey, England | Head | Clerkenwell, Middlesex |
| Jane Kough | George | abt 1820 | Brentwood, Essex, England | Wife | Clerkenwell, Middlesex |
| Ellen J Kough | George, | abt 1843 | St Lukes, Middlesex, England | Daughter | Clerkenwell, Middlesex |
| Jane | |||||
| John M P Kough | George, | abt 1850 | Hoxton, Middlesex, England | Son | Clerkenwell, Middlesex |
| Jane | |||||
| Sarah Keogh | abt 1843 | Apperary | Lodger | Lambeth, Surrey | |
| Mary Keogh | abt 1811 | Ireland | Sister-in-law | Lambeth, Surrey | |
| James Keogh | abt 1826 | Dublin, Ireland | Lodger | Camberwell, Surrey | |
| John Keogh | Mary | abt 1807 | Liverpool | Head | Birkenhead, Cheshire |
| Mary Keogh | John | abt 1813 | Liverpool | Wife | Birkenhead, Cheshire |
| John Keogh | John, | abt 1836 | Liverpool | Son | Birkenhead, Cheshire |
| Mary | |||||
| Edward Keogh | John, | abt 1842 | Liverpool | Son | Birkenhead, Cheshire |
| Mary | |||||
| Simon Keogh | John, | abt 1846 | Birkenhead | Son | Birkenhead, Cheshire |
| Mary | |||||
| Ann Keogh | John, | abt 1848 | Birkenhead | Daughter | Birkenhead, Cheshire |
| Mary | |||||
| James Keogh | John, | abt 1850 | Birkenhead | Son | Birkenhead, Cheshire |
| Mary | |||||
| Bridget Keogh | abt 1837 | Ireland | Servant | Birkenhead, Cheshire | |
