↓
Surname | Forename | Age at death | Mother’s Maiden Name | Year | Ref | RD Name |
KEHOE | ELIZABETH | 52 | | 1901 | 282/2 500 | St Mary |
KEHOE | MARY FRANCIS | 2 | | 1905 | 648/ 60 | Lanark |
KEHOE | DANIEL | 55 | | 1908 | 475/ 7 | Campsie |
KEHOE | JOHN | 70 | | 1911 | 488/1 174 | St Ninians |
KEHOE | FRANK HAYWARD T | 9 | | 1911 | 644/14 20 | Maryhill |
KEHOE | CATHERINE | 66 | | 1911 | 644/1 339 | Bridgeton |
KEHOE | FREDERICK JAMES | 27 | | 1916 | 134/AF 25 | Service Returns |
KEHOE | MARY | 69 | | 1917 | 424/ 312 | Dunfermline |
KEHOE | ANN | 58 | | 1919 | 644/17 173 | Gorbals |
KEHOE | ROSINA EDITH | 0 | | 1922 | 424/ 133 | Dunfermline |
KEHOE | CATHERINE | 49 | | 1924 | 644/2 379 | Camlachie |
KEHOE | MARY | 75 | | 1925 | 282/1 311 | St Mary and St Peter |
KEHOE | JAMES NOLAN | 0 | | 1931 | 644/11 694 | Anderston |
KEHOE | KATHLEEN | 42 | | 1931 | 644/7 1065 | Possilpark |
KEHOE | WILLIAM CHARLES | 57 | | 1934 | 481/B2 29 | Grangemouth |
KEHOE | JULIA | 58 | | 1935 | 644/3 91 | Camlachie |
KEHOE | HELEN ELIZABETH | 25 | | 1936 | 648/ 70 | Lanark |
KEHOE | ANDREW | 52 | | 1937 | 626/A2 40 | Cadder (Eastern) |
KEHOE | MARTIN | 50 | | 1942 | 665/ 39 | Dalmeny and Queensferry |
KEHOE | GARRETT | 53 | | 1942 | 493/ 113 | Bonhill |
KEHOE | MATTHEW JAMES | 49 | | 1942 | 644/3 551 | Camlachie |
KEHOE | CECIL | 33 | | 1944 | 168/1 941 | Aberdeen Northern District |
KEHOE | ROSANNA ROSE | 59 | | 1944 | 644/12 117 | Maryhill |
KEHOE | MARGARET | 72 | | 1946 | 648/ 47 | Lanark |
KEHOE | PETER JOHN | 0 | | 1947 | 644/2 305 | Bridgeton |
KEHOE | MICHAEL LAWRENC | 0 | | 1952 | 387/ 174 | Perth |
KEHOE | JOHN | 70 | | 1954 | 644/5 130 | Springburn |
KEHOE | GEORGE | 64 | | 1954 | 644/12 254 | Maryhill |
KEHOE | CAROL ANN | 0 | | 1955 | 644/3 530 | Camlachie |
KEHOE | THOMAS | 87 | | 1956 | 648/ 95 | Lanark |
KEHOE | MARTIN GERARD | 0 | | 1958 | 685/5 497 | George Square |
KEHOE | PATRICK | 74 | | 1961 | 655/3 54 | Shotts (Western District) |
KEHOE | MARY | 80 | | 1966 | 644/3 373 | Glasgow |
KEHOE | HANNAH MARIE | 60 | | 1967 | 648/ 123 | Lanark |
KEHOE | PETER | 73 | | 1968 | 668/ 69 | Linlithgow |
KEHOE | CATHERINE | 78 | | 1967 | 408/ 54 | Lochore |
KEHOE | JOANNA MARIE | 60 | | 1967 | 648/ 123 | Lanark |
KEHOE | MICHAEL | 81 | | 1969 | 408/ 54 | Lochore |
KEHOE | KATE | 78 | | 1967 | 408/ 54 | Lochore |
KEHOE | MINNIE QUIN | 49 | | 1970 | 573/1 303 | Paisley |
KEHOE | CATHERINE | 85 | | 1970 | 644/5 878 | Glasgow |
KEHOE | JANET KAY | 72 | | 1970 | 644/5 833 | Glasgow |
KEHOE | ELIZABETH | 94 | | 1971 | 342/ 70 | Crieff |
KEHOE | PATRICK JAMES | 57 | | 1973 | 609/ 441 | Glasgow, Martha St |
KEHOE | THOMAS | 53 | MCNALLY | 1974 | 583/ 200 | Lanark |
KEHOE | MARGARET BROWNE | 50 | SCOULAR | 1974 | 615/ 871 | Glasgow, Martha St |
KEHOE | ANNIE | 52 | CURRAN | 1974 | 615/ 295 | Glasgow, Martha St |
KEHOE | PETER JAMES | 23 | KING | 1976 | 601/ 27 | Glasgow, Martha St |
KEHOE | LETTICE BENNETT | 73 | MURRAY | 1976 | 619/ 886 | Glasgow, Park Circus |
KEHOE | BRIDGET | 78 | | 1976 | 394/ 132 | Crieff |
KEHOE | JANE MURRAY | 41 | MCLAREN | 1977 | 605/ 602 | Glasgow, Martha St |
KEHOE | ROBERT | 52 | CARDIFF | 1979 | 646/ 291 | Paisley |
KEHOE | JAMES | 80 | BROWN | 1981 | 603/ 571 | Glasgow, Martha St |
KEHOE | CHRISTINA LAWSO | 58 | LAWSON | 1981 | 350/ 326 | Dundee |
KEHOE | CATHERINE | 36 | BERMUDEZ | 1982 | 565/ 120 | Baillieston |
KEHOE | MAGGIE BELLA | 79 | JOHNSTON | 1983 | 321/ 42 | Bucksburn |
KEHOE | ELIZABETH MILLA | 68 | CAMPBELL | 1986 | 566/ 235 | Bellshill |
KEHOE | MARGARET | 71 | HOGAN | 1987 | 746/ 847 | Newington |
KEHOE | ELIZABETH JOHNS | 62 | MCDONALD | 1987 | 583/ 71 | Lanark |
KEHOE | SARAH | 76 | RONAN | 1988 | 613/ 592 | Glasgow, Martha St |
KEHOE | MARGARET MARY T | 75 | MULLEN | 1987 | 583/ 79 | Lanark |
KEHOE | MICHAEL JOSEPH | 69 | ATKINSON | 1989 | 609/ 993 | Glasgow, Martha St |
KEHOE | PATRICIA BOYLE | 39 | BOYLE | 1989 | 566/ 405 | Bellshill |
KEHOE | RONALD JOSEPH | 84 | GOWINGS | 1989 | 680/ 579 | Ayr |
KEHOE | JOHN | 39 | FEENEY | 1990 | 566/ 510 | Bellshill |
KEHOE | ISABELLA KATHLE | 53 | CHARNLEY | 1991 | 605/ 1080 | Glasgow, Martha St |
KEHOE | OWEN | 77 | BULTER | 1992 | 300/ 365 | Aberdeen |
KEHOE | MARION ELIZABET | 60 | WATSON | 1993 | 394/ 61 | Crieff |
KEHOE | ETHEL MAY | 73 | —- | 1993 | 734/ 125 | St Andrew (Edinburgh) |
KEHOE | ANNIE | 68 | LAWSON | 1994 | 421/ 645 | Kirkcaldy |
KEHOE | RONALD | 78 | CATLING | 1995 | 606/ 272 | Glasgow, Martha St |
KEHOE | MARY FAULS | 73 | FAULS | 1996 | 390/ 580 | Perth |
KEHOE | PATRICK | 77 | MCINALLY | 1996 | 583/ 108 | Lanark |
KEHOE | ANNIE | 70 | TRAVERS | 1995 | 672/ 120 | Irvine |
KEHOE | JOYCE | 70 | ADAMSON | 1997 | 643/ 86 | Renfrew |
KEHOE | NICHOLAS JEREMY | 40 | LEE | 1998 | 191/ 14 | Lochbroom |
KEHOE | GEORGE | 80 | TRAVERS | 1998 | 566/ 288 | Bellshill |
KEHOE | GEORGINA MAY WI | 86 | —- | 1998 | 680/ 18 | Ayr |
KEHOE | MARY | 46 | FEENEY | 1999 | 566/ 621 | Bellshill |
KEHOE | CATHERINE HENDE | 77 | MCKENNA | 1999 | 606/ 649 | Glasgow, Martha St |
KEHOE | JOHN | 76 | DEMPSEY | 2001 | 390/ 791 | Perth |
KEHOE | MARGARET PORTEO | 74 | ADAM | 2003 | 532/ 65 | Dunoon |
KEHOE | ELIZABETH CAMPB | 61 | DALE | 2003 | 566/ 91 | Bellshill |
KEHOE | JOAN | 78 | MCCORMACK | 2003 | 602/ 997 | Glasgow, Martha St |
KEHOE | JUANA | 78 | MCCORMACK | 2003 | 602/ 997 | Glasgow, Martha St |
KEHOE | JOHN | 81 | HOGAN | 2004 | 430/ 75 | Cowdenbeath |
KEHOE | ROBERT | 77 | MORAN | 2005 | 394/ 87 | Crieff |
KEHOE | CATHERINE | 81 | HOGAN | 2005 | 430/ 190 | Cowdenbeath |
KEHOE | GEORGE JOSEPH | 60 | FEENEY | 2007 | 562/ 314 | Coatbridge |
KEHOE | ANNE LAWSON | 44 | KINNELL | 2007 | 430/ 51 | Cowdenbeath |
KEHOE | JOHN ALEXANDER | 67 | LIVINGSTON | 2009 | 301/ 630 | Aberdeen |
KEHOE | MAUREEN VIOLET | 100 | DUNNE | 2008 | 270/ 16 | Nairn |
KEHOE | HELEN ANNIE | 91 | MCCRACKEN | 2008 | 601/ 791 | Glasgow, Martha St |
KEHOE | ELIZABETH MARY | 60 | KING | 2010 | 575/ 335 | East Kilbride |
KEHOE | RUTH | 58 | SUMMERSCALES | 2011 | 777/ 17 | Linlithgow |
KEHOE | MARGARET | 67 | LAMB | 2012 | 207/ 5 | Lochalsh |
KEHOE | MARY | 67 | KEARNEY | 2013 | 562/ 143 | Coatbridge |
KEHOE | KATHLEEN BRIDGE | 53 | MCINALLY | 2013 | 394/ 119 | Crieff |
KEHOE | HELENA | 84 | MCINALLY | 2013 | 583/ 93 | Lanark |
KEHOE | SARAH | 92 | MCALLISTER | 2015 | 566/ 216 | Bellshill |
KEHOE | GEORGE | 69 | FALCONER | 2015 | 390/ 858 | Perth |
KEHOE | ANTHONY LAWRENC | 44 | KELLY | 2016 | 762/ 160 | Midlothian |
KEHOE | WILLIAM GEORGE | 71 | WHYTE | 2017 | 650/ 651 | Eastwood and Mearns |
KEHOE | ELIZABETH DOROT | 84 | AINSBOROUGH | 2017 | 840/ 6 | Gretna |
KEHOE | MARY PHYLLIS | 80 | WHITE | 2019 | 772/ 216 | Livingston |
KEHOE | FRANCIS JOSEPH | 69 | KEHOE | 2019 | 682/ 220 | Old Cumnock |
KEHOE | FERGAL JAMES | 23 | KEHOE | 2019 | 590/ 579 | Rutherglen |
KEHOE | JOSEPHINE MARY | 85 | BLAKE | 2019 | 810/ 296 | Galashiels |
KEHOE | MICHAEL | 72 | MACKIE | 2020 | 570/ 59 | NORTH LANARKSHIRE (SOUTH) |
KEHOE | ROSEANNE | 97 | KELLY | 2020 | 774/ 776 | Bathgate |
KEHOE | ROSE ANNE | 97 | KELLY | 2020 | 774/ 776 | Bathgate |
KEHOE | HENRY | 0 | TAYLOR | 1883 | 644/1 912 | Bridgeton |
KEHOE | ANNIE | 93 | HOGAN | 2020 | 417/ 733 | Cupar |
KEHOE | CATHERINE | 15 | TAYLOR | 1889 | 644/1 576 | Bridgeton |
KEHOE | ANDREW | 27 | CULLEN | 1885 | 644/11 80 | Hutchesontown |
KEHOE | PETER | 0 | BURKE | 1892 | 644/8 758 | Milton |
KEHOE | MARGARET | 67 | DUNN | 1900 | 282/2 559 | St Mary |
KEHOE | JOSEPH | 36 | QUIN | 1898 | 282/2 157 | St Mary |
KEHOE | MARY TERESA | 87 | MCNAMARA | 2021 | 332/ 237 | ABERDEENSHIRE |
KEHOE | PATRICK | 60 | WELSH | 1899 | 644/3 198 | Dennistoun |
KEHOE | JULIA | 30 | BROWN | 1898 | 501/ 353 | Old or West Kilpatrick |
KEHOE | PATRICK JOSEPH | 0 | MULLEN | 1906 | 648/ 19 | Lanark |
KEHOE | MARY | 34 | STRAIN | 1906 | 644/5 32 | Blackfriars |
KEHOE | GEORGE BROWN | 0 | BROWN | 1906 | 644/1 307 | Bridgeton |
KEHOE | THOMAS | 0 | MULLEN | 1909 | 648/ 54 | Lanark |
KEHOE | SUSAN | 65 | —– | 1916 | 644/9 403 | Milton |
KEHOE | BRIDGET | 52 | —– | 1914 | 651/ 429 | Airdrie or New Monkland |
KEHOE | ANNIE | 58 | DOLLAN | 1920 | 644/15 308 | Hutchesontown |
KEHOE | JOHN | 0 | CURRAN | 1920 | 644/5 313 | Garngadhill |
↑