Surname Forename Year Gender Age at Census Ref RD Name County/ City
MCQULKEN JANE 1861 F 47 493/ 12/ 19 Bonhill Dunbarton
MCQULKEN ARCHIBALD 1861 M 12 493/ 12/ 19 Bonhill Dunbarton
MCQULKEN ALEX 1861 M 10 493/ 12/ 19 Bonhill Dunbarton
MCQULKEN JANET 1861 F 16 493/ 12/ 19 Bonhill Dunbarton
MCQUILKIN WALTER 1861 M 1 503/ 1/ 15 Row or Rhu Dunbarton
MCQUILKIN CATHERINE 1861 F 36 503/ 1/ 15 Row or Rhu Dunbarton
MCQUILKIN MARY 1861 F 9 503/ 1/ 15 Row or Rhu Dunbarton
MCQUILKIN JOHN 1861 M 10 503/ 1/ 15 Row or Rhu Dunbarton
MCQUILKIN WALTER 1861 M 36 503/ 1/ 15 Row or Rhu Dunbarton
MCQUILKIN CATHERINE 1861 F 5 503/ 1/ 15 Row or Rhu Dunbarton
MCQUILKIN PETER 1861 M 3 503/ 1/ 15 Row or Rhu Dunbarton
MCQUILKIN MALCOM 1861 M 7 503/ 1/ 15 Row or Rhu Dunbarton
MCQUILKEN NEIL 1861 M 50 507/ 13/ 9 Campbeltown Argyll
MCQUILKEN JOHN 1861 M 11 507/ 20/ 3 Campbeltown Argyll
MCQUILKAN DUNCAN 1861 M 40 507/ 16/ 13 Campbeltown Argyll
MCQUILKAN MARY 1861 F 30 507/ 16/ 13 Campbeltown Argyll
MCQUILKON NEIL 1861 M 23 507/ 13/ 19 Campbeltown Argyll
MCQUILKAN ANGUS 1861 M 24 510/ 3/ 24 Dunoon and Kilmun Argyll
MCQUILKIN JANET 1861 F 17 510/ 5/ 15 Dunoon and Kilmun Argyll
MCQUILKAN BETSEY 1861 F 26 516/2 2/ 3 Kilberry Argyll
MCQUILKAN DONALD 1861 M 38 516/2 2/ 3 Kilberry Argyll
MCQUILKAN DUGALD 1861 M 55 516/2 2/ 3 Kilberry Argyll
MCQUILKAN MARY 1861 F 82 516/2 2/ 2 Kilberry Argyll
MCQUILKAN DUNCAN 1861 M 18 516/2 2/ 3 Kilberry Argyll
MCQUILKAN BETSY 1861 F 60 516/2 3/ 6 Kilberry Argyll
MCQUILKAN ALEXANDER 1861 M 20 516/1 2/ 17 Kilcalmonell Argyll
MCQUILKAN FLORA 1861 F 1 516/1 2/ 17 Kilcalmonell Argyll
MCQUILKAN DUNCAN 1861 M 38 516/1 2/ 17 Kilcalmonell Argyll
MCQUILKAN SARAH 1861 F 35 516/1 2/ 17 Kilcalmonell Argyll
MCQUILKAN DONALD 1861 M 10 516/1 2/ 17 Kilcalmonell Argyll
MCQUILKAN JOHN 1861 M 5 516/1 2/ 17 Kilcalmonell Argyll
MCQUILKAN DUNCAN 1861 M 14 516/1 1/ 6 Kilcalmonell Argyll
MCQUILKAN EUPHEMIA 1861 F 10 516/1 1/ 6 Kilcalmonell Argyll
MCQUILKAN JAMES 1861 M 20 516/1 1/ 4 Kilcalmonell Argyll
MCQUILKAN DAN 1861 M 22 516/1 1/ 4 Kilcalmonell Argyll
MCQUILKAN ARCHIBALD 1861 M 6 516/1 1/ 6 Kilcalmonell Argyll
MCQUILKAN HUGH 1861 M 38 516/1 1/ 4 Kilcalmonell Argyll
MCQUILKAN GRACE 1861 F 48 516/1 1/ 6 Kilcalmonell Argyll
MCQUILKAN DONALD 1861 M 70 516/1 1/ 4 Kilcalmonell Argyll
MCQUILKAN MARGARET 1861 F 13 516/1 1/ 6 Kilcalmonell Argyll
MCQUILKAN ARCHIBALD 1861 M 46 516/1 1/ 6 Kilcalmonell Argyll
MCQUILKAN DUCALD 1861 M 8 516/1 1/ 6 Kilcalmonell Argyll
MCQUILKAN ANN 1861 F 46 519/ 3/ 14 Killean and Kilchenzie Argyll
MCQUILKAN DONALD 1861 M 39 519/ 3/ 14 Killean and Kilchenzie Argyll
MCCULKIN EUPHEMIA 1861 F 63 519/ 4/ 14 Killean and Kilchenzie Argyll
MCCULKIN DONALD 1861 M 45 519/ 4/ 14 Killean and Kilchenzie Argyll
MCCULKIN MARY 1861 F 66 519/ 4/ 14 Killean and Kilchenzie Argyll
MCCULKIN FLORA 1861 F 70 519/ 4/ 14 Killean and Kilchenzie Argyll
MCQUILKAN MARY 1861 F 23 531/1 2/ 7 Saddell Argyll
MCQUILKAN JOHN 1861 M 18 531/2 3/ 5 Skipness Argyll
MCQUILKAN ANGUS 1861 M 17 531/2 3/ 2 Skipness Argyll
MCQUILKAN EUPHEMIA 1861 F 16 531/2 3/ 5 Skipness Argyll
MCQUILKAN MARY 1861 F 30 531/2 3/ 2 Skipness Argyll
MCQUILKAN MARY 1861 F 53 531/2 3/ 5 Skipness Argyll
MCQUILKAN BETTY 1861 F 28 531/2 3/ 2 Skipness Argyll
MCQUILKAN ANGUS 1861 M 68 531/2 3/ 2 Skipness Argyll
MCQUILKAN BETTY 1861 F 55 531/2 3/ 2 Skipness Argyll
MCQUILKAN DONALD 1861 M 26 531/2 3/ 2 Skipness Argyll
MCQUILKAN ARCHIBALD 1861 M 25 531/2 3/ 2 Skipness Argyll
MCQUILKAN MALCOLM 1861 M 60 531/2 3/ 5 Skipness Argyll
MCQUILKAN MARION 1861 F 20 531/2 3/ 2 Skipness Argyll
MCQUILKAN AGNES 1861 F 13 531/2 3/ 5 Skipness Argyll
MCQUILKAN ALICE 1861 F 33 531/1 4/ 7 Saddell Argyll
MCQUILKAN MARY 1861 F 5 531/1 4/ 7 Saddell Argyll
MCQUILKAN ELIZABETH 1861 F 1 531/1 4/ 7 Saddell Argyll
MCQUILKAN ANGUS 1861 M 3 531/1 4/ 7 Saddell Argyll
MCQUILKAN DUNCAN 1861 M 33 531/1 4/ 7 Saddell Argyll
MCQUILKAN FLORA 1861 F 13 531/1 4/ 7 Saddell Argyll
MCQUILCAN DUNCAN 1861 M 62 531/2 1/ 6 Skipness Argyll
MCQUILCAN MARY 1861 F 52 531/2 1/ 8 Skipness Argyll
MCQUILCAN MURDOCH 1861 M 60 531/2 1/ 8 Skipness Argyll
MCQUILKAN JOHN 1861 M 30 535/ 1/ 24 Tarbert Argyll
MCQUILKAN JOHN 1861 M 40 535/ 3/ 10 Tarbert Argyll
MCQUILKAN ALEXANDER 1861 M 3 535/ 3/ 20 Tarbert Argyll
MCQUILKAN ARCHIBALD 1861 M 3 535/ 3/ 10 Tarbert Argyll
MCQUILKAN MARY 1861 F 40 535/ 3/ 10 Tarbert Argyll
MCQUILKAN MARY 1861 F 29 535/ 3/ 20 Tarbert Argyll
MCQUILKAN MARY 1861 F 9 535/ 3/ 10 Tarbert Argyll
MCQUILKAN ARCHIBALD 1861 M 2 535/ 3/ 20 Tarbert Argyll
MCQUILKAN SARAH 1861 F 71 535/ 3/ 10 Tarbert Argyll
MCQUILKAN ANN 1861 F 11 537/ 2/ 3 Gigha and Cara Argyll
MCQUILKAN SWEEN 1861 M 61 537/ 2/ 3 Gigha and Cara Argyll
MCQUILKAN ANN 1861 F 48 537/ 2/ 3 Gigha and Cara Argyll
MCQUILKAN MARY 1861 F 70 537/ 2/ 3 Gigha and Cara Argyll
MCQUILKAN GRACE 1861 F 9 537/ 2/ 3 Gigha and Cara Argyll
MCQUILKAN ANGUS 1861 M 14 537/ 2/ 3 Gigha and Cara Argyll
MCQUILKEN MARY 1861 F 20 541/ 4/ 5 Kildalton and Oa Argyll
MCQUILKEN JOHN 1861 M 16 541/ 4/ 5 Kildalton and Oa Argyll
MCQUILKEN NEIL 1861 M 60 541/ 4/ 5 Kildalton and Oa Argyll
MACMULLAN MARY 1861 F 43 542/ 1/ 3 Kilfinichen and Kilvickeon Argyll
MCQUILKAN CATHRINE 1861 F 7 546/ 3/ 1 Oa Argyll
MCQUILKAN MARY 1861 F 1 557/ 6/ 1 North Bute Bute
MCQUILKAN MARGARET 1861 F 30 557/ 6/ 1 North Bute Bute
MCQUILKAN JOHN 1861 M 6 557/ 6/ 1 North Bute Bute
MCQUILKAN DUGALD 1861 M 36 557/ 6/ 1 North Bute Bute
MCQUILKAN CATHERINE 1861 F 4 557/ 6/ 1 North Bute Bute
MCQUILKIN SARAH 1861 F 42 564/1 17/ 15 Greenock New or Middle Renfrew
MCQUILKIN RICHARD 1861 M 4 564/1 17/ 15 Greenock New or Middle Renfrew
MCQUILKIN SUSAN 1861 F 11 564/1 17/ 15 Greenock New or Middle Renfrew
MCQUILKIN MARGARET 1861 F 19 564/1 17/ 15 Greenock New or Middle Renfrew
MCQUILKIN RICHARD 1861 M 44 564/1 17/ 15 Greenock New or Middle Renfrew
MCQUILKEN DONALD 1861 M 20 567/1 3/ 10 Inverkip Renfrew
MCQUILKIN MATILDA 1861 F 23 569/ 5/ 7 Kilmacolm Renfrew
MCQUILKIN JANE 1861 F 34 569/ 5/ 7 Kilmacolm Renfrew
MCQUILKIN JOHN 1861 M 4 574/ 4/ 2 Port Glasgow Renfrew
MCQUILKIN MARGARET 1861 F 34 574/ 4/ 2 Port Glasgow Renfrew
MCQUILKIN MARY 1861 F 7 574/ 4/ 2 Port Glasgow Renfrew
MCQUILKIN ELLEN 1861 F 5 574/ 4/ 2 Port Glasgow Renfrew
MCQUILKIN WILLIAM 1861 M 37 574/ 4/ 2 Port Glasgow Renfrew
MCCULKAN MARY 1861 F 28 644/2 75/ 12 High Church Lanark
MCQUILKEAN MARGARET 1861 F 1 644/8 52/ 13 Anderston Lanark
MCQUILKEAN HELEN 1861 F 28 644/8 52/ 13 Anderston Lanark
MCQUILKEAN GEORGE 1861 M 3 644/8 52/ 13 Anderston Lanark
MCQUILKEAN GEORGE 1861 M 29 644/8 52/ 13 Anderston Lanark