| Surname | Forename | Spouse Surname | Spouse Forename | Year | Ref | RD Name |
|---|---|---|---|---|---|---|
| MCCURDIE | CHRISTINA | STEWART | JOHN | 1857 | 559 / 1 / 119 | ABBEY BURGH |
| MCKIRDY | CHRISTINA | STEWART | JOHN | 1857 | 559 / 1 / 119 | ABBEY BURGH |
| MCKIRDY | JOHN | MONAGHAN | BRIDGET | 1875 | 559 / 1 / 20 | ABBEY BURGH |
| MCCURDY | ARCHIE | CAVANAGH | DORINA | 1915 | 651 / 23 | AIRDRIE OR NEW MONKLAND |
| MCKIRDY | FINLAY | WILSON | MARTHA STEWART | 1939 | 651 / 40 | AIRDRIE OR NEW MONKLAND |
| MCCURDIE | RICHARD NEWLAND | BURGESS | ELIZABETH JANE | 1941 | 125 / 5 | ALVES |
| MCKIRDY | MARGARET | WILSON | JAMES | 1856 | 644 / 8 / 120 | ANDERSTON |
| MCKIRDY | AGNES | SYME | WILLIAM | 1860 | 644 / 8 / 45 | ANDERSTON |
| MCKIRDY | MARGARET | ANDERSON | ARCHIBALD | 1866 | 644 / 8 / 21 | ANDERSTON |
| MCCURDY | SUSAN | RYANS | JOHN | 1870 | 644 / 8 / 265 | ANDERSTON |
| MCCURDY | SUSAN | RYAN | JOHN | 1870 | 644 / 8 / 265 | ANDERSTON |
| MCKIRDY | ELIZABETH | MILLAR | THOMAS | 1878 | 644 / 10 / 30 | ANDERSTON |
| MCKIRDY | WILLIAM ALEXAND | EWING | CHRISTINA | 1883 | 644 / 10 / 385 | ANDERSTON |
| MCKIRDY | JOHN | MCLEISH | ANNIE | 1887 | 644 / 10 / 70 | ANDERSTON |
| MCKIRDY | JOHN | FARTHING | ANNIE | 1887 | 644 / 10 / 70 | ANDERSTON |
| MCCURDY | MARY | PARKER | JAMES | 1891 | 644 / 10 / 168 | ANDERSTON |
| MCCURDY | MARGARET | CRONE | MICHAEL | 1897 | 644 / 10 / 269 | ANDERSTON |
| MCKIRDY | CHARLES | BRECKENRIDGE | MARY BUCHANAN | 1897 | 644 / 10 / 496 | ANDERSTON |
| MCKIRDY | ROBERT YUILLE M | WATSON | JANE | 1897 | 644 / 10 / 248 | ANDERSTON |
| MCKIRDY | HELEN OLIVER | CRABB | CHARLES FAWNS | 1901 | 644 / 10 / 18 | ANDERSTON |
| MCKIRDY | JANE SPIERS KER | GAVIN | JAMES JOHNSTON | 1905 | 644 / 10 / 278 | ANDERSTON |
| MCCURDIE | ELIZABETH | KERRIGAN | PATRICK | 1906 | 644 / 10 / 38 | ANDERSTON |
| MCKIRDY | AGNES OLIVER | ANDERSON | ANDREW JAMES | 1906 | 644 / 10 / 175 | ANDERSTON |
| MCKIRDY | JOHN | GOODALL | JANET TAYLOR | 1908 | 644 / 11 / 231 | ANDERSTON |
| MCKIRDY | ISABELLA | BERRY | JOHN CAMPBELL | 1911 | 644 / 11 / 212 | ANDERSTON |
| MCKIRDY | MARGART INNES | ALEXANDER | ROBERT | 1912 | 644 / 11 / 355 | ANDERSTON |
| MCCURDY | SARAH | ROBERTSON | JOHN | 1914 | 644 / 11 / 556 | ANDERSTON |
| MCCURDY | HARRIET | MALLOZZI | DOMENICO | 1916 | 644 / 11 / 359 | ANDERSTON |
| MCKIRDY | ALEXANDER | SMEATON | MARGARET | 1918 | 644 / 11 / 813 | ANDERSTON |
| MCKIRDY | HELEN K | GRAY | MARTIN | 1918 | 644 / 11 / 243 | ANDERSTON |
| MCCURDY | ANNIE WILSON | PURVIS | JAMES HERBERT | 1919 | 644 / 11 / 435 | ANDERSTON |
| MCKIRDY | ANNIE | LAWRENCE | JOHN | 1920 | 644 / 11 / 152 | ANDERSTON |
| MCKIRDY | CHARLES | HERMISTON | AGNES | 1922 | 644 / 11 / 138 | ANDERSTON |
| MCKIRDY | CHARLES | RICHARDSON | AGNES | 1922 | 644 / 11 / 138 | ANDERSTON |
| MCKIRDY | JAMES ADIE | REILLY | MARY | 1922 | 644 / 11 / 383 | ANDERSTON |
| MCKIRDY | CHARLES | TAYLOR | HELEN | 1924 | 644 / 11 / 368 | ANDERSTON |
| MCKIRDY | ELIZABETH BUCHA | PEEBLES | JOHN HAMILTON M | 1927 | 644 / 11 / 43 | ANDERSTON |
| MCKIRDY | ELIZABETH BUCHA | NEWMAN | MILTON MCBRIDE | 1927 | 644 / 11 / 43 | ANDERSTON |
| MCKIRDY | ELIZABETH BUCHA | PEEBLES | MILTON MCBRIDE | 1927 | 644 / 11 / 43 | ANDERSTON |
| MCCURDLE | BERNARD | MORGAN | ELIZABETH | 1855 | 576 / 2 | ARDROSSAN |
| MCKIRDY | MARY | NICOL | JAMES | 1861 | 576 / 2 / 2 | ARDROSSAN NEW |
| MCKIRDY | ELIZABETH | HAMILTON | JAMES | 1873 | 576 / 2 / 5 | ARDROSSAN NEW |
| MCKIRDY | JOHN | CONN | MARY | 1909 | 576 / 2 / 7 | ARDROSSAN NEW |
| MCKIRDY | CATHERINE | MCBRIDE | JOHN | 1910 | 576 / 2 / 11 | ARDROSSAN NEW |
| MCCURDY | MARY | KENNEDY | JOHN | 1861 | 576 / 1 / 9 | ARDROSSAN OLD |
| MCKIRDY | CHRISTINA | ORR | WILLIAM | 1868 | 576 / 1 / 23 | ARDROSSAN OLD |
| MCKIRDY | MARGARET | LIDDELL | THOMAS BELL | 1911 | 576 / 1 / 11 | ARDROSSAN OLD |
| MCKIRDY | CATHERINE | MCLEAN | ARCHIBALD | 1902 | 662 / 2 / 10 | ARMADALE |
| MCCURDY | MARGARET | KENNEDY | DAVID | 1855 | 577 / 5 | AUCHINLECK |
| MACKIRDY | WILLIAM | GRIEVE | MARIA TOWERS | 1908 | 329 / 8 | AUCHTERARDER |
| MCCURDIE | WILLIAM | FLEMING | JEANIE | 1878 | 621 / 24 | AVONDALE |
| MCCURDY | PATRICK F | SPRINGETT | FLORENCE | 1937 | 621 / 13 | AVONDALE |
| MCCURDIE | MARY | MCNAUGHTON | JOHN | 1858 | 578 / 31 | AYR |
| MCCURDIE | WILLIAM | STEWART | MARGARET | 1861 | 578 / 145 | AYR |
| MCCURDIE | CHRISTINA | MCKISSOCK | GEORGE | 1863 | 578 / 61 | AYR |
| MCCURDIE | JAMES | MARR | MARY | 1868 | 578 / 71 | AYR |
| MCCURDIE | DANIEL | MCEWAN | MARY | 1882 | 578 / 3 | AYR |
| MCCURDIE | MARY | DOUGLAS | WILLIAM | 1883 | 578 / 38 | AYR |
| MCCURDIE | MAGGIE | HAMILTON | JOHN | 1886 | 578 / 69 | AYR |
| MCCURDIE | JESSIE | HOOD | THOMAS | 1899 | 578 / 1 / 196 | AYR |
| MCCURDIE | JOHN | MITCHELL | ISABELLA | 1905 | 578 / 1 / 3 | AYR |
| MCCURDIE | ELIZA ROBB | HOOD | THOMAS | 1906 | 578 / 1 / 202 | AYR |
| MCCURDIE | JOHN | FRATER | AGNES DUNLOP | 1913 | 578 / 1 / 244 | AYR |
| MCCURDIE | ROBERT | NEILSON | JEANIE HUTCHISO | 1913 | 578 / 1 / 138 | AYR |
| MCCURDY | MARY | JAMIESON | WALTER | 1919 | 578 / 1 / 233 | AYR |
| MCCURDY | JAMES | WILSON | JANET CLARK | 1922 | 578 / 1 / 256 | AYR |
| MCCURDIE | AGNES | BRATCHIE | JAMES TAYLOR | 1928 | 578 / 1 / 207 | AYR |
| MCCURDY | ROBERT A | MCPHEE | MARGARET MAIN | 1932 | 578 / 1 / 45 | AYR |
| MCCURDY | ROBERT A | KELLY | MARGARET MAIN | 1932 | 578 / 1 / 45 | AYR |
| MCCURDY | ROBERT A | FULTON | ROBERT ANDERSON | 1932 | 578 / 1 / 45 | AYR |
| MCCURDIE | JAMES DUAN | DUAN | JAMES | 1935 | 578 / 1 / 195 | AYR |
| MCCURDIE | JAMES DUAN | GRAHAM | ELIZABETH HAINE | 1935 | 578 / 1 / 195 | AYR |
| MCCURDIE | MARGARET NEWLAN | ANDERSON | JAMES CHISHOLM | 1939 | 578 / 1 / 185 | AYR |
| MCCURDIE | THOMAS GORDON | MCGEE | DAVINA LIDDELL | 1940 | 578 / 1 / 101 | AYR |
| MCKIRDY | ROBERT DUNLOP | BROWN | ISABELLA R MCM | 1941 | 578 / 1 / 319 | AYR |
| MCCURDIE | WILLIAM MARR | ROY | JEANIE CORRIGAN | 1943 | 578 / 1 / 326 | AYR |
| MCCURDIE | HENRY N | ADAIR | JANET MCGILL | 1948 | 578 / 1 / 233 | AYR |
| MCCURDIE | ARTHUR SPRY | STEWART | JANE | 1906 | 408 / 19 | BALLINGRY |
| MCCURDIE | ARTHUR SPRY | INNES | JANE STEWART | 1906 | 408 / 19 | BALLINGRY |
| MCKIRDY | JAMES | TAYLOR | GRACE | 1934 | 572 / 2 / 81 | BARRHEAD AND LEVERN |
| MCKIRDY | ANNIE MCDOWALL | MCLEAN | ALEXANDER | 1940 | 662 / 1 / 88 | BATHGATE |
| MCKIRDY | JANE RIGGS | BROWN | GEORGE | 1943 | 662 / 1 / 66 | BATHGATE |
| MCKIRDY | GORDON MCKENZIE | MEEK | AGNES | 1947 | 662 / 1 / 5 | BATHGATE |
| MCCURDY | DANIEL | COURTNEY | MARGARET MAY | 1933 | 625 / 3 / 47 | BELLSHILL |
| MCKIRDY | WILLIAM | WILSON | JANET | 1876 | 644 / 5 / 106 | BLACKFRIARS |
| MCKIRDY | DAVID | BURGOYNE | MARGARET | 1889 | 644 / 5 / 103 | BLACKFRIARS |
| MCKIRDY | ROBERT | GREER | MARTHA ANN | 1893 | 644 / 5 / 221 | BLACKFRIARS |
| MCKIRDY | RACHEL | BANNATYNE | WILLIAM | 1901 | 644 / 5 / 103 | BLACKFRIARS |
| MCCURDY | JOSEPH | STEVENSON | ELIZA | 1858 | 624 / 17 | BLANTYRE |
| MCCURDY | CHARLES | SLIGHT | JANE | 1855 | 644 / 6 / 477 | BLYTHSWOOD |
| MCKIRDY | ROBERT | THOMSON | MARY | 1855 | 644 / 6 / 534 | BLYTHSWOOD |
| MCCURDIE | ELIZABETH | HOWIE | JOHN | 1858 | 644 / 6 / 271 | BLYTHSWOOD |
| MCCURDY | CHRISTINA | MUNRO | ALEXANDER | 1859 | 644 / 6 / 325 | BLYTHSWOOD |
| MCCURDY | JOHN | LINDSAY | CATHERINE | 1860 | 644 / 6 / 150 | BLYTHSWOOD |
| MCCURDY | MARY | DUNCAN | GEORGE | 1861 | 644 / 6 / 18 | BLYTHSWOOD |
| MCKIRDY | CATHERINE | PEEBLES | DAVID | 1861 | 644 / 6 / 112 | BLYTHSWOOD |
| MCKIRDY | CHARLES | OLIVER | ELLEN | 1864 | 644 / 6 / 557 | BLYTHSWOOD |
| MCKERDIE | DANIEL | BAIN | JESSIE | 1866 | 644 / 6 / 401 | BLYTHSWOOD |
| MCKIRDY | JOHN | MIDDLETON | JANE | 1872 | 644 / 6 / 170 | BLYTHSWOOD |
| MCKIRDY | MARGARET | MCMILLAN | PETER | 1872 | 644 / 6 / 416 | BLYTHSWOOD |
| MCKIRDY | MARY | ARTHUR | THOMAS | 1873 | 644 / 6 / 225 | BLYTHSWOOD |
| MCKIRDY | ROBERT | STEEL | SARAH | 1874 | 644 / 6 / 227 | BLYTHSWOOD |
| MCKIRDY | ANNIE | CUMMING | JOHN PROVEN | 1888 | 644 / 7 / 351 | BLYTHSWOOD |
| MACKIRDY | ELIZABETH | MCCALLUM | MALCOLM | 1893 | 644 / 7 / 505 | BLYTHSWOOD |
| MCKIRDY | JANE | MCMILLAN | JOHN F | 1896 | 644 / 7 / 621 | BLYTHSWOOD |
| MACKIRDY | JOHN | WILSON | MARY CALDWELL | 1898 | 644 / 7 / 563 | BLYTHSWOOD |
| MCKIRDY | JAMES | HENDERSON | MARY | 1898 | 644 / 7 / 338 | BLYTHSWOOD |
| MCKIRDY | JOHN | HARTIN | ELLEN | 1900 | 644 / 7 / 494 | BLYTHSWOOD |
| MACKIRDY | WILLIAM | LAMBERT | CATHERINE | 1901 | 644 / 7 / 708 | BLYTHSWOOD |
| MACKIRDY | MARY ANNA | PHILLIPS | WILLIAM ALEXAND | 1902 | 644 / 7 / 610 | BLYTHSWOOD |
| MCKIRDY | JESSIE | STONES | REGINALD | 1902 | 644 / 7 / 1068 | BLYTHSWOOD |
| MCKIRDY | ELIZABETH MIDDL | MCELVEEN | SAMUEL JOSEPH | 1903 | 644 / 7 / 1218 | BLYTHSWOOD |
| MCKIRDY | MICHAEL | HOPE | JESSIE JANE | 1903 | 644 / 7 / 467 | BLYTHSWOOD |
| MCKIRDY | FINDLAY | FERGUSON | ELIZABETH C | 1905 | 644 / 7 / 575 | BLYTHSWOOD |
| MACKIRDY | ANNIE JANE ROBE | NIMMO | FRANK HUTTON | 1906 | 644 / 7 / 816 | BLYTHSWOOD |
| MCKIRDY | JOHN | AITKEN | MAGGIE CREIGTON | 1907 | 644 / 10 / 165 | BLYTHSWOOD |
| MCCURDIE | WILLIAM STEVENS | HISLOP | DAVINA TASKER | 1908 | 644 / 10 / 1018 | BLYTHSWOOD |
| MCCURDIE | WILLIAM STEVENS | TASKER | DAVINA | 1908 | 644 / 10 / 1018 | BLYTHSWOOD |
| MCKIRDY | GEORGINA | PATON | ROBERT | 1912 | 644 / 10 / 597 | BLYTHSWOOD |
| MCCURDIE | ROBERT | NELSON | SARAH | 1913 | 644 / 10 / 683 | BLYTHSWOOD |
| MCCURDIE | ROBERT | WILSON | SARAH | 1913 | 644 / 10 / 683 | BLYTHSWOOD |
| MCCURDIE | JANET | MACGILLIVRAY | WILLIAM | 1914 | 644 / 10 / 490 | BLYTHSWOOD |
| MCCURDY | WILLIAM R | MCAVOY | ISABELLA | 1914 | 644 / 10 / 1755 | BLYTHSWOOD |
| MCCURDIE | GEORGE MCKISSOC | COWDEN | CONSTANCE A SAR | 1915 | 644 / 10 / 2238 | BLYTHSWOOD |
| MCCURDIE | GEORGE MCKISSOC | WALLIS | CONSTANCE A S | 1915 | 644 / 10 / 2238 | BLYTHSWOOD |
| MCKIRDY | RICHARD | GOWANS | JEAN | 1916 | 644 / 10 / 2465 | BLYTHSWOOD |
| MCKIRDY | ANNIE | GALLACHER | JAMES | 1917 | 644 / 10 / 1312 | BLYTHSWOOD |
| MACKIRDY | ARCHIBALD | MACLEAN | EDITH MARGARET | 1918 | 644 / 10 / 1241 | BLYTHSWOOD |
| MCCURDY | ELIZABETH MEEK | CARBERRY | PATRICK | 1918 | 644 / 10 / 519 | BLYTHSWOOD |
| MCCURDIE | JEMIMA HENDRY | SELLAR | GEORGE | 1919 | 644 / 10 / 2020 | BLYTHSWOOD |
| MCCURDIE | JOHN R | MCKEAN | SARAH A | 1919 | 644 / 10 / 716 | BLYTHSWOOD |
| MCCURDIE | JOHN R | MUNGALL | SARAH A | 1919 | 644 / 10 / 716 | BLYTHSWOOD |
| MCCURDY | JAMES | BEATON | HANNAH | 1919 | 644 / 10 / 101 | BLYTHSWOOD |
| MCKIRDY | JESSIE HALLIDAY | ROSS | DAVID GREIG | 1919 | 644 / 10 / 1528 | BLYTHSWOOD |
| MCKIRDY | CATHERINE | RILEY | HERBERT | 1920 | 644 / 10 / 402 | BLYTHSWOOD |
| MCKIRDY | JAMES DUNCAN | ANGUS | AGNES DOROTHY | 1920 | 644 / 10 / 2504 | BLYTHSWOOD |
| MCCURDY | JOHN | MCMANUS | JEANIE | 1921 | 644 / 10 / 539 | BLYTHSWOOD |
| MCKIRDY | ANDERSON | LEARIE | ANNIE CRUDEN | 1921 | 644 / 10 / 152 | BLYTHSWOOD |
| MCKIRDY | JOHN | CAMERON | AGNES C | 1921 | 644 / 10 / 88 | BLYTHSWOOD |
| MCKIRDY | ALEXANDER KENNE | MCHAFFIE | ROBINA | 1922 | 644 / 10 / 661 | BLYTHSWOOD |
| MCKIRDY | THOMAS | MCDONALD | JANET SHAW | 1923 | 644 / 10 / 596 | BLYTHSWOOD |
| MCKIRDY | MARY CATHERINE | KENNEDY | PERRY | 1924 | 644 / 10 / 1433 | BLYTHSWOOD |
| MCKIRDY | GEORGINA KELLY | RITCHIE | DAVID BELL | 1925 | 644 / 10 / 38 | BLYTHSWOOD |
| MACKIRDY | JOHN CLARK | WADDELL | ELIZABETH RAE | 1928 | 644 / 10 / 1836 | BLYTHSWOOD |
| MCCURDY | ALEXANDER | HARVEY | CATHERINE | 1928 | 644 / 10 / 1041 | BLYTHSWOOD |
| MCCURDY | MARY | MILLER | JOSEPH HOUSTON | 1929 | 644 / 10 / 2351 | BLYTHSWOOD |
| MCKIRDY | THOMAS | PENDREIGH | MARY | 1929 | 644 / 10 / 83 | BLYTHSWOOD |
| MCCURDIE | CONSTANCE A S | AGNEW | ANDREW | 1930 | 644 / 10 / 1193 | BLYTHSWOOD |
| MCCURDY | JAMES | MCDOUGALL | ELLEN | 1930 | 644 / 10 / 840 | BLYTHSWOOD |
| MCCURDY | JAMES | BUNTAIN | ELLEN | 1930 | 644 / 10 / 840 | BLYTHSWOOD |
| MCKIRDY | ELIZABETH SMITH | GARDNER | ALEXANDER AITKE | 1932 | 644 / 10 / 968 | BLYTHSWOOD |
| MCCURDY | SARAH | CAIRNS | PATRICK | 1933 | 644 / 10 / 1403 | BLYTHSWOOD |
| MCCURDY | ELIZABETH | SIMPSON | ANDREW SPENCE | 1934 | 644 / 10 / 1363 | BLYTHSWOOD |
| MCCURDY | GORDON ALEXANDE | BLACK | MINNIE ETHEL | 1934 | 644 / 10 / 1318 | BLYTHSWOOD |
| MCCURDY | CHARLES A | MACDONALD | MARGARET | 1935 | 644 / 8 / 1755 | BLYTHSWOOD |
| MCCURDY | DANIEL | POLLOCK | ISABELLA | 1935 | 644 / 8 / 242 | BLYTHSWOOD |
| MCKIRDY | DUNCAN MCEWEN | MCKECHNIE | ELIZABETH DARRO | 1935 | 644 / 8 / 678 | BLYTHSWOOD |
| MCKIRDY | ELIZABETH | SHAW | JOHN MELDRUM | 1936 | 644 / 8 / 766 | BLYTHSWOOD |
| MCKIRDAY | MARGUERITE | ROSS | DAVID | 1937 | 644 / 8 / 1581 | BLYTHSWOOD |
| MCKIRDY | ELIZABETH B | GRANT | FRANCIS MCLEOD | 1937 | 644 / 8 / 1447 | BLYTHSWOOD |
| MCCURDIE | SARAH CONNOR | MCCALLUM | ROBERT | 1938 | 644 / 8 / 2277 | BLYTHSWOOD |
| MCCURDY | MARGARET | COPELAND | JOHN | 1938 | 644 / 8 / 2182 | BLYTHSWOOD |
| MCCURDIE | ALICE | CAMPBELL | ALEXANDER | 1939 | 644 / 8 / 3419 | BLYTHSWOOD |
| MCCURDIE | CHRISTINA | TAVERN | SYDNEY HALL | 1939 | 644 / 8 / 3481 | BLYTHSWOOD |
| MCCURDIE | MARY MCGILL M | MCCALLUM | THOMAS BRUCE | 1939 | 644 / 8 / 1579 | BLYTHSWOOD |
| MCKIRDY | ISABELLA MCMILL | MCLAREN | DANIEL | 1939 | 644 / 8 / 3852 | BLYTHSWOOD |
| MCCURDY | JAMES | GLASS | GRACE | 1940 | 644 / 8 / 1142 | BLYTHSWOOD |
| MCKIRDY | HELEN OLIVER | MACDONALD | HUGH | 1941 | 644 / 8 / 1202 | BLYTHSWOOD |
| MCKIRDY | HUGH CAMPBELL | MACDONALD | CATHERINE CRAIG | 1941 | 644 / 8 / 1914 | BLYTHSWOOD |
| MCKIRDY | ARTHUR CRAWFORD | BENNETT | MARY LILIAS | 1942 | 644 / 8 / 73 | BLYTHSWOOD |
| MCCURDIE | SUSAN TAIT | THOMSON | THOMAS | 1943 | 644 / 8 / 866 | BLYTHSWOOD |
| MCKIRDY | ELIZABTEH MCDON | LAURIE | JOHN | 1943 | 644 / 8 / 1213 | BLYTHSWOOD |
| MACKIRDY | ELIZABETH | DAVIDSON | JAMES DUNCAN | 1944 | 644 / 8 / 1418 | BLYTHSWOOD |
| MCKIRDY | JESSIE | MCGILL | EDWARD | 1947 | 644 / 8 / 1255 | BLYTHSWOOD |
| MCKIRDY | SUSAN BOWIE | ENTRICAN | ROBERT JAMES | 1947 | 644 / 8 / 1791 | BLYTHSWOOD |
| MCKIRDY | CHARLES | SMITH | MARY | 1864 | 493 / 1 | BONHILL |
| MCKIRDY | ANN BROWN | BROWN | ANN | 1882 | 493 / 36 | BONHILL |
| MCKIRDY | ANN BROWN | MCGREGOR | MALCOLM | 1882 | 493 / 36 | BONHILL |
| MCKIRDY | CATHERINE | GUILDER | FINLAY | 1883 | 493 / 98 | BONHILL |
| MCKIRDY | MARY | HENDRY | THOMAS | 1887 | 493 / 61 | BONHILL |
| MCKIRDY | KATHERINE HENRY | MCKAY | ROBERT | 1889 | 493 / 85 | BONHILL |
| MCKIRDY | MARGARET H | GUY | ALEXANDER | 1890 | 493 / 32 | BONHILL |
| MCKIRDY | JEANIE | MALCOLM | WILLIAM | 1891 | 493 / 7 | BONHILL |
| MCKIRDY | CATHERINE | CURRIE | ANGUS | 1897 | 493 / 45 | BONHILL |
| MCKIRDY | JOHN SMITH | MCEWAN | ANN | 1899 | 493 / 42 | BONHILL |
| MCKIRDY | MARY JANE | MURDOCH | JOHN MAIN | 1899 | 493 / 8 | BONHILL |
| MCKIRDY | JOHN | THOMSON | ISABELLA MCMURR | 1900 | 493 / 95 | BONHILL |
| MCKIRDY | ELIZABETH SMITH | MCEWEN | JAMES | 1908 | 493 / 106 | BONHILL |
| MCKIRDY | ROBERT | MCMICKEN | ISABELLA | 1908 | 493 / 53 | BONHILL |
| MCKIRDY | JOHN SMITH | MCEWAN | JANET SHARP | 1911 | 493 / 111 | BONHILL |
| MCKIRDY | JEANIE | GRAHAM | DAVID | 1912 | 493 / 34 | BONHILL |
| MCKIRDY | MARY JANE BROWN | SHARP | PETER MCFARLANE | 1912 | 493 / 98 | BONHILL |
| MCKIRDY | LAURANCE | HAMILTON | MABEL RUTH | 1918 | 493 / 91 | BONHILL |
| MCKIRDY | JAMES | MILLAR | REBECCA | 1926 | 493 / 58 | BONHILL |
| MCCURDIE | MARY MORRISON | MCLENNAN | ROBERT PULLAR | 1928 | 493 / 62 | BONHILL |
| MCKIRDY | JOHN SMITH | FERGUSON | AGNES | 1928 | 493 / 70 | BONHILL |
| MCKIRDY | ROBERT JOBLING | JOBLING | ROBERT | 1936 | 493 / 10 | BONHILL |
| MCKIRDY | ROBERT JOBLING | NUGENT | JESSIE HILLAN | 1936 | 493 / 10 | BONHILL |
| MCKIRDY | ROBERT MCKENZIE | MORRISON | MARGARET ROBERT | 1942 | 493 / 41 | BONHILL |
| MCKIRDY | JANE MCNAUGHT | GALLACHER | ROBERT KERR MCK | 1946 | 493 / 47 | BONHILL |
| MCKIRDY | ROBERT | GIBSON | JANE | 1888 | 625 / 1 / 106 | BOTHWELL |
| MCKIRDY | JOHN | KENNEDY | JANET SHARP | 1892 | 625 / 1 / 102 | BOTHWELL |
| MCKIRDY | GEORGINA | GAULT | ROBERT | 1910 | 625 / 1 / 71 | BOTHWELL |
| MCKIRDY | JOHN | HUTCHISON | ELIZABETH WALKE | 1919 | 625 / 1 / 116 | BOTHWELL |
| MACKIRDY | JAMES KENNEDY | MURRAY | MARY | 1927 | 625 / 1 / 114 | BOTHWELL |
| MCCURDY | ANDREW | SIMPSON | MARY WATT MCM | 1942 | 625 / 1 / 34 | BOTHWELL |
| MCKIRDY | DANIEL | MILLER | MARY | 1868 | 644 / 3 / 236 | BRIDGETON |
| MCURDY | JOHN | LINDSAY | REBECCA | 1872 | 644 / 3 / 217 | BRIDGETON |
| MCKIRDY | MARY JANE | YOUNG | JAMES | 1874 | 644 / 3 / 375 | BRIDGETON |
| MCKIRDY | ROBERT | MILLER | MARGARET | 1876 | 644 / 1 / 78 | BRIDGETON |
| MCCURDY | JAMES | COSKER | MARY | 1877 | 644 / 1 / 125 | BRIDGETON |
| MCURDY | JAMES | COSKER | MARY | 1877 | 644 / 1 / 125 | BRIDGETON |
| MCCURDY | JAMES | MAY | CHARLOTTE | 1878 | 644 / 1 / 45 | BRIDGETON |
| MCURDY | JAMES | MAY | CHARLOTTE | 1878 | 644 / 1 / 45 | BRIDGETON |
| MCCURDY | MARY | ELLIS | JAMES | 1887 | 644 / 1 / 219 | BRIDGETON |
| MCKIRDY | HELEN | YOUNG | ARCHIBALD MCGRE | 1887 | 644 / 1 / 204 | BRIDGETON |
| MCKIRDY | MARY | ELLIS | JAMES | 1887 | 644 / 1 / 219 | BRIDGETON |
| MCKURDY | MARY | ELLIS | JAMES | 1887 | 644 / 1 / 219 | BRIDGETON |
| MCCURDY | ALEXANDER | BARCLAY | MARY | 1891 | 644 / 1 / 290 | BRIDGETON |
| MCCURDY | ALEXANDER | BARKLEY | MARY | 1891 | 644 / 1 / 290 | BRIDGETON |
| MCCURDY | MATILDA | ROBINSON | EDWARD | 1891 | 644 / 1 / 172 | BRIDGETON |
| MCCURDY | MAGGIE | MARSHALL | DANIEL | 1895 | 644 / 1 / 77 | BRIDGETON |
| MCKIRDY | MAGGIE | MARSHALL | DANIEL | 1895 | 644 / 1 / 77 | BRIDGETON |
| MCCURDEY | ELIZABETH | MCINTOSH | DAVID | 1897 | 644 / 1 / 67 | BRIDGETON |
| MCCURDY | MARY JANE | MCGUIGAN | JOHN | 1897 | 644 / 1 / 338 | BRIDGETON |
| MCCURDY | ELIZA ANN | SCOTT | RICHARD ALLISON | 1900 | 644 / 1 / 272 | BRIDGETON |
| MCCURDY | MARGARET | MCCONNELL | WILLIAM | 1903 | 644 / 1 / 81 | BRIDGETON |
| MCKIRDY | MARGARET | MCCONNELL | WILLIAM | 1903 | 644 / 1 / 81 | BRIDGETON |
| MCCURDY | WILLIAM | MCGLOIN | ROSE ELLEN | 1913 | 644 / 1 / 128 | BRIDGETON |
| MCCURDY | ARCHIBALD | MOONEY | SARAH | 1942 | 644 / 2 / 165 | BRIDGETON |
| MCKIRDY | ANDREW MONTEITH | NEILL | SARAH HAY | 1944 | 644 / 2 / 328 | BRIDGETON |
| MCKIRDY | ANDREW MONTEITH | KING | SARAH HAY | 1944 | 644 / 2 / 328 | BRIDGETON |
| MCCURDLE | MICHAEL | TODD | MARGARET | 1906 | 411 / 18 | BURNTISLAND |
| MCKIRDY | HELEN ISABELLE | BROOKES | THOMAS ERNEST T | 1948 | 571 / 1 / 15 | BUSBY |
| MCCURDY | SAMUEL | TAYLOR | ANN JANE | 1855 | 626 / 11 | CADDER |
| MCCURDIE | ELIZABETH G | GARSIDE | THOMAS F | 1931 | 626 / A1 / 15 | CADDER (WESTERN) |
| MCCURDIE | ANNIE E S | HALLIDAY | GEORGE | 1937 | 626 / A1 / 17 | CADDER (WESTERN) |
| MCKIRDY | CECILIA | COOKE | ALEXANDER | 1922 | 626 / B / 46 | CALDERHEAD |
| MCKIRDY | JAMES MCCALLUM | KENNEDY | ELIZABETH | 1933 | 626 / B / 20 | CALDERHEAD |
| MCKIRDY | MARY | STIRRAT | ADAM BRIM | 1935 | 626 / B / 48 | CALDERHEAD |
| MCKIRDY | MARY | DOOLEY | MARTIN | 1936 | 626 / B / 8 | CALDERHEAD |
| MCKIRDY | ELIZABETH | MULLEN | DANIEL | 1939 | 626 / B / 17 | CALDERHEAD |
| MCKIRDY | ALEXANDER | HOGAN | KATHLEEN MONICA | 1944 | 626 / B / 29 | CALDERHEAD |
