| Surname | Forename | Gender | Event | Event Date | Parish | County/City |
|---|---|---|---|---|---|---|
| MCKERDY | WILLIAM | MALE | STATUS ANIMARUM | 1836 | TOMINTOUL | BANFF |
| MCCURDY | DANIEL | MALE | CONFIRMATION | 15/7/1895 | LOCHGELLY, ST PATRICK'S | FIFE |
| MCCURDY | HELEN | FEMALE | CONFIRMATION | 15/7/1895 | LOCHGELLY, ST PATRICK'S | FIFE |
| MCCURDY | JOHN | MALE | CONFIRMATION | 15/7/1895 | LOCHGELLY, ST PATRICK'S | FIFE |
| MCCURDY | ARTHUR | MALE | CONFIRMATION | 28/7/1889 | LOCHGELLY, ST PATRICK'S | FIFE |
| MCCURDY | ARTHUR | MALE | CONFIRMATION | 28/7/1889 | LOCHGELLY, ST PATRICK'S | FIFE |
| MCCURDY | JOHN | MALE | CONFIRMATION | 28/7/1889 | LOCHGELLY, ST PATRICK'S | FIFE |
| MCCURDY | JOHN | MALE | CONFIRMATION | 28/7/1889 | LOCHGELLY, ST PATRICK'S | FIFE |
| MCCURDY | CHARLOTTE | FEMALE | CONFIRMATION | 10/9/1912 | AIRDRIE, ST MARGARET'S | LANARK |
| MCCURDY | MARGARITA | FEMALE | CONFIRMATION | 10/9/1912 | AIRDRIE, ST MARGARET'S | LANARK |
| MCCURDY | SOPHIA | FEMALE | CONFIRMATION | 10/9/1912 | AIRDRIE, ST MARGARET'S | LANARK |
| MCCURDY | ----- | FEMALE | STATUS ANIMARUM | 1808 | GLASGOW | LANARK |
| MCCURDY | ELIZABETH | FEMALE | STATUS ANIMARUM | 1808 | GLASGOW | LANARK |
| MCCURDY | ESTHER | FEMALE | STATUS ANIMARUM | 1808 | GLASGOW | LANARK |
| MCCURDY | MARY | FEMALE | STATUS ANIMARUM | 1808 | GLASGOW | LANARK |
| MCCURDY | NANCY | FEMALE | STATUS ANIMARUM | 1808 | GLASGOW | LANARK |
| MCKIRDY | ROSE | FEMALE | COMMUNICANT | 1849 | RUTHERGLEN, ST COLUMBKILLE'S | LANARK |
| MCCURDY | AUGUSTINE | MALE | SEAT RENTS | Feb-01 | GREENOCK, ST MARY'S | RENFREW |
| MACGURDY | JOHN | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDIE | MICHL | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | ANGUS | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | CATHRINE | FEMALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | JOHN | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | MARYANN | FEMALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ----- | FEMALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ----- | FEMALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ALEX | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ALEXR | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ANGUS | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ELISB | FEMALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | JAMES | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | JOHN | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | JOHN | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | MARY ANN | FEMALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | MICHAEL | MALE | SEAT RENTS | 1837 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDIE | JOHN | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGARDY | JOHN | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGARDY | NEIL | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | ----- | FEMALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | ----- | FEMALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | ----- | FEMALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | AGNES | FEMALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | FREDRICK | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | JOHN | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | NEIL | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | NEIL | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | WILLIAM | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | JAMES | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | MICHL | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCKERDY | MICHAEL | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCKIRDY | ANGUS | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCKIRDY | ANGUS | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCKIRDY | JOHN | MALE | SEAT RENTS | 1845 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIE | JOHN | MALE | SEAT RENTS | 1850 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | NEIL | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCGARDY | FRANCIS | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ALEX | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ALEX | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | JOHN | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | PATRICK | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCKIRDY | ANGUS | MALE | SEAT RENTS | 1854 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | AUGUSTINE | MALE | SEAT RENTS | 1895 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 1895 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 1895 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ----- | FEMALE | SEAT RENTS | 2/1859 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ALEX | MALE | SEAT RENTS | 2/1859 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ALEXR | MALE | SEAT RENTS | 2/1859 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ALEXR | MALE | SEAT RENTS | 2/1859 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 2/1859 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 2/1859 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1871 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1871 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDIN | JOHN | MALE | SEAT RENTS | 2/1871 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ANGUS | MALE | SEAT RENTS | 2/1871 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | AUGUSTUS | MALE | SEAT RENTS | 2/1877 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1877 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1877 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | AUGUST | MALE | SEAT RENTS | 2/1883 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | AUGUSTINE | MALE | SEAT RENTS | 2/1883 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | AUGUSTUS | MALE | SEAT RENTS | 2/1883 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1883 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1883 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1883 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | AUGUST | MALE | SEAT RENTS | 2/1889 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | AUGUSTINE | MALE | SEAT RENTS | 2/1889 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1889 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1889 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | JOHN | MALE | SEAT RENTS | 2/1889 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDIE | JOHN | MALE | SEAT RENTS | 8/1862 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | ANGUS | FEMALE | SEAT RENTS | 8/1862 | GREENOCK, ST MARY'S | RENFREW |
| MCGIRDEY | MARY | FEMALE | SEAT RENTS | 8/1862 | GREENOCK, ST MARY'S | RENFREW |
| MCGIRDY | ANGUS | MALE | SEAT RENTS | 8/1862 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ALEX | MALE | SEAT RENTS | 8/1862 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 8/1862 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | ANGUS | MALE | SEAT RENTS | 8/1868 | GREENOCK, ST MARY'S | RENFREW |
| MCGURDY | NEIL | MALE | SEAT RENTS | 8/1871 | GREENOCK, ST MARY'S | RENFREW |
| MCCURDY | BELL | FEMALE | CONFIRMATION | 1/5/1842 | PAISLEY, ST MIRIN'S | RENFREW |
| MCCURDY | DANIEL | MALE | CONFIRMATION | 1/5/1842 | PAISLEY, ST MIRIN'S | RENFREW |
| MCGURDY | MARGARET | FEMALE | CONFIRMATION | 1/5/1842 | PAISLEY, ST MIRIN'S | RENFREW |
| MCGURDY | MARY ANNE | FEMALE | CONFIRMATION | 1/5/1842 | PAISLEY, ST MIRIN'S | RENFREW |
| MCCURDY | JANE | FEMALE | CONFIRMATION | 15/9/1843 | PAISLEY, ST MIRIN'S | RENFREW |
| MCKIRDY | JANE | FEMALE | CONFIRMATION | 23/10/1836 | PAISLEY, ST MIRIN'S | RENFREW |
| MCKERDY | MARGARET | FEMALE | CONFIRMATION | 6/10/1839 | PAISLEY, ST MIRIN'S | RENFREW |
| MCKIRDY | CATHERINE | FEMALE | CONFIRMATION | 6/10/1839 | PAISLEY, ST MIRIN'S | RENFREW |
| MCKIRDY | ROSE | FEMALE | CONFIRMATION | 6/10/1839 | PAISLEY, ST MIRIN'S | RENFREW |
McCurdy – Scottish RC Misc all variant spellings
This form can be arranged by Column Headers or searched by any parameter to show only matching results.
