| Surname | Forename | Gender | Age | Death Date | Burial Date | Event | Parish |
|---|---|---|---|---|---|---|---|
| MACURDIE | MARGARET | FEMALE | 1865 | DEATH | BALLOGIE, ST MICHAEL'S | ||
| MCGARDY | JAMES | MALE | 48 | 5/10/1842 | DEATH | BARRHEAD, ST JOHN'S | |
| MCKIRDY | JOHN | MALE | 2/16/1901 | LAIR | GLASGOW, OLD DALBETH CEMETERY | ||
| MCKERDY | JOHN | MALE | 1 | 11/1/1889 | LAIR | GLASGOW, OLD DALBETH CEMETERY | |
| MCKIRDY | AGNES | FEMALE | 5 | 15/8/1895 | LAIR | GLASGOW, OLD DALBETH CEMETERY | |
| MCKIRDY | CHARLOTTE | FEMALE | 2 | 17/1/1887 | LAIR | GLASGOW, OLD DALBETH CEMETERY | |
| MCKIRDY | THERESA | FEMALE | 1 | 21/1/1884 | LAIR | GLASGOW, OLD DALBETH CEMETERY | |
| MCCURDIE | ----- | MALE | 72 | 6/11/1859 | LAIR | GLASGOW, OLD DALBETH CEMETERY | |
| MCKIRDY | MARIA | FEMALE | 76 | 11/28/1929 | LAIR | GLASGOW, ST PETER'S DALBETH | |
| MCCURDY | JOHN | MALE | 27 | 5/9/1913 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | ROSE ELLEN | FEMALE | 34 | 9/9/1914 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | CATHERINE | FEMALE | 60 | 9/24/1918 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKIRDY | ARCHIBALD | MALE | 36 | 11/2/1918 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCGURDY | MARY | FEMALE | 76 | 3/20/1933 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | THOMAS | MALE | 71 | 9/27/1933 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKIRDY | ELLEN | FEMALE | 64 | 6/8/1936 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | JAMES | MALE | 61 | 3/1/1941 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKIRDY | NEIL | MALE | 71 | 10/5/1955 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | JOSEPH | MALE | 50 | 7/14/1962 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKIRDAY | DANIEL | MALE | 4 | 1/7/1865 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKERDY | CATHERINE | FEMALE | 0 | 10/9/1884 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKIRDY | SARAH | FEMALE | 24 | 13/7/1869 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKIRDY | ----- | OTHER/UNKNOWN | 17/8/1876 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | ||
| MCKIRDY | DANIEL | MALE | 50 | 21/1/1886 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKIRDY | JAMES | MALE | 0 | 26/6/1891 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | PATRICK | MALE | 18 | 27/6/1895 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDIE | JAMES | MALE | 1 | 28/3/1868 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | ANN | FEMALE | 32 | 3/4/1874 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | ANN | FEMALE | 75 | 30/6/1885 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | MARY | FEMALE | 69 | 4/1/1869 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | ARCHIBALD | MALE | 49 | 5/1/1897 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCKIRDY | ELIZABETH | FEMALE | 1 | 6/12/1882 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCGURD | ELIZABETH | FEMALE | 0 | 6/7/1883 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDLE | JAMES | MALE | 1 | 9/2/1864 | LAIR | GLASGOW, ST PETER'S DALBETH CEMETERY | |
| MCCURDY | ----- | FEMALE | 81 | 6/19/1932 | 6/22/1932 | DEATH | GREENOCK, ST MARY'S |
| MCCURDY | CATHERINE | FEMALE | 19/3/1839 | DEATH | PAISLEY, ST MIRIN'S | ||
| MCKIRDY | ----- | FEMALE | 23/1/1834 | DEATH | PAISLEY, ST MIRIN'S | ||
| MCGHIRDY | ELIZABETH | FEMALE | 24/7/1834 | DEATH | PAISLEY, ST MIRIN'S | ||
| MCKIRDY | JOHN | MALE | 3/1836 | DEATH | PAISLEY, ST MIRIN'S | ||
| MCKIRDY | DANIEL | MALE | 8/12/1831 | DEATH | PAISLEY, ST MIRIN'S | ||
| MCKIRDY | MARY | FEMALE | 8/1839 | DEATH | PAISLEY, ST MIRIN'S | ||
| MCKIRDY | GILES | MALE | 9/1839 | DEATH | PAISLEY, ST MIRIN'S | ||
| MCCURDY | ANNIE | FEMALE | 31 | 2/28/1932 | 3/1/1932 | DEATH | PORT GLASGOW, ST JOHN'S |
| MCGARDY | JOHN | MALE | 59 | 5/31/1908 | LAIR | ||
| MCKIRDY | ARCHIBALD | MALE | 36 | 11/2/1918 | LAIR |
McCurdy – Scottish Old Parish Burials/Deaths Church of Scotland
This form can be arranged by Column Headers or searched by any parameter to show only matching results.
