↓
| SURNAME | FORENAME | GENDER | AGE | GROS REF | DISTRICT | COUNTY |
| MCCURDY | MAGGIE | F | 42 | 282/2 19/ 5 | ST CLEMENT | ANGUS |
| MCCURDY | MARY | F | 43 | 282/1 33/ 5 | ST MARY AND ST PETER | ANGUS |
| MCCURDY | MARY J | F | 18 | 282/1 33/ 5 | ST MARY AND ST PETER | ANGUS |
| MCCURDY | HUGH | M | 16 | 282/1 33/ 5 | ST MARY AND ST PETER | ANGUS |
| MCCURDY | ELLEN | F | 15 | 282/1 33/ 5 | ST MARY AND ST PETER | ANGUS |
| MCCURDY | JOHN | M | 13 | 282/1 33/ 5 | ST MARY AND ST PETER | ANGUS |
| MCCURDY | ELIZABETH | F | 12 | 282/1 33/ 5 | ST MARY AND ST PETER | ANGUS |
| MCCURDY | GEORGE | M | 11 | 282/1 33/ 5 | ST MARY AND ST PETER | ANGUS |
| MCCURDY | CECILIA | F | 9 | 282/1 33/ 5 | ST MARY AND ST PETER | ANGUS |
| MCCURDY | MARY | F | 64 | 507/ 13/ 13 | CAMPBELTOWN | ARGYLL |
| MCCURDIE | THOMAS | M | 50 | 526/ 9/ 7 | LOCHGILPHEAD | ARGYLL |
| MCCURDIE | JOHN | M | 30 | 578/1 3/ 3 | AYR | AYR |
| MCCURDIE | AGNES | F | 24 | 578/1 3/ 3 | AYR | AYR |
| MCCURDIE | JAMES | M | 6 | 578/1 3/ 3 | AYR | AYR |
| MCCURDIE | MARY | F | 3 | 578/1 3/ 3 | AYR | AYR |
| MCCURDIE | SARAH | F | 1 | 578/1 3/ 3 | AYR | AYR |
| MCCURDIE | HELEN | F | 17 | 578/1 4/ 19 | AYR | AYR |
| MCCURDY | ROBERT | M | 52 | 578/1 45/ 2 | AYR | AYR |
| MCCURDY | CHARLOTTE | F | 40 | 579/ 4/ 1 | BALLANTRAE | AYR |
| MCCURDIE | WILLIAM | M | 25 | 586/1 3/ 27 | DALMELLINGTON | AYR |
| MCCURDIE | JESSIE | F | 25 | 586/1 3/ 27 | DALMELLINGTON | AYR |
| MCCURDIE | MARY | F | 1 | 586/1 3/ 27 | DALMELLINGTON | AYR |
| MCCURDIE | WILLIAM | M | 51 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | AGNES | F | 45 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | ROBERT | M | 22 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | JAMES | M | 20 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | SAMUEL | M | 19 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | AGNES | F | 17 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | JOHN | M | 15 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | ALEXANDER | M | 14 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | ANDREW | M | 11 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | WILSON | M | 7 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | ANNA | F | 2 | 586/1 3/ 28 | DALMELLINGTON | AYR |
| MCCURDIE | JOHN | M | 40 | 586/1 3/ 32 | DALMELLINGTON | AYR |
| MCCURDIE | ROBERT | M | 30 | 586/1 3/ 32 | DALMELLINGTON | AYR |
| MCCURDIE | JEANIE | F | 30 | 586/1 3/ 32 | DALMELLINGTON | AYR |
| MCCURDIE | MARGARET | F | 30 | 586/1 3/ 32 | DALMELLINGTON | AYR |
| MCCURDIE | SARAH | F | 13 | 586/1 3/ 32 | DALMELLINGTON | AYR |
| MCCURDIE | JAMES | M | 1 | 586/1 3/ 32 | DALMELLINGTON | AYR |
| MCCURDIE | ROBERT | M | 38 | 586/1 3/ 33 | DALMELLINGTON | AYR |
| MCCURDIE | WILLIAM | M | 16 | 586/1 3/ 33 | DALMELLINGTON | AYR |
| MCCURDIE | MARY | F | 11 | 586/1 3/ 33 | DALMELLINGTON | AYR |
| MCCURDIE | PEGGIE | F | 5 | 586/1 3/ 33 | DALMELLINGTON | AYR |
| MCCURDIE | RICHARD | M | 0 | 586/1 3/ 33 | DALMELLINGTON | AYR |
| MCCURDIE | MARY | F | 21 | 588/ 1/ 10 | DALRYMPLE | AYR |
| MCCURDY | JAMES | M | 18 | 588/ 3/ 7 | DALRYMPLE | AYR |
| MCCURDIE | JEANIE | F | 48 | 594/ 4/ 3 | GIRVAN | AYR |
| MCCURDIE | ALEX | M | 47 | 594/ 4/ 3 | GIRVAN | AYR |
| MCCURDIE | ISABELLA | F | 26 | 594/ 4/ 7 | GIRVAN | AYR |
| MCCURDIE | MARGARET | F | 12 | 594/ 4/ 7 | GIRVAN | AYR |
| MCCURDIE | JAMES | M | 81 | 604/ 6/ 7 | MAUCHLINE | AYR |
| MCCURDIE | JAMES | M | 54 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | SARAH | F | 53 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | JAMES | M | 22 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | DANIEL | M | 21 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | ISABELLA | F | 16 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | ALEXANDER D | M | 15 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | THOMAS G | M | 13 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | AGNES | F | 12 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | SARAH | F | 5 | 606/ 5/ 14 | MONKTON AND PRESTWICK | AYR |
| MCCURDIE | JANE | F | 69 | 608/ 2/ 21 | NEW CUMNOCK | AYR |
| MCCURDIE | SAMUEL | M | 69 | 608/ 2/ 21 | NEW CUMNOCK | AYR |
| MCCURDIE | CATHCART | M | 36 | 608/ 7/ 16 | NEW CUMNOCK | AYR |
| MCCURDIE | MAGGIE | F | 34 | 608/ 7/ 16 | NEW CUMNOCK | AYR |
| MCCURDIE | ANDREW | M | 11 | 608/ 7/ 16 | NEW CUMNOCK | AYR |
| MCCURDIE | CATHCART | M | 9 | 608/ 7/ 16 | NEW CUMNOCK | AYR |
| MCCURDIE | JOHN | M | 6 | 608/ 7/ 16 | NEW CUMNOCK | AYR |
| MCCURDIE | HELEN | F | 4 | 608/ 7/ 16 | NEW CUMNOCK | AYR |
| MCCURDIE | JEANIE | F | 0 | 608/ 7/ 16 | NEW CUMNOCK | AYR |
| MCCURDIE | WILLIAM | M | 52 | 609/ 6/ 10 | OCHILTREE | AYR |
| MCCURDIE | MRS WM | F | 43 | 609/ 6/ 10 | OCHILTREE | AYR |
| MCCURDIE | JANE | F | 23 | 609/ 6/ 10 | OCHILTREE | AYR |
| MCCURDIE | JAMES | M | 14 | 609/ 6/ 10 | OCHILTREE | AYR |
| MCCURDIE | MINNIE | F | 10 | 609/ 6/ 10 | OCHILTREE | AYR |
| MCCURDIE | CATHERINE | F | 8 | 609/ 6/ 10 | OCHILTREE | AYR |
| MCCURDIE | WILLIAM | M | 6 | 609/ 6/ 10 | OCHILTREE | AYR |
| MCCURDIE | ALEXANDER | M | 3 | 609/ 6/ 10 | OCHILTREE | AYR |
| MCCURDIE | JOHN | M | 43 | 615/ 4/ 12 | STEVENSTON | AYR |
| MCCURDIE | JANET | F | 30 | 615/ 4/ 12 | STEVENSTON | AYR |
| MCCURDIE | JOHN | M | 4 | 615/ 4/ 12 | STEVENSTON | AYR |
| MCCURDIE | ELIZ BANKS | F | 2 | 615/ 4/ 12 | STEVENSTON | AYR |
| MCCURDIE | ISABELLA H | F | 0 | 615/ 4/ 12 | STEVENSTON | AYR |
| MCCURDIE | JAMES | M | 35 | 619/ 6/ 16 | TARBOLTON | AYR |
| MCCURDIE | HELEN | F | 31 | 619/ 6/ 16 | TARBOLTON | AYR |
| MCCURDIE | JAMES | M | 6 | 619/ 6/ 16 | TARBOLTON | AYR |
| MCCURDIE | HUGH | M | 3 | 619/ 6/ 16 | TARBOLTON | AYR |
| MCCURDIE | ROBERT | M | 0 | 619/ 6/ 16 | TARBOLTON | AYR |
| MCCURDIE | ROBERT | M | 34 | 619/ 6/ 20 | TARBOLTON | AYR |
| MCCURDIE | ANNIE | F | 30 | 619/ 6/ 20 | TARBOLTON | AYR |
| MCCURDIE | ROBERT | M | 3 | 619/ 6/ 20 | TARBOLTON | AYR |
| MCCURDIE | HELEN | F | 0 | 619/ 6/ 20 | TARBOLTON | AYR |
| MCCURDY | CHRISTINA | F | 34 | 590/2 5/ 30 | TROON | AYR |
| MCCURDIE | ELLEN | F | 40 | 465/B 2/ 9 | ALVA | CLACKMANNAN |
| MCCURDY | JANE | F | 76 | 843/ 1/ 5 | MORTON | DUMFRIES |
| MCCURDY | JAMES R | M | 32 | 492/ 2/ 9 | ARROCHAR | DUNBARTON |
| MCCURDY | JULIA A | F | 29 | 492/ 2/ 9 | ARROCHAR | DUNBARTON |
| MCCURDIE | JOHN | M | 62 | 496/ 7/ 19 | DUMBARTON | DUNBARTON |
| MCCURDIE | HELEN | F | 60 | 496/ 7/ 19 | DUMBARTON | DUNBARTON |
| MCCURDIE | ELIZA | F | 28 | 496/ 7/ 19 | DUMBARTON | DUNBARTON |
| MCCURDIE | ALEX | M | 24 | 496/ 7/ 19 | DUMBARTON | DUNBARTON |
| MCCURDIE | MARY | F | 11 | 494/2 4/ 16 | RENTON | DUNBARTON |
| MCCURDIE | ELIZABETH | F | 8 | 494/2 4/ 16 | RENTON | DUNBARTON |
| MCCURDIE | JAMES | M | 40 | 418/B 3/ 2 | CULROSS | FIFE |
| MCCURDIE | DAVID | M | 37 | 458/A 1/ 23 | TORRYBURN | FIFE |
| MCCURDY | JAMES | M | 40 | 651/ 5/ 8 | AIRDRIE OR NEW MONKLAND | LANARK |
| MCCURDY | EDWARD | M | 10 | 651/ 5/ 8 | AIRDRIE OR NEW MONKLAND | LANARK |
| MCCURDIE | CONSTANCE | F | 34 | 644/11 20/ 9 | ANDERSTON | LANARK |
| MCCURDIE | GEORGE | M | 31 | 644/11 20/ 9 | ANDERSTON | LANARK |
| MCCURDY | JEANIE | F | 13 | 644/11 60/ 7 | ANDERSTON | LANARK |
| MCCURDY | ELIZABETH | F | 19 | 625/3 5/ 1 | BELLSHILL | LANARK |
| MCCURDY | JOHN | M | 43 | 625/3 5/ 23 | BELLSHILL | LANARK |
| MCCURDY | JOHN | M | 70 | 644/10 18/ 9 | BLYTHSWOOD | LANARK |
| MCCURDY | REBECCA | F | 69 | 644/10 18/ 9 | BLYTHSWOOD | LANARK |
| MCCURDY | ALEXANDER | M | 36 | 644/10 18/ 9 | BLYTHSWOOD | LANARK |
| MCCURDY | ARCHIBALD | M | 27 | 625/1 19/ 6 | BOTHWELL | LANARK |
| MCCURDY | DORINA | F | 25 | 625/1 19/ 6 | BOTHWELL | LANARK |
| MCCURDY | MARY | F | 11 | 625/1 19/ 6 | BOTHWELL | LANARK |
| MCCURDY | JOHN | M | 6 | 625/1 19/ 6 | BOTHWELL | LANARK |
| MCCURDY | PATRICK | M | 4 | 625/1 19/ 6 | BOTHWELL | LANARK |
| MCCURDY | ARCHIE | M | 1 | 625/1 19/ 6 | BOTHWELL | LANARK |
| MCCURDY | GILBERT | M | 0 | 625/1 19/ 6 | BOTHWELL | LANARK |
| MCCURDY | MATHILDA | F | 22 | 644/1 15/B 2 | BRIDGETON | LANARK |
| MCCURDY | WILLIAM | M | 28 | 644/1 16/A 27 | BRIDGETON | LANARK |
| MCCURDY | MARGARET | F | 25 | 644/1 16/A 27 | BRIDGETON | LANARK |
| MCCURDY | MARGARET | F | 4 | 644/1 16/A 27 | BRIDGETON | LANARK |
| MCCURDY | JEAN | F | 1 | 644/1 16/A 27 | BRIDGETON | LANARK |
| MCCURDY | JAMES | M | 68 | 644/1 27/ 16 | BRIDGETON | LANARK |
| MCCURDY | JOHN | M | 50 | 644/1 27/ 17 | BRIDGETON | LANARK |
| MCCURDIE | WILLIAM | M | 44 | 626/A2 11/ 19 | CADDER (EASTERN) | LANARK |
| MCCURDIE | ALEX | M | 48 | 644/3 40/ 3 | CALTON | LANARK |
| MCCURDIE | THOMAS | M | 52 | 644/3 83/ 10 | CALTON | LANARK |
| MCCURDIE | THOMAS | M | 49 | 644/3 83/ 10 | CALTON | LANARK |
| MCCURDIE | DANIEL | M | 55 | 644/3 83/ 2 | CALTON | LANARK |
| MCCURDIE | EDWARD | M | 60 | 652/2 17/ 26 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDIE | EDWARD | M | 30 | 652/2 17/ 26 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDIE | ANNIE | F | 19 | 652/2 17/ 26 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDY | WILLIAM R | M | 28 | 652/2 39/ 16 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDY | ISABELLA | F | 26 | 652/2 39/ 16 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDY | EDWARD | M | 6 | 652/2 39/ 16 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDY | JANE | F | 3 | 652/2 39/ 16 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDY | HANNAH | F | 0 | 652/2 39/ 16 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDY | PATRICK | M | 41 | 652/2 56/ 7 | COATBRIDGE OR OLD MONKLAND | LANARK |
| MCCURDY | WILLIAM | M | 44 | 644/4 13/ 20 | DENNISTOUN | LANARK |
| MCCURDY | SUSAN | F | 34 | 644/4 13/ 20 | DENNISTOUN | LANARK |
| MCCURDY | DANIEL | M | 55 | 644/21 28/ 10 | GOVAN | LANARK |
| MCCURDY | DANIEL | M | 29 | 644/21 28/ 10 | GOVAN | LANARK |
| MCCURDY | ROBERT JOHN | M | 18 | 644/21 28/ 10 | GOVAN | LANARK |
| MCCURDY | GEORGE | M | 42 | 644/21 81/ 5 | GOVAN | LANARK |
| MCCURDY | JAMES | M | 20 | 644/21 81/ 5 | GOVAN | LANARK |
| MCCURDIE | JOHN | M | 34 | 644/16 28/ 23 | GOVANHILL | LANARK |
| MCCURDIE | AGNES | F | 32 | 644/16 28/ 23 | GOVANHILL | LANARK |
| MCCURDIE | GLADYS | F | 8 | 644/16 28/ 23 | GOVANHILL | LANARK |
| MCCURDIE | ALEXANDER | M | 7 | 644/16 28/ 23 | GOVANHILL | LANARK |
| MCCURDIE | ELSIE | F | 6 | 644/16 28/ 23 | GOVANHILL | LANARK |
| MCCURDIE | JOHN | M | 3 | 644/16 28/ 23 | GOVANHILL | LANARK |
| MCCURDIE | ALICE | F | 1 | 644/16 28/ 23 | GOVANHILL | LANARK |
| MCCURDIE | MURIEL | F | 0 | 644/16 28/ 23 | GOVANHILL | LANARK |
| MCCURDY | MARY | F | 55 | 644/16 49/ 3 | GOVANHILL | LANARK |
| MCCURDY | JOHN | M | 48 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | MARY | F | 40 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | JOHN | M | 18 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | MAGGIE | F | 12 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | WILLIAM | M | 9 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | LIZZIE | F | 7 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | ROBERT | M | 5 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | SARAH | F | 2 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | ANDREW | M | 0 | 625/2 15/ 27 | HOLYTOWN | LANARK |
| MCCURDY | DANIEL | M | 48 | 625/2 15/ 34 | HOLYTOWN | LANARK |
| MCCURDY | HELEN | F | 42 | 625/2 15/ 34 | HOLYTOWN | LANARK |
| MCCURDY | DANIEL | M | 15 | 625/2 15/ 34 | HOLYTOWN | LANARK |
| MCCURDY | HELEN | F | 12 | 625/2 15/ 34 | HOLYTOWN | LANARK |
| MCCURDY | MARY | F | 9 | 625/2 15/ 34 | HOLYTOWN | LANARK |
| MCCURDY | JEANIE | F | 7 | 625/2 15/ 34 | HOLYTOWN | LANARK |
| MCCURDY | MARGARET | F | 6 | 625/2 15/ 34 | HOLYTOWN | LANARK |
| MCCURDY | JOHN | M | 3 | 625/2 15/ 34 | HOLYTOWN | LANARK |
| MCCURDY | JOHN | M | 58 | 644/15 51/ 4 | HUTCHESONTOWN | LANARK |
| MCCURDY | MATILDA | F | 46 | 644/15 51/ 4 | HUTCHESONTOWN | LANARK |
| MCCURDY | JOHN | M | 24 | 644/15 51/ 4 | HUTCHESONTOWN | LANARK |
| MCCURDY | FANNY | F | 20 | 644/15 51/ 4 | HUTCHESONTOWN | LANARK |
| MCCURDY | ALEX | M | 15 | 644/15 51/ 4 | HUTCHESONTOWN | LANARK |
| MCCURDY | VIOLET | F | 13 | 644/15 51/ 4 | HUTCHESONTOWN | LANARK |
| MCCURDY | MARIE | F | 8 | 644/15 51/ 4 | HUTCHESONTOWN | LANARK |
| MCCURDIE | WILLIAM | M | 30 | 644/22 35/ 5 | PARTICK | LANARK |
| MCCURDIE | ELIZ | F | 28 | 644/22 35/ 5 | PARTICK | LANARK |
| MCCURDIE | DANIEL | M | 32 | 644/22 75/ 12 | PARTICK | LANARK |
| MCCURDIE | ELIZABETH | F | 32 | 644/22 75/ 12 | PARTICK | LANARK |
| MCCURDIE | DANIEL | M | 12 | 644/22 75/ 12 | PARTICK | LANARK |
| MCCURDIE | MARY | F | 8 | 644/22 75/ 12 | PARTICK | LANARK |
| MCCURDIE | WILLIAM | F | 6 | 644/22 75/ 12 | PARTICK | LANARK |
| MCCURDIE | MARGARET C | F | 46 | 644/7 2/LB 10 | POSSILPARK | LANARK |
| MCCURDIE | THOMAS | M | 46 | 644/7 2/LB 10 | POSSILPARK | LANARK |
| MCCURDIE | ELIZABETH G | F | 17 | 644/7 2/LB 10 | POSSILPARK | LANARK |
| MCCURDIE | ANNA E | F | 13 | 644/7 2/LB 10 | POSSILPARK | LANARK |
| MCCURDIE | MARY | F | 61 | 575/2 7/L 6 | SCOTSTOUN AND YOKER | LANARK |
| MCCURDIE | DANIEL | M | 61 | 575/2 7/L 6 | SCOTSTOUN AND YOKER | LANARK |
| MCCURDY | JOHN | M | 49 | 655/2 2/ 3 | SHOTTS (EASTERN DISTRICT) | LANARK |
| MCCURDY | ANNIE | F | 46 | 655/2 2/ 3 | SHOTTS (EASTERN DISTRICT) | LANARK |
| MCCURDY | ROBERT | M | 21 | 655/2 2/ 3 | SHOTTS (EASTERN DISTRICT) | LANARK |
| MCCURDY | ALEXANDER | M | 15 | 655/2 2/ 3 | SHOTTS (EASTERN DISTRICT) | LANARK |
| MCCURDY | ANNIE | F | 11 | 655/2 2/ 3 | SHOTTS (EASTERN DISTRICT) | LANARK |
| MCCURDY | JAMES | M | 8 | 655/2 2/ 3 | SHOTTS (EASTERN DISTRICT) | LANARK |
| MCCURDY | JEANIE | F | 6 | 655/2 2/ 3 | SHOTTS (EASTERN DISTRICT) | LANARK |
| MCCURDIE | ANNIE | F | 71 | 644/6 12/ 19 | SPRINGBURN | LANARK |
| MCCURDIE | HELEN S | F | 43 | 644/6 12/ 19 | SPRINGBURN | LANARK |
| MCCURDIE | SUSAN | F | 45 | 644/8 19/ 4 | ST ROLLOX | LANARK |
| MCCURDIE | ANNIE | F | 19 | 644/8 19/ 4 | ST ROLLOX | LANARK |
| MCCURDIE | MARGARET | F | 18 | 644/8 19/ 4 | ST ROLLOX | LANARK |
| MCCURDIE | NELLIE | F | 16 | 644/8 19/ 4 | ST ROLLOX | LANARK |
| MCCURDIE | SUSAN | F | 14 | 644/8 19/ 4 | ST ROLLOX | LANARK |
| MCCURDIE | JEAN | F | 12 | 644/8 19/ 4 | ST ROLLOX | LANARK |
| MCCURDIE | CHRISSIE | F | 7 | 644/8 19/ 4 | ST ROLLOX | LANARK |
| MCCURDIE | ALEXINA | F | 25 | 644/8 34/ 25 | ST ROLLOX | LANARK |
| MCCURDIE | JAMES | M | 25 | 644/8 34/ 25 | ST ROLLOX | LANARK |
| MCCURDIE | JAMES | M | 1 | 644/8 34/ 25 | ST ROLLOX | LANARK |
| MCCURDY | ISABELLA H | F | 45 | 685/3 2/ 6 | CANONGATE | MIDLOTHIAN |
| MCCURDY | JOSEPH | M | 17 | 685/3 2/ 6 | CANONGATE | MIDLOTHIAN |
| MCCURDY | ANNIE | F | 15 | 685/3 2/ 6 | CANONGATE | MIDLOTHIAN |
| MCCURDLE | JEANIE | F | 34 | 685/3 28/ 11 | CANONGATE | MIDLOTHIAN |
| MCCURDLE | JAMES | M | 12 | 685/3 28/ 11 | CANONGATE | MIDLOTHIAN |
| MCCURDLE | ANNIE | F | 10 | 685/3 28/ 11 | CANONGATE | MIDLOTHIAN |
| MCCURDLE | ELIZABETH | F | 8 | 685/3 28/ 11 | CANONGATE | MIDLOTHIAN |
| MCCURDLE | CHRISTOPHER | M | 4 | 685/3 28/ 11 | CANONGATE | MIDLOTHIAN |
| MCCURDLE | MARGARET | F | 1 | 685/3 28/ 11 | CANONGATE | MIDLOTHIAN |
| MCCURDY | ARCHIBALD | M | 46 | 685/8 6/ 17 | DALRY AND GORGIE | MIDLOTHIAN |
| MCCURDY | CAROLINE | F | 45 | 685/8 6/ 17 | DALRY AND GORGIE | MIDLOTHIAN |
| MCCURDY | CLEMENTINE | F | 21 | 685/8 6/ 17 | DALRY AND GORGIE | MIDLOTHIAN |
| MCCURDY | MARY | F | 20 | 685/8 6/ 17 | DALRY AND GORGIE | MIDLOTHIAN |
| MCCURDY | ARCHIBALD | M | 18 | 685/8 6/ 17 | DALRY AND GORGIE | MIDLOTHIAN |
| MCCURDY | WILHELMINA | F | 13 | 685/8 6/ 17 | DALRY AND GORGIE | MIDLOTHIAN |
| MCCURDY | MARY | F | 41 | 685/7 20/ 13 | MORNINGSIDE | MIDLOTHIAN |
| MCCURDY | MARY | F | 13 | 685/7 20/ 13 | MORNINGSIDE | MIDLOTHIAN |
| MCCURDY | FRANCIS | M | 12 | 685/7 20/ 13 | MORNINGSIDE | MIDLOTHIAN |
| MCCURDY | AGNES | F | 11 | 685/7 20/ 13 | MORNINGSIDE | MIDLOTHIAN |
| MCCURDY | ALEXANDER H | M | 9 | 685/7 20/ 13 | MORNINGSIDE | MIDLOTHIAN |
| MCCURDY | JAMES | M | 4 | 685/7 20/ 13 | MORNINGSIDE | MIDLOTHIAN |
| MCCURDIE | JAMES | M | 50 | 685/16 3/ 2 | NEWCRAIGHALL | MIDLOTHIAN |
| MCCURDIE | AGNES | F | 40 | 685/16 3/ 2 | NEWCRAIGHALL | MIDLOTHIAN |
| MCCURDIE | THOMAS | M | 17 | 685/16 3/ 2 | NEWCRAIGHALL | MIDLOTHIAN |
| MCCURDIE | THOMAS | M | 13 | 685/16 3/ 2 | NEWCRAIGHALL | MIDLOTHIAN |
| MCCURDIE | ROBERT | M | 11 | 685/16 3/ 2 | NEWCRAIGHALL | MIDLOTHIAN |
| MCCURDIE | JAMES | M | 7 | 685/16 3/ 2 | NEWCRAIGHALL | MIDLOTHIAN |
| MCCURDY | ANN | F | 66 | 685/6 15/ 6 | NEWINGTON | MIDLOTHIAN |
| MCCURDIE | ANNIE | F | 18 | 685/6 81/ 5 | NEWINGTON | MIDLOTHIAN |
| MCCURDY | ELIZABETH | F | 50 | 135/ 22/ 2 | ELGIN | MORAY |
| MCCURDIE | RONALD | M | 30 | 387/ 19/ 22 | PERTH | PERTH |
| MCCURDIE | MARGARET E | F | 28 | 387/ 19/ 22 | PERTH | PERTH |
| MCCURDY | DANIEL | M | 48 | 567/2 4/ 11 | GOUROCK | RENFREW |
| MCCURDY | SARAH | F | 47 | 567/2 4/ 11 | GOUROCK | RENFREW |
| MCCURDY | CHARLES | M | 21 | 567/2 4/ 11 | GOUROCK | RENFREW |
| MCCURDY | JOHN | M | 19 | 567/2 4/ 11 | GOUROCK | RENFREW |
| MCCURDY | SARAH | F | 9 | 567/2 4/ 11 | GOUROCK | RENFREW |
| MCCURDY | DANIEL | M | 6 | 567/2 4/ 11 | GOUROCK | RENFREW |
| MCCURDY | THOMAS | M | 45 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | ELIZABETH | F | 42 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | ISAB | F | 20 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | JAMES | M | 18 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | THOMAS | M | 14 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | ELIZABETH | F | 11 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | PETER | M | 9 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | JOHN C | M | 6 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | JEAN | F | 2 | 564/1 13/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | ELIZABETH | F | 46 | 564/1 19/ 16 | GREENOCK EAST | RENFREW |
| MCCURDY | ALEXANDER | M | 44 | 564/1 19/ 16 | GREENOCK EAST | RENFREW |
| MCCURDY | MARGARET M | F | 13 | 564/1 19/ 16 | GREENOCK EAST | RENFREW |
| MCCURDY | JOHN | M | 28 | 564/1 19/ 23 | GREENOCK EAST | RENFREW |
| MCCURDY | GILBERT | M | 26 | 564/1 20/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | JAMES | M | 60 | 564/1 22/ 8 | GREENOCK EAST | RENFREW |
| MCCURDY | EMILY | F | 19 | 564/1 22/ 8 | GREENOCK EAST | RENFREW |
| MCCURDY | ARCHIBALD | M | 68 | 564/1 22/ 9 | GREENOCK EAST | RENFREW |
| MCCURDY | ELLEN | F | 16 | 564/1 25/ 34 | GREENOCK EAST | RENFREW |
| MCCURDIE | JAMES | M | 59 | 564/1 41/ 4 | GREENOCK EAST | RENFREW |
| MCCURDY | JOHN | M | 55 | 564/2 25/ 26 | GREENOCK WEST | RENFREW |
| MCCURDY | ANN JANE | F | 52 | 564/2 25/ 26 | GREENOCK WEST | RENFREW |
| MCCURDY | JOHN | M | 17 | 564/2 25/ 26 | GREENOCK WEST | RENFREW |
| MCCURDY | KATE | F | 15 | 564/2 25/ 26 | GREENOCK WEST | RENFREW |
| MCCURDY | GILBERT | M | 13 | 564/2 25/ 26 | GREENOCK WEST | RENFREW |
| MCCURDY | ROSE | F | 6 | 564/2 25/ 26 | GREENOCK WEST | RENFREW |
| MCCURDY | JAMES | M | 30 | 564/2 28/ 5 | GREENOCK WEST | RENFREW |
| MCCURDY | HANNAH | F | 26 | 564/2 28/ 5 | GREENOCK WEST | RENFREW |
| MCCURDY | JEANIE | F | 1 | 564/2 28/ 5 | GREENOCK WEST | RENFREW |
| MCCURDY | MARY | F | 66 | 564/2 34/ 20 | GREENOCK WEST | RENFREW |
| MCCURDY | JOSEPH | M | 36 | 564/2 34/ 20 | GREENOCK WEST | RENFREW |
| MCCURDY | MARY M | F | 30 | 564/2 34/ 20 | GREENOCK WEST | RENFREW |
| MCCURDY | ALEXANDER J | M | 28 | 564/2 34/ 20 | GREENOCK WEST | RENFREW |
| MCCURDY | ARCHIBALD | M | 33 | 564/2 7/ 16 | GREENOCK WEST | RENFREW |
