↓
| Surname | Forename | Sex | Age | District | City/County | GROS Data |
| MCURDIE | ANN | F | 45 | DUNDONALD | /AYR | 590/00 006/00 008 |
| MCURDY | CATHARINE | F | 56 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCURDY | BERNARD | M | 53 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCURDY | MARGARET | F | 30 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCURDY | CATHERINE | F | 26 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCURDY | MARY | F | 24 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCURDY | ROSIE | F | 22 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCURDY | BRIDGET | F | 20 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCURDY | HELEN | F | 20 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCURDY | ELIZA | F | 16 | DUNDEE FIRST DISTRICT | DUNDEE CITY/ANGUS | 282/01 022/01 084 |
| MCCURDIE | MARY R | F | 17 | ALVA | /STIRLING | 470/00 002/00 004 |
| MCCURDY | JOHN | M | 40 | DUMBARTON | /DUNBARTON | 496/00 010/00 021 |
| MCCURDY | MARY | F | 36 | DUMBARTON | /DUNBARTON | 496/00 010/00 021 |
| MCCURDY | MARY ANN | F | 10 | DUMBARTON | /DUNBARTON | 496/00 010/00 021 |
| MCCURDY | MARTHA | F | 8 | DUMBARTON | /DUNBARTON | 496/00 010/00 021 |
| MCCURDY | JOHN | M | 6 | DUMBARTON | /DUNBARTON | 496/00 010/00 021 |
| MCCURDIE | ROBERT | M | 55 | CAMPBELTOWN | /ARGYLL | 507/00 010/00 006 |
| MCCURDIE | CATHERINE | F | 45 | CAMPBELTOWN | /ARGYLL | 507/00 010/00 006 |
| MCCURDIE | FLORA MCNEIL | F | 10 | CAMPBELTOWN | /ARGYLL | 507/00 010/00 006 |
| MCCURDIE | ROBERT | M | 2 | CAMPBELTOWN | /ARGYLL | 507/00 010/00 006 |
| MCCURDIE | COLIN | M | 2 | CAMPBELTOWN | /ARGYLL | 507/00 010/00 006 |
| MCCURDY | FLORA | F | 52 | KILDALTON AND OA | /ARGYLL | 541/00 003/00 021 |
| MCCURDY | JOHN | M | 11 | KILDALTON AND OA | /ARGYLL | 541/00 003/00 021 |
| MCCURDIE | WILLIAM | M | 68 | KILMORY | /ARGYLL | 554/00 004/00 001 |
| MCCURDIE | MARY | F | 46 | KILMORY | /ARGYLL | 554/00 004/00 001 |
| MCCURDIE | MARY | F | 26 | KILMORY | /ARGYLL | 554/00 004/00 001 |
| MCCURDIE | JENNET | F | 24 | KILMORY | /ARGYLL | 554/00 004/00 001 |
| MCCURDIE | THOMAS | M | 22 | KILMORY | /ARGYLL | 554/00 004/00 001 |
| MCCURDIE | MARGARET | F | 19 | KILMORY | /ARGYLL | 554/00 004/00 001 |
| MCCURDY | JEAN | F | 25 | ABBEY BURGH | /RENFREW | 559/01 017/01 009 |
| MCCURDIE | WILLIAM | M | 6 | EAGLESHAM | /RENFREW | 561/00 004/00 004 |
| MCCURDY | MARY | F | 36 | EASTWOOD | GLASGOW CITY/LANARK | 562/00 007/00 003 |
| MCCURDY | MAREY | F | 18 | EASTWOOD | GLASGOW CITY/LANARK | 562/00 007/00 003 |
| MCCURDY | MARTHA | F | 30 | GREENOCK NEW OR MIDDLE | /RENFREW | 564/01 019/01 008 |
| MCCURDY | MARTHA | F | 7 | GREENOCK NEW OR MIDDLE | /RENFREW | 564/01 019/01 008 |
| MCCURDY | CATHERINE | F | 24 | GREENOCK OLD OR WEST | /RENFREW | 564/03 004/03 014 |
| MCCURDY | CATHERINE | F | 40 | GREENOCK OLD OR WEST | /RENFREW | 564/03 028/03 001 |
| MCCURDEY | MARGARET | F | 35 | GREENOCK OLD OR WEST | /RENFREW | 564/03 031/03 012 |
| MCCURDEY | MICHAEL | M | 4 | GREENOCK OLD OR WEST | /RENFREW | 564/03 031/03 012 |
| MCCURDIE | CHARLES | M | 45 | HOUSTON AND KILLELLAN | /RENFREW | 565/00 003/00 028 |
| MCCURDIE | NANCY | F | 36 | HOUSTON AND KILLELLAN | /RENFREW | 565/00 003/00 028 |
| MCCURDIE | ISABELLA | F | 11 | HOUSTON AND KILLELLAN | /RENFREW | 565/00 003/00 028 |
| MCCURDIE | ELISABETH | F | 5 | HOUSTON AND KILLELLAN | /RENFREW | 565/00 003/00 028 |
| MCCURDY | ISABELLA | F | 45 | HOUSTON AND KILLELLAN | /RENFREW | 565/00 003/00 029 |
| MCCURDIE | RACHEL | F | 42 | KILBARCHAN | /RENFREW | 568/00 011/00 030 |
| MCCURDY | CHARLES | M | 30 | NEILSTON | /RENFREW | 572/00 004/00 009 |
| MCCURDY | JANE | F | 28 | NEILSTON | /RENFREW | 572/00 004/00 009 |
| MCCURDY | ISABELLA | F | 4 | NEILSTON | /RENFREW | 572/00 004/00 009 |
| MCCURDY | GEORGE | M | 2 | NEILSTON | /RENFREW | 572/00 004/00 009 |
| MCCURDY | DUNCAN | M | 0 | NEILSTON | /RENFREW | 572/00 004/00 009 |
| MCCURDIE | ANN | F | 20 | ARDROSSAN NEW | /AYR | 576/02 001/02 005 |
| MCCURDIE | SAMUEL | M | 48 | AYR | /AYR | 578/00 005/00 027 |
| MCCURDIE | ELIZABETH | F | 45 | AYR | /AYR | 578/00 005/00 027 |
| MCCURDIE | ELIZABETH | F | 13 | AYR | /AYR | 578/00 005/00 027 |
| MCCURDIE | JAMES | M | 10 | AYR | /AYR | 578/00 005/00 027 |
| MCCURDIE | SAMUEL | M | 7 | AYR | /AYR | 578/00 005/00 027 |
| MCCURDIE | MARGARET | F | 57 | AYR | /AYR | 578/00 019/00 017 |
| MCCURDIE | THOMAS | M | 26 | AYR | /AYR | 578/00 019/00 017 |
| MCCURDIE | WILLIAM | M | 41 | AYR | /AYR | 578/00 025/00 024 |
| MCCURDIE | JANE | F | 27 | AYR | /AYR | 578/00 025/00 024 |
| MCCURDIE | LAUCHLAND | M | 2 | AYR | /AYR | 578/00 025/00 024 |
| MCURDIE | ANN | F | 45 | DUNDONALD | /AYR | 590/00 006/00 008 |
| MCCURDIE | WILLIAM | M | 69 | MAYBOLE | /AYR | 605/00 012/00 005 |
| MCCURDIE | WILLIAM | M | 37 | MAYBOLE | /AYR | 605/00 012/00 005 |
| MCCURDIE | JAMES | M | 20 | MAYBOLE | /AYR | 605/00 012/00 005 |
| MCCURDIE | WILLIAM | M | 3 | MAYBOLE | /AYR | 605/00 012/00 005 |
| MCCURDIE | JANET | F | 59 | ST QUIVOX AND NEWTON ON AYR | /AYR | 612/00 003/00 001 |
| MCCURDIE | JAMES | M | 57 | STEVENSTON | /AYR | 615/00 007/00 011 |
| MCCURDIE | MARY | F | 50 | STEVENSTON | /AYR | 615/00 007/00 011 |
| MCCURDIE | WILLIAM | M | 9 | STEVENSTON | /AYR | 615/00 007/00 011 |
| MCCURDY | ELIZA | F | 32 | BLANTYRE | /LANARK | 624/00 003/00 003 |
| MCCURDY | JANET S | F | 1 | BLANTYRE | /LANARK | 624/00 003/00 003 |
| MCCURDY | MARGARET | F | 30 | HOLYTOWN | /LANARK | 625/02 004/02 021 |
| MCCURDY | ALEXANDER | M | 28 | HOLYTOWN | /LANARK | 625/02 004/02 021 |
| MCCURDY | JOHN | M | 7 | HOLYTOWN | /LANARK | 625/02 004/02 021 |
| MCCURDY | MARGARET | F | 4 | HOLYTOWN | /LANARK | 625/02 004/02 021 |
| MCCURDY | JAMES | M | 0 | HOLYTOWN | /LANARK | 625/02 004/02 021 |
| MCCURDAY | CHARLES | M | 30 | CAMBUSNETHAN | /LANARK | 628/00 021/00 021 |
| MCCURDIE | ELISABETH | F | 26 | CARNWATH | /LANARK | 632/00 001/00 005 |
| MCCURDIE | ROBERT | M | 25 | CARNWATH | /LANARK | 632/00 001/00 005 |
| MCCURDIE | SARAH | F | 6 | CARNWATH | /LANARK | 632/00 001/00 005 |
| MCCURDIE | ELISABETH | F | 4 | CARNWATH | /LANARK | 632/00 001/00 005 |
| MCCURDIE | JESSIE | F | 2 | CARNWATH | /LANARK | 632/00 001/00 005 |
| MCCURDY | ELIZEBETH | F | 32 | GLASGOW CENTRAL DISTRICT | GLASGOW CITY/LANARK | 644/01 100/01 012 |
| MCCURDY | WILLIAM | M | 31 | GLASGOW CENTRAL DISTRICT | GLASGOW CITY/LANARK | 644/01 100/01 012 |
| MCCURDY | FRANCIS | M | 4 | GLASGOW CENTRAL DISTRICT | GLASGOW CITY/LANARK | 644/01 100/01 012 |
| MCCURDY | GEORGE | M | 3 | GLASGOW CENTRAL DISTRICT | GLASGOW CITY/LANARK | 644/01 100/01 012 |
| MCCURDY | WILLIAM | M | 0 | GLASGOW CENTRAL DISTRICT | GLASGOW CITY/LANARK | 644/01 100/01 012 |
| MCCURDY | SARAH | F | 21 | HIGH CHURCH | GLASGOW CITY/LANARK | 644/02 115/02 015 |
| MCCURDY | MARGARET | F | 1 | HIGH CHURCH | GLASGOW CITY/LANARK | 644/02 115/02 015 |
| MCCURDY | MARGARET | F | 56 | BRIDGETON | GLASGOW CITY/LANARK | 644/03 071/03 004 |
| MCCURDY | MARY | F | 40 | CALTON | GLASGOW CITY/LANARK | 644/04 020/04 016 |
| MCCURDIE | MARY | F | 50 | CALTON | GLASGOW CITY/LANARK | 644/04 045/04 002 |
| MCCURDIE | JAMES | M | 23 | CALTON | GLASGOW CITY/LANARK | 644/04 045/04 002 |
| MCCURDY | JAMES | M | 45 | CALTON | GLASGOW CITY/LANARK | 644/04 060/04 015 |
| MCCURDY | MARGARET | F | 44 | CALTON | GLASGOW CITY/LANARK | 644/04 060/04 015 |
| MACURDY | JANE | F | 67 | CALTON | GLASGOW CITY/LANARK | 644/04 067/04 006 |
| MCCURDLE | MARY | F | 60 | CALTON | GLASGOW CITY/LANARK | 644/04 067/04 007 |
| MCCURDIE | JOHN | M | 54 | TRADESTON | GLASGOW CITY/LANARK | 644/09 031/09 011 |
| MCCURDIE | JANET | F | 49 | TRADESTON | GLASGOW CITY/LANARK | 644/09 031/09 011 |
| MCCURDIE | SARAH | F | 47 | LANARK | /LANARK | 648/00 005/00 015 |
| MCCURDIE | JAMES | M | 46 | LANARK | /LANARK | 648/00 005/00 015 |
| MCCURDIE | JEMIMA | F | 11 | LANARK | /LANARK | 648/00 005/00 015 |
| MCCURDIE | JANET | F | 22 | LANARK | /LANARK | 648/00 005/00 021 |
| MCCURDIE | JEMIMA | F | 3 | LANARK | /LANARK | 648/00 005/00 021 |
| MCCURDIE | MARY | F | 1 | LANARK | /LANARK | 648/00 005/00 021 |
| MCCURDY | ALEXANDER | M | 55 | OLD MONKLAND (WESTERN DISTRICT) | /LANARK | 652/01 004/01 003 |
| MCCURDY | ELIZA J | F | 33 | OLD MONKLAND (WESTERN DISTRICT) | /LANARK | 652/01 004/01 003 |
| MCCURDY | DAVID | M | 4 | OLD MONKLAND (WESTERN DISTRICT) | /LANARK | 652/01 004/01 003 |
| MCCURDY | WILLIAM | M | 2 | OLD MONKLAND (WESTERN DISTRICT) | /LANARK | 652/01 004/01 003 |
| MCCURDY | JOHN | M | 24 | WHITBURN | /WEST LOTHIAN | 673/00 003/00 008 |
| MCCURDY | CATHARINE | F | 23 | WHITBURN | /WEST LOTHIAN | 673/00 003/00 008 |
| MCCURDY | ANNIE | F | 0 | WHITBURN | /WEST LOTHIAN | 673/00 003/00 009 |
| MCCURDIE | MARJORY | F | 79 | ST GEORGE | EDINBURGH CITY/MIDLOTHIAN | 685/01 014/01 010 |
| MCCURD | ANDREW | M | 30 | ST GILES | EDINBURGH CITY/MIDLOTHIAN | 685/04 032/04 004 |
| MCCURD | MARY | F | 24 | ST GILES | EDINBURGH CITY/MIDLOTHIAN | 685/04 032/04 004 |
| MCCURD | WILLIAM | M | 11 | ST GILES | EDINBURGH CITY/MIDLOTHIAN | 685/04 032/04 004 |
| MCCURD | JOHN | M | 5 | ST GILES | EDINBURGH CITY/MIDLOTHIAN | 685/04 032/04 005 |
| MCCURD | MARY | F | 3 | ST GILES | EDINBURGH CITY/MIDLOTHIAN | 685/04 032/04 005 |
| MCCURD | ANDREW | M | 1 | ST GILES | EDINBURGH CITY/MIDLOTHIAN | 685/04 032/04 005 |
| MCCURDIE | HELEN | F | 55 | SPROUSTON | /ROXBURGH | 807/00 001/00 008 |
↑