↓
| Name | Parent/spouse names | Estimated Birth Year | Birthplace | Relation | Civil Parish | County |
| Samuel Mccurdy | Margaret | abt 1857 | Ireland | Head | Falkirk | Stirlingshire |
| William Mccurdy | | abt 1878 | Ireland | Boarder | Kirkintilloch | Dumbartonshire |
| James Mccurdy | | abt 1879 | Ireland | Boarder | Kirkintilloch | Dumbartonshire |
| Maggie Mccurdy | | abt 1892 | Ireland | Wife’s Sister (Sister-in-law) | Eastwood | Renfrewshire |
| Mary Mccurdy | | abt 1841 | Ireland | Head | Greenock West | Renfrewshire |
| Augustine Mccurdy | Mary | abt 1849 | Ireland | Head | Greenock West | Renfrewshire |
| Mary Mccurdy | Augustine | abt 1855 | Ireland | Wife | Greenock West | Renfrewshire |
| Daniel Mccurdy | | abt 1856 | Ireland | Head | Houston and Killellan | Renfrewshire |
| William Mccurdy | | abt 1859 | Ireland | Brother | Houston and Killellan | Renfrewshire |
| Isabella Mccurdy | | abt 1851 | Ireland | Sister | Houston and Killellan | Renfrewshire |
| Thomas Mccurdy | Mary | abt 1867 | Ireland | Head | Renfrew | Renfrewshire |
| Mary Mccurdy | Thomas | abt 1866 | Ireland | Wife | Renfrew | Renfrewshire |
| Charlotte Mccurdy | | abt 1860 | Ireland | Boarder | Ballantrae | Ayrshire |
| John Mccurdy | Matilda | abt 1869 | Ireland | Head | Glasgow Parkhead | Lanarkshire |
| Matilda Mccurdy | John | abt 1874 | Ireland | Wife | Glasgow Parkhead | Lanarkshire |
| Sarah Mccurdy | John, | abt 1893 | Ireland | Daur (Daughter) | Glasgow Parkhead | Lanarkshire |
| Matilda |
| Agnes Mccurdy | John, | abt 1895 | Ireland | Daur (Daughter) | Glasgow Parkhead | Lanarkshire |
| Matilda |
| John Mccurdy | John, | abt 1897 | Ireland | Son | Glasgow Parkhead | Lanarkshire |
| Matilda |
| Sam Mccurdy | John, | abt 1899 | Ireland | Son | Glasgow Parkhead | Lanarkshire |
| Matilda |
| Robert Mccurdy | | abt 1877 | Ireland | Brother | Glasgow Parkhead | Lanarkshire |
| Alex Mccurdy | | abt 1879 | Ireland | Servant | Govan | Lanarkshire |
| William J Mccurdy | | abt 1876 | Ireland | Boarder | Govan | Lanarkshire |
| Daniel Mccurdy | Margaret | abt 1866 | Ireland | Head | Govan | Lanarkshire |
| Margaret Mccurdy | Daniel | abt 1868 | Ireland | Wife | Govan | Lanarkshire |
| Alexander Mccurdy | | abt 1877 | Ireland | Lodger | Govan | Lanarkshire |
| Mary M Mccurdy | | abt 1823 | Ireland | Mother | Govan | Lanarkshire |
| John Mccurdy | | abt 1874 | Ireland | Head | New Monkland | Lanarkshire |
| James Mccurdy | | abt 1876 | Ireland | Brother | New Monkland | Lanarkshire |
| Hugh Mccurdy | | abt 1879 | Ireland | Brother | New Monkland | Lanarkshire |
| Helen Mccurdy | John | abt 1861 | Ireland | Wife | Dumbarton | Dumbartonshire |
| John Mccurdy | Bridget | abt 1842 | Ireland | Head | Paisley | Renfrewshire |
| Bridget Mccurdy | John | abt 1845 | Ireland | Wife | Paisley | Renfrewshire |
| Ellen Mccurdy | | abt 1831 | Ireland | Head | Port Glasgow | Renfrewshire |
| Mary Mccurdy | Gilbert | abt 1859 | Ireland | Wife | Port Glasgow | Renfrewshire |
| James Mccurdy | Agnes | abt 1871 | Ireland | Head | Port Glasgow | Renfrewshire |
| Agnes Mccurdy | James | abt 1877 | Ireland | Wife | Port Glasgow | Renfrewshire |
| Thomas Mccurdy | Barbara | abt 1832 | Ireland | Head | Renfrew | Renfrewshire |
| Barbara Mccurdy | Thomas | abt 1835 | Ireland | Wife | Renfrew | Renfrewshire |
| James Mccurdy | | abt 1866 | Ireland | Nephew | Renfrew | Renfrewshire |
| Rose Mccurdy | Remy E | abt 1844 | Ireland | Wife | Dundee | Angus |
| John Mccurdy | | abt 1867 | Ireland | Boarder | Shettleston | Lanarkshire |
| Susan Mccurdy | | abt 1876 | Ireland | Niece | Bothwell | Lanarkshire |
| William Mccurdy | | abt 1864 | Ireland | Head | Glasgow Bridgeton | Lanarkshire |
| John Mccurdy | Margaret | abt 1842 | Antrim, Ireland | Head | Glasgow Bridgeton | Lanarkshire |
| Margaret Mccurdy | John | abt 1842 | Antrim, Ireland | Wife | Glasgow Bridgeton | Lanarkshire |
| Margaret Mccurdy | John, | abt 1865 | Antrim, Ireland | Daur (Daughter) | Glasgow Bridgeton | Lanarkshire |
| Margaret |
| Jane Mccurdy | | abt 1866 | Ireland | Servant | Glasgow St Vincent | Lanarkshire |
| Arthur Mccurdy | | abt 1884 | Ireland | Serv (Servant) | Glasgow Govan | Lanarkshire |
| Jane Mccurdy | | abt 1880 | Ireland | Serv (Servant) | Glasgow Pollockshields | Lanarkshire |
| Neal Mccurdy | | abt 1846 | Ireland | Head | Govan | Lanarkshire |
| Mary Mccurdy | Neal | abt 1879 | Ireland | Daur (Daughter) | Govan | Lanarkshire |
| James Mccurdy | Neal | abt 1882 | Ireland | Son | Govan | Lanarkshire |
| William Mccurdy | | abt 1873 | Ireland | Boarder | Rutherglen | Lanarkshire |
| James McCurdy | Ann | abt 1830 | county andrews, Ireland | Head | Edinburgh Newington | Midlothian |
| Ann McCurdy | James | abt 1840 | county andrews, Ireland | Wife | Edinburgh Newington | Midlothian |
| Joseph Mccurdy | | abt 1879 | Ireland | Crew | Vessels | Lanarkshire |
| James McKerdy | | abt 1843 | Ireland | Boarder | Falkirk | Stirlingshire |
| John McKirdy | | abt 1821 | Ireland | Head | Row | Dumbartonshire |
| Bessie Mccurdie | Ellen | abt 1891 | Ireland | Daur (Daughter) | Kilmore and Kilbride | Argyll |
| Archie Mccurdie | Ellen | abt 1892 | Ireland | Son | Kilmore and Kilbride | Argyll |
| James Mckirdy | Mary | abt 1866 | Ireland | Head | Greenock West | Renfrewshire |
| Mary Mckirdy | James | abt 1865 | Ireland | Wife | Greenock West | Renfrewshire |
| Robt Mckirdy | | abt 1867 | Ireland | Brother | Greenock West | Renfrewshire |
| Elizabeth Mckirdy | Thomas | abt 1879 | Ireland | Wife | Greenock East | Renfrewshire |
| Alexander Mckirdy | | abt 1827 | Ireland | Boarder | Greenock West | Renfrewshire |
| Peter Mckirdy | Mary | abt 1845 | Ireland | Head | Paisley | Renfrewshire |
| Mary Mckirdy | Peter | abt 1845 | Ireland | Wife | Paisley | Renfrewshire |
| Charles Mckirdy | Sarah Mc L | abt 1847 | Ireland | Head | Paisley | Renfrewshire |
| Hugh McKirdy | | abt 1862 | Ireland | Prisoner | Shettleston | Lanarkshire |
| Margaret Mccardie | William | abt 1856 | Ireland | Wife | Bothwell | Lanarkshire |
| Catherine Mckirdy | | abt 1857 | Ireland | Head | Cambuslang | Lanarkshire |
| John Mckirdy | | abt 1873 | Ireland | Head | Dalziel | Lanarkshire |
| Daniel Mccurdie | Helen | abt 1875 | co antrim, Ireland | Head | Dalziel | Lanarkshire |
| Margt Mckirdy | | abt 1842 | Ireland | Head | Glasgow Bridgeton | Lanarkshire |
| Philip Mckirdy | Archibald, | abt 1887 | Ireland | Son | Glasgow Springburn | Lanarkshire |
| Mary Ann |
| John Mckirdy | Catherine Mcd | abt 1847 | Ireland | Head | Govan | Lanarkshire |
| Harriet McCurday | | abt 1889 | Ireland | Grandchild | Govan | Lanarkshire |
| Eliza Mccurdie | | abt 1853 | Ireland | Visitor | Govan | Lanarkshire |
| Mary Mckirdy | Robert | abt 1841 | Ireland, lerburn | Wife | Bonhill | Dumbartonshire |
| Charles Mccardie | | abt 1829 | Ireland | Father-in-law | Dalmellington | Ayrshire |
| Robert Mckirdy | Martha A | abt 1862 | Ireland | Head | Bothwell | Lanarkshire |
| Martha A Mckirdy | Robert | abt 1863 | Ireland | Wife | Bothwell | Lanarkshire |
| Agnes Mckirdy | Robert, | abt 1895 | Ireland | Daur (Daughter) | Bothwell | Lanarkshire |
| Martha A |
| Mary Mccurdie | Daniel | abt 1861 | Ireland | Wife | Cadder | Lanarkshire |
| Barney Mccardie | | abt 1876 | Ireland | Boarder | Leadhills | Lanarkshire |
| James McCardy | | abt 1855 | Ireland | Head | Glasgow Bridgeton | Lanarkshire |
| Thomas Mccurdie | | abt 1871 | Ireland | Boarder | Glasgow Bridgeton | Lanarkshire |
| Ann Mckirdy | | abt 1839 | Ireland | Head | Glasgow Dennistoun | Lanarkshire |
| William J Mckirdy | Ann | abt 1864 | Ireland | Son | Glasgow Dennistoun | Lanarkshire |
| Catherine Mckirdy | | abt 1844 | Ireland | Head | Glasgow St Andrew | Lanarkshire |
| William McCordy | | abt 1873 | Ireland | Lodger | Glasgow St Andrew | Lanarkshire |
| John Mccurdie | Margt | abt 1851 | Ireland | Head | Glasgow St George | Lanarkshire |
| Margt Mccurdie | John | abt 1854 | Ireland | Wife | Glasgow St George | Lanarkshire |
| John Mckirdy | Jane | abt 1852 | Ireland | Head | Glasgow St George | Lanarkshire |
| Jane McCardy | | abt 1825 | Ireland | Inmate | Colinton | Midlothian |
| Bridget McCardie | Bridget, | abt 1878 | Ireland | Wife | Ballingry | Fife |
| Arthur |
| Mary McGurty | | abt 1883 | Ireland | Servant | Govan | Lanarkshire |
| Bridget Mchardy | James | abt 1864 | Ireland | Wife | Dundee | Angus |
| Owen Mchardy | | abt 1871 | Ireland | Lodger | Dalziel | Lanarkshire |
| Jane McGurty | | abt 1828 | Ireland, rirscommon | Inmate | Liff, Benvie and lnvergowrie | Angus |
| Thomas MacUrty | Elizabeth | abt 1881 | Ireland | Head | Glasgow St Mark | Lanarkshire |
| Elizabeth MacUrty | Thomas | abt 1879 | Ireland | Wife | Glasgow St Mark | Lanarkshire |
| Rebecca Mchardy | | abt 1848 | Ireland | Wife | Glasgow Govan | Lanarkshire |
| Margaret L Mchardy | John | abt 1877 | Ireland | Wife | Govan | Lanarkshire |
| Adelaide Mchardy | John, | abt 1899 | Ireland | Daur (Daughter) | Govan | Lanarkshire |
| Margaret L |
| Patrick McGurty | Christina | abt 1861 | Ireland | Head | Edinburgh St Aidan | Midlothian |
| Hugh McGurty | | abt 1874 | Ireland | Cousin | Edinburgh St Aidan | Midlothian |
↑