| View Record | Patrick McCurdy | Margaret A | Machar, Muskoka and Parry Sound, Ontario | 1861 | Ireland | Head | |
| View Record | Isabella McCurdy | | Riverside, Lisgar, Manitoba | 1832 | Ireland | Head | |
| View Record | John McCurdy | Mary | Nine Mile River, Hants, Nova Scotia | 1844 | Ireland | Head | |
| View Record | Mary McCurdy | John | Nine Mile River, Hants, Nova Scotia | 1857 | Ireland | Wife | |
| View Record | Mary McCurdy | John, | Nine Mile River, Hants, Nova Scotia | 1874 | Ireland | Daughter | |
| Mary |
| View Record | Jane McCurdy | John, | Nine Mile River, Hants, Nova Scotia | 1876 | Ireland | Daughter | |
| Mary |
| View Record | Matilda McCurdy | John, | Nine Mile River, Hants, Nova Scotia | 1880 | Ireland | Daughter | |
| Mary |
| View Record | John McCurdy | | Nine Mile River, Hants, Nova Scotia | 1885 | Ireland | | |
| View Record | Mary McCurdy | | Nassagaweya, Halton, Ontario | 1833 | Ireland | Head | |
| View Record | Margret McCurdy | | Hamilton (City/Cité) Ward/Quartier No 2, Hamilton (City/Cité), Ontario | 1832 | Ireland | Sister | |
| View Record | Annie McCurdy | | Toronto (West/Ouest) (City/Cité) Ward/Quartier No 5, Toronto (West/Ouest) (City/Cité), Ontario | 1840 | Ireland | Sister-in-law | |
| View Record | Grace McCurdy | | Montréal (City/Cité) Saint-Antoine (Ward/Quartier), Montréal (City/Cité), Quebec | 1881 | Ireland | Lodger | |
| View Record | Mary A McCurdy | William | Hamilton (City/Cité) Ward/Quartier No 7, Hamilton (City/Cité), Ontario | 1842 | Ireland | Wife | |
| View Record | John McCurdy | | Elderslie, Bruce (North/Nord), Ontario | 1803 | Ireland | Head | |
| View Record | Patrick McCurdy | | Elderslie, Bruce (North/Nord), Ontario | 1833 | Ireland | | |
| View Record | Thomas McCurdy | | Elderslie, Bruce (North/Nord), Ontario | 1856 | Ireland | | |
| View Record | John McCurdy | | Elderslie, Bruce (North/Nord), Ontario | 1829 | Ireland | Head | |
| View Record | John McCurdy | Catherine J | Elderslie, Bruce (North/Nord), Ontario | 1863 | Ireland | Head | |
| View Record | Mary McCurdy | | Elderslie, Bruce (North/Nord), Ontario | 1833 | Ireland | Mother | |
| View Record | Archy McCurdy | | North Gower, Carleton, Ontario | 1826 | Ireland | Father-in-law | |
| View Record | Daniel McCurdy | | Brant, Bruce (East/Est), Ontario | 1835 | Ireland | Head | |
| View Record | Jemnie McCurdy | | Toronto (Centre) (City/Cité) Ward/Quartier No 3, Toronto (Centre) (City/Cité), Ontario | 1882 | Ireland | Domestic | |
| View Record | Metilda McCurdy | | Toronto (Centre) (City/Cité) Ward/Quartier No 3, Toronto (Centre) (City/Cité), Ontario | 1882 | Ireland | Domestic | |
| View Record | Minnie McCurdy | | Toronto (Centre) (City/Cité) Ward/Quartier No 3, Toronto (Centre) (City/Cité), Ontario | 1883 | Ireland | Domestic | |
| View Record | William McCurdy | | Ascot, Sherbrooke, Quebec | 1816 | Ireland | Father | |
| View Record | John McCurdy | | River, Colchester, Nova Scotia | 1885 | Ireland | Servante (Servant) | |
| View Record | Alex McCardy | Bella D. | Winnipeg (City/Cité) Ward/Quartier No 3, Winnipeg (City/Cité), Manitoba | 1837 | Ireland | Head | |
| View Record | Mary McCurdy | Stephen | Norwich (South/Sud), Oxford (South/Sud), Ontario | 1844 | Ireland | Wife | |
| View Record | John McCurdy | Isabella | Blanshard, Perth (South/Sud), Ontario | 1835 | Ireland | Head | |
| View Record | Kathleen I. McCurdy | | Blanshard, Perth (South/Sud), Ontario | 1880 | Ireland | Nuer | |
| View Record | Samuel McCurdy | | Hibbert, Perth (South/Sud), Ontario | 1824 | Ireland | Head | |
| View Record | Ann McCurdy | Thos | London (City/Cité) Ward/Quartier No 2, London (City/Cité), Ontario | 1840 | Ireland | Wife | |
| View Record | Jane McCurdy | | London (City/Cité) Ward/Quartier No 2, London (City/Cité), Ontario | 1826 | Ireland | Head | |
| View Record | Margaret McCurdy | | London, Middlesex (East/Est), Ontario | abt 1836 | Ireland | Patient | |
| View Record | Alex McCurdy | Ellen | Ormstown (Village), Châteauguay, Quebec | 1826 | Ireland | Head | |
| View Record | William McCurdy | Marguerite | Montréal (City/Cité) Saint-Antoine (Ward/Quartier), Montréal (City/Cité), Quebec | 1860 | Irlande | Chef (Head) | |
| View Record | Eliza McCurdy | | Arran, Bruce (North/Nord), Ontario | 1837 | Ir | Head | |
| View Record | Matilde McCardy | | Toronto (Centre) (City/Cité) Ward/Quartier No 3, Toronto (Centre) (City/Cité), Ontario | 1850 | Ireland | Inmate | |
| View Record | Jerry McCurty | | Moosomin (North/Nord), Assiniboia (East/Est), The Territories | 1864 | Ireland | Domestic | |
| View Record | Thomas McCurty | | Blenheim, Wentworth and Brant (North/Nord), Ontario | 1864 | Ireland | Servante (Servant) | |
| View Record | Ann McCard | | Calumet Island, Pontiac, Quebec | 1840 | Ireland | Mother | |
| View Record | Samuel McCard | Eliza | Toronto (East/Est) (City/Cité) Ward/Quartier No 2, Toronto (East/Est) (City/Cité), Ontario | 1841 | Ireland | Head | |
| View Record | Eliza McCard | Samuel | Toronto (East/Est) (City/Cité) Ward/Quartier No 2, Toronto (East/Est) (City/Cité), Ontario | 1841 | Ireland | Wife | |
| View Record | Samuel McCard | | Toronto (East/Est) (City/Cité) Ward/Quartier No 2, Toronto (East/Est) (City/Cité), Ontario | 1879 | Ireland | | |
| View Record | John McCard | | Toronto (East/Est) (City/Cité) Ward/Quartier No 2, Toronto (East/Est) (City/Cité), Ontario | 1884 | Ireland | | |
| View Record | Sarah McCard | Samuel, | Toronto (East/Est) (City/Cité) Ward/Quartier No 2, Toronto (East/Est) (City/Cité), Ontario | 1884 | Ireland | Daughter | |
| Eliza |
| View Record | Annie McCarady | Honorius, | Longueuil (Town/Ville), Chambly and Verchères, Quebec | 1879 | Ireland | Fille (Daughter) | |
| Lea |
| View Record | Alexander Maccardy | Margaret | Hampton, Kings, New Brunswick | 1823 | Ireland | Father | |